#24 Abbi Neece  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0    .000  1.000  0-0  0-0  46 
Aug 25, 2019  OKLAHOMA   0-1  .000  .500  0-0  0-0  93 
Aug 29, 2019  vs Minnesota   1-1  .000  .500  0-0  0-0  110 
Sept 1, 2019  vs Southeast Missouri   5-0  .000  .500  0-0  0-0  59 
Sep 05, 2019  LAMAR   7-0  .000  .500  0-0  0-0  56 
Sep 08, 2019  MCNEESE ST.   7-0  .000  .667  0-0  0-0  49 
Sep 12, 2019  at Baylor   2-0  .000  .667  0-0  0-0  84 
Sep 15, 2019  NORTH CAROLINA   2-0  .000  .667  0-0  0-0  87 
Sep 22, 2019  ALABAMA   1-0  .000  .667  0-0  0-0  84 
Sep 26, 2019  VANDERBILT   1-0  .000  .667  0-0  0-0  89 
Sept29   at South Carolina   0-1  .000  .667  0-0  0-0  86 
Oct 03, 2019  OLE MISS   3-0  .000  .667  0-0  0-0  82 
Oct10, 2019   at LSU   4-0  .000  .667  0-0  0-0  73 
Oct 13, 2019  MISSISSIPPI ST.   6-1  .000  .667  0-0  0-0  66 
Oct 18, 2019  at Texas A&M   3-1  .000  .667  0-0  0-0  90 
Oct 24, 2019  at Auburn   5-0  .000  .667  0-0  0-0  61 
Oct 27, 2019  GEORGIA   1-1  .000  .667  0-0  0-0  53 
Oct 31, 2019  at Tennessee   3-1  .000  .500  0-0  0-0  90 
Nov 5, 2019   vs Ole Miss   1-0  .000  .500  0-0  0-0  82 
Nov 7, 2019   vs Florida   3-1  .000  .500  0-0  0-0  90 
Nov 10, 2019  vs South Carolina   0-1  .000  .400  0-0  0-0  90 
Nov 15, 2019  NORTH TEXAS   3-0  .000  .333  0-0  0-0  90 
11/21/19   vs NC State   1-2  .000  .333  0-0  0-0  44 
Totals     62-11  23  22  .000  .333  0-0  0-0  1754 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04