#26 Bryana Hunter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 22, 2019 | at UNC Greensboro | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 84 |
Aug 25, 2019 | OKLAHOMA | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 81 |
Aug 29, 2019 | vs Minnesota | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 56 |
Sep 05, 2019 | LAMAR | 7-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 45 |
Sep 08, 2019 | MCNEESE ST. | 7-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 56 |
Sep 12, 2019 | at Baylor | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 82 |
Sep 22, 2019 | ALABAMA | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 26, 2019 | VANDERBILT | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
Sept29 | at South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 76 |
Oct 03, 2019 | OLE MISS | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct10, 2019 | at LSU | 4-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 76 |
Oct 18, 2019 | at Texas A&M | 3-1 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .556 | 1-0 | 0 | 0-0 | 0 | 90 |
Oct 24, 2019 | at Auburn | 5-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 72 |
Oct 27, 2019 | GEORGIA | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 31, 2019 | at Tennessee | 3-1 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 5, 2019 | vs Ole Miss | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 7, 2019 | vs Florida | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 10, 2019 | vs South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 79 |
Nov 15, 2019 | NORTH TEXAS | 3-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 84 |
11/21/19 | vs NC State | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 62-11 | 23 | 23 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 1893 |
Games played: 23 Shots per game: 0.57 Goals per game: 0.13 Assists per game: 0.04 Points per game: 0.30 |