#27 Kaelee Van Gundy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0    .000  .000  0-0  0-0 
Aug 25, 2019  OKLAHOMA   0-1    .000  .000  0-0  0-0 
Aug 29, 2019  vs Minnesota   1-1    .000  1.000  0-0  0-0  39 
Sept 1, 2019  vs Southeast Missouri   5-0    .000  .500  0-0  0-0  30 
Sep 05, 2019  LAMAR   7-0    .000  .500  0-0  0-0  19 
Sep 08, 2019  MCNEESE ST.   7-0    .000  .600  0-0  0-0  24 
Sep 22, 2019  ALABAMA   1-0    .000  .600  0-0  0-0  23 
Sept29   at South Carolina   0-1    .000  .600  0-0  0-0 
Oct10, 2019   at LSU   4-0    .000  .667  0-0  0-0  22 
Oct 13, 2019  MISSISSIPPI ST.   6-1    .000  .667  0-0  0-0  37 
Oct 18, 2019  at Texas A&M   3-1    .000  .667  0-0  0-0  15 
Oct 24, 2019  at Auburn   5-0    .000  .667  0-0  0-0  32 
Oct 27, 2019  GEORGIA   1-1    .000  .667  0-0  0-0 
Oct 31, 2019  at Tennessee   3-1    .000  .667  0-0  0-0 
Nov 5, 2019   vs Ole Miss   1-0    .000  .714  0-0  0-0  33 
Nov 7, 2019   vs Florida   3-1    .000  .714  0-0  0-0  29 
Nov 10, 2019  vs South Carolina   0-1    .000  .714  0-0  0-0  19 
Nov 15, 2019  NORTH TEXAS   3-0    .125  .750  0-0  0-0 
11/21/19   vs NC State   1-2    .111  .778  0-0  0-0  22 
Totals     54-11  19  .111  .778  0-0  0-0  388 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11