# 3 Tori Cannata  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0  .000  .000  0-0  0-0  81 
Aug 25, 2019  OKLAHOMA   0-1  .000  .000  0-0  0-0  78 
Aug 29, 2019  vs Minnesota   1-1  .000  .000  1-0  0-0  87 
Sept 1, 2019  vs Southeast Missouri   5-0  .222  .556  0-0  0-0  52 
Sep 05, 2019  LAMAR   7-0  .143  .500  0-0  0-0  41 
Sep 08, 2019  MCNEESE ST.   7-0  .105  .474  0-0  0-0  49 
Sep 12, 2019  at Baylor   2-0  .095  .429  0-0  0-0  82 
Sep 15, 2019  NORTH CAROLINA   2-0  .095  .429  0-0  0-0  61 
Sep 22, 2019  ALABAMA   1-0  .091  .409  0-0  0-0  50 
Sep 26, 2019  VANDERBILT   1-0  .083  .375  0-0  0-0  82 
Sept29   at South Carolina   0-1  .080  .400  1-0  0-0  70 
Oct 03, 2019  OLE MISS   3-0  .103  .414  1-0  0-0  79 
Oct10, 2019   at LSU   4-0  .097  .419  0-0  0-0  59 
Oct 13, 2019  MISSISSIPPI ST.   6-1  .083  .417  0-0  0-0  65 
Oct 18, 2019  at Texas A&M   3-1    .108  .432  0-0  0-0  53 
Oct 24, 2019  at Auburn   5-0  .108  .432  0-0  0-0  54 
Oct 27, 2019  GEORGIA   1-1  .103  .436  0-0  0-0  66 
Oct 31, 2019  at Tennessee   3-1  .119  .452  0-0  0-0  80 
Nov 5, 2019   vs Ole Miss   1-0  .119  .452  0-0  0-0  64 
Nov 7, 2019   vs Florida   3-1  .119  .452  0-0  0-0  71 
Nov 10, 2019  vs South Carolina   0-1  .119  .452  0-0  0-0  61 
Nov 15, 2019  NORTH TEXAS   3-0  .130  .457  0-0  0-0  82 
11/21/19   vs NC State   1-2  .146  .458  0-0  0-0  48 
Totals     62-11  23  22  20  48  .146  22  .458  3-0  0-0  1515 

 
Games played: 23
Shots per game: 2.09
Goals per game: 0.30
Assists per game: 0.26
Points per game: 0.87