# 4 Ashton Gordon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 22, 2019 | at UNC Greensboro | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 15 | |
Aug 25, 2019 | OKLAHOMA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 48 | |
Aug 29, 2019 | vs Minnesota | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 63 | |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 75 | |
Sep 05, 2019 | LAMAR | 7-0 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 55 |
Sep 08, 2019 | MCNEESE ST. | 7-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 32 |
Sep 12, 2019 | at Baylor | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 89 |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 57 |
Sep 22, 2019 | ALABAMA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 43 |
Sep 26, 2019 | VANDERBILT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 6 | |
Sept29 | at South Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 55 |
Oct 03, 2019 | OLE MISS | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 67 |
Oct10, 2019 | at LSU | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 61 |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 64 |
Oct 18, 2019 | at Texas A&M | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 48 |
Oct 24, 2019 | at Auburn | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 53 |
Oct 27, 2019 | GEORGIA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 63 |
Oct 31, 2019 | at Tennessee | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 3 | |
Nov 5, 2019 | vs Ole Miss | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 39 | |
Nov 7, 2019 | vs Florida | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 10 | |
Nov 10, 2019 | vs South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 54 |
Nov 15, 2019 | NORTH TEXAS | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 84 |
11/21/19 | vs NC State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 34 | |
Totals | 62-11 | 23 | 14 | 0 | 4 | 4 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 1118 |
Games played: 23 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |