# 5 Julia Laskaris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0  .000  .000  0-0  0-0  41 
Aug 25, 2019  OKLAHOMA   0-1    .000  .000  0-0  0-0  36 
Aug 29, 2019  vs Minnesota   1-1    .000  .000  0-0  0-0  14 
Sept 1, 2019  vs Southeast Missouri   5-0    .000  .000  0-0  0-0  25 
Sep 05, 2019  LAMAR   7-0    .000  1.000  0-0  0-0  40 
Sep 08, 2019  MCNEESE ST.   7-0    .000  1.000  0-0  0-0  44 
Sep 12, 2019  at Baylor   2-0    .000  1.000  0-0  0-0  19 
Sep 15, 2019  NORTH CAROLINA   2-0    .000  1.000  0-0  0-0  15 
Sep 22, 2019  ALABAMA   1-0    .000  1.000  1-0  0-0  56 
Sep 26, 2019  VANDERBILT   1-0    .000  1.000  0-0  0-0  28 
Sept29   at South Carolina   0-1    .000  1.000  0-0  0-0  39 
Oct 03, 2019  OLE MISS   3-0    .000  1.000  0-0  0-0  13 
Oct10, 2019   at LSU   4-0    .000  1.000  0-0  0-0  23 
Oct 13, 2019  MISSISSIPPI ST.   6-1    .000  1.000  0-0  0-0  32 
Oct 18, 2019  at Texas A&M   3-1    .000  1.000  0-0  0-0  10 
Oct 24, 2019  at Auburn   5-0    .000  1.000  0-0  0-0  36 
Nov 7, 2019   vs Florida   3-1    .000  1.000  0-0  0-0  10 
Nov 10, 2019  vs South Carolina   0-1    .000  1.000  0-0  0-0 
Nov 15, 2019  NORTH TEXAS   3-0    .000  1.000  0-0  0-0 
11/21/19   vs NC State   1-2    .000  1.000  0-0  0-0  11 
Totals     57-9  20  .000  1.000  1-0  0-0  503 

 
Games played: 20
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00