# 6 Cara Young  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2019  at UNC Greensboro   3-0    .000  .000  0-0  0-0  19 
Aug 25, 2019  OKLAHOMA   0-1    .000  .000  0-0  0-0  21 
Aug 29, 2019  vs Minnesota   1-1    .000  .000  1-0  0-0  43 
Sept 1, 2019  vs Southeast Missouri   5-0    .000  .333  0-0  0-0  38 
Sep 05, 2019  LAMAR   7-0    .000  .333  0-0  0-0  36 
Sep 08, 2019  MCNEESE ST.   7-0    .000  .333  0-0  0-0  21 
Sep 12, 2019  at Baylor   2-0    .000  .333  0-0  0-0  11 
Sep 15, 2019  NORTH CAROLINA   2-0    .000  .333  0-0  0-0 
Sep 26, 2019  VANDERBILT   1-0    .000  .333  0-0  0-0 
Sept29   at South Carolina   0-1    .000  .333  0-0  0-0 
Oct 03, 2019  OLE MISS   3-0    .000  .250  0-0  0-0  18 
Oct10, 2019   at LSU   4-0    .000  .250  0-0  0-0  16 
Oct 13, 2019  MISSISSIPPI ST.   6-1    .000  .250  1-0  0-0  14 
Oct 24, 2019  at Auburn   5-0    .000  .250  0-0  0-0  19 
Oct 27, 2019  GEORGIA   1-1    .000  .250  0-0  0-0 
Nov 7, 2019   vs Florida   3-1    .000  .250  0-0  0-0 
Totals     50-6  16  .000  .250  2-0  0-0  282 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12