#10 Podojil, Ellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0  .000  .000  0-0  0-0  90 
09/27/20   at Kentucky   4-1  .000  1.000  0-0  0-0  90 
10/04/20   TAMU   2-1  .000  1.000  0-0  0-0  84 
10/11/20   at Alabama   2-1  .000  .500  0-0  0-0  88 
10/16/20   SOUTH CAROLINA   1-2  .000  .500  0-0  0-0  90 
10/25/20   at Ole Miss   2-1  .000  .500  0-0  0-0  90 
10/30/20   AUBURN   2-1  .000  .667  0-0  0-0  39 
11/06/20   at Mississippi State   2-1  .000  .667  0-0  0-0  90 
11/17/20   vs Auburn   4-3  .000  .500  0-0  0-0  90 
11/19/20   vs South Carolina   2-1  .000  .500  0-0  0-0  90 
11/22/20   vs Vanderbilt   1-3  .000  .500  0-0  0-0  90 
2/23/21   MISSOURI STATE   7-0  .000  .429  0-0  0-0  79 
Feb 28, 2021  SAINT LOUIS   1-3  .000  .375  0-0  0-0  90 
03/20/21   at Arkansas State   2-1  .000  .333  0-0  0-0  88 
05/01/21   vs Utah Valley   3-1  .000  .333  0-0  0-0  90 
05/05/21   vs Santa Clara   0-2  .000  .333  0-0  0-0  90 
Totals     37-22  16  16  .000  .333  0-0  0-0  1368 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00