#11 Pirkle, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0    .000  .000  0-0  0-0  17 
09/27/20   at Kentucky   4-1    .000  .000  1-0  0-0  40 
10/04/20   TAMU   2-1    .000  .000  0-0  0-0  37 
10/11/20   at Alabama   2-1    .000  .000  1-0  0-0  33 
10/16/20   SOUTH CAROLINA   1-2    .000  1.000  0-0  0-0  12 
10/25/20   at Ole Miss   2-1    .000  1.000  0-0  0-0  72 
10/30/20   AUBURN   2-1  .000  1.000  0-0  0-0  90 
11/06/20   at Mississippi State   2-1  .000  1.000  0-0  0-0  75 
11/17/20   vs Auburn   4-3    .000  1.000  0-0  0-0  25 
11/19/20   vs South Carolina   2-1    .000  1.000  1-0  0-0  48 
11/22/20   vs Vanderbilt   1-3    .000  1.000  0-0  0-0  60 
Totals     24-15  11  .000  1.000  3-0  0-0  509 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00