#12 McKeon, Kayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0  .000  .000  0-0  0-0  77 
09/27/20   at Kentucky   4-1  .000  .000  0-0  0-0  83 
10/04/20   TAMU   2-1  .333  .333  0-0  0-0  67 
10/11/20   at Alabama   2-1  .333  .667  0-0  0-0  71 
10/16/20   SOUTH CAROLINA   1-2  .286  .571  0-0  0-0  78 
10/25/20   at Ole Miss   2-1  .273  .727  0-0  0-0  84 
10/30/20   AUBURN   2-1  .231  .692  0-0  0-0  82 
11/06/20   at Mississippi State   2-1  .214  .643  0-0  0-0  90 
11/17/20   vs Auburn   4-3  .278  .611  1-0  0-0  82 
11/19/20   vs South Carolina   2-1  .238  .571  0-0  0-0  90 
11/22/20   vs Vanderbilt   1-3  .261  .609  0-0  0-0  84 
2/23/21   MISSOURI STATE   7-0  .240  .560  0-0  0-0  65 
Feb 28, 2021  SAINT LOUIS   1-3  .231  .538  0-0  0-0  88 
05/01/21   vs Utah Valley   3-1  .222  .519  0-0  0-0  75 
05/05/21   vs Santa Clara   0-2  .222  .519  0-0  0-0  62 
Totals     35-21  15  15  15  27  .222  14  .519  1-0  0-0  1178 

 
Games played: 15
Shots per game: 1.80
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00