#16 Podojil, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0  .000  .400  0-0  0-0  90 
09/27/20   at Kentucky   4-1  .200  .700  0-0  0-0  86 
10/04/20   TAMU   2-1  .143  .571  0-0  0-0  84 
10/11/20   at Alabama   2-1  .118  .588  0-0  0-0  79 
10/16/20   SOUTH CAROLINA   1-2  .143  .619  0-0  0-0  90 
10/25/20   at Ole Miss   2-1  .136  .636  0-0  0-0  80 
10/30/20   AUBURN   2-1  .148  .704  0-0  0-0  90 
11/06/20   at Mississippi State   2-1  .143  .714  0-0  0-0  90 
11/17/20   vs Auburn   4-3  .138  .724  0-0  0-1  76 
11/19/20   vs South Carolina   2-1  .121  .697  0-0  0-0  90 
11/22/20   vs Vanderbilt   1-3  .114  .714  0-0  0-0  90 
2/23/21   MISSOURI STATE   7-0  .158  .711  0-0  0-0  74 
Feb 28, 2021  SAINT LOUIS   1-3  .143  .690  0-0  0-0  90 
03/20/21   at Arkansas State   2-1  .152  .674  0-0  0-0  90 
05/01/21   vs Utah Valley   3-1  .149  .681  0-0  0-0  56 
05/05/21   vs Santa Clara   0-2  .149  .681  0-0  0-0  90 
Totals     37-22  16  16  10  24  47  .149  32  .681  0-0  0-1  1345 

 
Games played: 16
Shots per game: 2.94
Goals per game: 0.44
Assists per game: 0.62
Points per game: 1.50