#18 Swindall, Reagan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0  1.000  1.000  0-0  0-0  85 
09/27/20   at Kentucky   4-1  .333  .667  0-0  0-0  79 
10/04/20   TAMU   2-1  .250  .500  0-0  0-0  90 
10/11/20   at Alabama   2-1  .250  .500  0-0  0-0  86 
10/16/20   SOUTH CAROLINA   1-2  .250  .500  0-0  0-0  82 
10/25/20   at Ole Miss   2-1  .250  .500  0-0  0-0  85 
10/30/20   AUBURN   2-1  .250  .500  0-0  0-0  90 
11/06/20   at Mississippi State   2-1  .250  .500  0-0  0-0  86 
11/17/20   vs Auburn   4-3  .333  .667  0-0  0-0  77 
11/19/20   vs South Carolina   2-1  .333  .667  0-0  0-0  49 
11/22/20   vs Vanderbilt   1-3  .333  .667  0-0  0-0  78 
2/23/21   MISSOURI STATE   7-0  .375  .625  0-0  0-0  90 
Feb 28, 2021  SAINT LOUIS   1-3  .375  .625  0-0  0-0  90 
03/20/21   at Arkansas State   2-1  .333  .667  0-0  0-0  90 
05/01/21   vs Utah Valley   3-1  .333  .667  0-0  0-0  90 
05/05/21   vs Santa Clara   0-2  .333  .667  0-0  0-0  45 
Totals     37-22  16  16  .333  .667  0-0  0-0  1292 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38