#21 Tankersley, Ava  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0    .000  .000  0-0  0-0  39 
09/27/20   at Kentucky   4-1  .125  .375  0-0  0-0  47 
10/04/20   TAMU   2-1  .111  .444  0-0  0-0  66 
10/11/20   at Alabama   2-1  .154  .385  0-0  0-0  69 
10/16/20   SOUTH CAROLINA   1-2  .143  .429  0-0  0-0  73 
10/25/20   at Ole Miss   2-1  .105  .421  0-0  0-0  70 
10/30/20   AUBURN   2-1  .105  .421  0-0  0-0  61 
11/06/20   at Mississippi State   2-1  .136  .455  0-0  0-0  71 
11/17/20   vs Auburn   4-3  .136  .455  1-0  0-0  72 
11/19/20   vs South Carolina   2-1  .125  .458  0-0  0-0  83 
11/22/20   vs Vanderbilt   1-3  .125  .458  0-0  0-0  50 
2/23/21   MISSOURI STATE   7-0  .143  .464  0-0  0-0  74 
Feb 28, 2021  SAINT LOUIS   1-3  .129  .484  0-0  0-0  81 
03/20/21   at Arkansas State   2-1  .118  .471  0-0  0-0  79 
05/01/21   vs Utah Valley   3-1  .114  .457  0-0  0-0  62 
05/05/21   vs Santa Clara   0-2  .114  .457  0-0  0-0  90 
Totals     37-22  16  15  11  35  .114  16  .457  1-0  0-0  1087 

 
Games played: 16
Shots per game: 2.19
Goals per game: 0.25
Assists per game: 0.19
Points per game: 0.69