#22 Goins, Parker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0  .250  .750  0-0  0-0  65 
09/27/20   at Kentucky   4-1  .200  .800  0-0  0-0  47 
10/04/20   TAMU   2-1  .333  .833  1-0  0-0  75 
10/11/20   at Alabama   2-1  .200  .800  0-0  0-0  67 
10/16/20   SOUTH CAROLINA   1-2  .167  .667  0-0  0-0  72 
10/25/20   at Ole Miss   2-1  .154  .615  0-0  0-0  79 
10/30/20   AUBURN   2-1  .176  .588  0-0  0-0  64 
11/06/20   at Mississippi State   2-1  .190  .571  0-0  0-0  85 
11/17/20   vs Auburn   4-3  .174  .565  0-0  0-0  63 
11/19/20   vs South Carolina   2-1  .167  .542  0-0  0-0  65 
11/22/20   vs Vanderbilt   1-3  .160  .520  0-0  0-0  75 
2/23/21   MISSOURI STATE   7-0  .147  .500  0-0  0-0  74 
Feb 28, 2021  SAINT LOUIS   1-3  .154  .487  0-0  0-0  90 
03/20/21   at Arkansas State   2-1  .150  .500  0-0  0-0  82 
05/01/21   vs Utah Valley   3-1  .174  .522  0-0  0-0  90 
05/05/21   vs Santa Clara   0-2  .167  .521  0-0  0-0  90 
Totals     37-22  16  16  19  48  .167  25  .521  1-0  0-0  1183 

 
Games played: 16
Shots per game: 3.00
Goals per game: 0.50
Assists per game: 0.19
Points per game: 1.19