#23 Perez, Nayeli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0  .000  .000  0-0  0-0  19 
09/27/20   at Kentucky   4-1    .000  .000  0-0  0-0  20 
10/04/20   TAMU   2-1    .000  .000  0-0  0-0  11 
10/11/20   at Alabama   2-1    .000  .000  0-0  0-0  45 
10/16/20   SOUTH CAROLINA   1-2    .000  .000  0-0  0-0  34 
10/25/20   at Ole Miss   2-1    .250  .250  0-0  0-0  12 
10/30/20   AUBURN   2-1    .167  .333  0-0  0-0  52 
11/06/20   at Mississippi State   2-1    .167  .333  0-0  0-0  23 
11/17/20   vs Auburn   4-3    .143  .429  0-0  0-0  24 
11/19/20   vs South Carolina   2-1    .143  .429  0-0  0-0  18 
11/22/20   vs Vanderbilt   1-3    .143  .429  0-0  0-0  10 
Totals     24-15  11  .143  .429  0-0  0-0  268 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27