#27 Van Gundy, Kaelee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0    .000  .000  0-0  0-0  37 
09/27/20   at Kentucky   4-1    .000  .500  0-0  0-0  54 
10/04/20   TAMU   2-1    .000  .500  0-0  0-0  57 
10/11/20   at Alabama   2-1  .000  .667  0-0  0-0  18 
10/16/20   SOUTH CAROLINA   1-2    .000  .667  0-0  0-0 
10/25/20   at Ole Miss   2-1    .000  .667  0-0  0-0 
10/30/20   AUBURN   2-1    .000  .667  0-0  0-0 
11/17/20   vs Auburn   4-3    .000  .667  0-0  0-0  20 
11/19/20   vs South Carolina   2-1    .000  .667  0-0  0-0  14 
11/22/20   vs Vanderbilt   1-3    .000  .500  0-0  0-0  14 
2/23/21   MISSOURI STATE   7-0    .000  .600  0-0  0-0  20 
Feb 28, 2021  SAINT LOUIS   1-3    .000  .600  0-0  0-0  41 
03/20/21   at Arkansas State   2-1  .000  .500  0-0  0-0  90 
05/01/21   vs Utah Valley   3-1  .143  .571  0-0  0-0  87 
05/05/21   vs Santa Clara   0-2    .143  .571  0-0  0-0  14 
Totals     35-21  15  .143  .571  0-0  0-0  478 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13