# 3 Dulaney, Kiley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/19/20 | LSU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
10/11/20 | at Alabama | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
10/16/20 | SOUTH CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 49 |
10/25/20 | at Ole Miss | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 26 |
10/30/20 | AUBURN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 5 | |
11/17/20 | vs Auburn | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 12 | |
11/22/20 | vs Vanderbilt | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
2/23/21 | MISSOURI STATE | 7-0 | * | * | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 67 |
Feb 28, 2021 | SAINT LOUIS | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 75 |
03/20/21 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 88 |
05/01/21 | vs Utah Valley | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 1-0 | 0 | 0-0 | 0 | 26 | |
05/05/21 | vs Santa Clara | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 35 | |
Totals | 27-18 | 12 | 5 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 411 |
Games played: 12 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |