# 4 Gordon, Ashton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0  .000  1.000  0-0  0-0  69 
09/27/20   at Kentucky   4-1  .000  1.000  0-0  0-0  39 
10/04/20   TAMU   2-1  .000  1.000  0-0  0-0  33 
10/11/20   at Alabama   2-1    .000  1.000  0-0  0-0  15 
10/16/20   SOUTH CAROLINA   1-2    .000  1.000  0-0  0-0  12 
Totals     11-5  .000  1.000  0-0  0-0  168 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20