# 7 Brooks, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
10/11/20   at Alabama   2-1    .000  .000  0-0  0-0  23 
10/16/20   SOUTH CAROLINA   1-2    .000  .000  0-0  0-0  18 
10/25/20   at Ole Miss   2-1    .000  .000  0-0  0-0 
10/30/20   AUBURN   2-1    .000  .000  0-0  0-0 
11/17/20   vs Auburn   4-3    .000  .000  0-0  0-0  16 
11/19/20   vs South Carolina   2-1    .333  .667  0-0  0-0  25 
11/22/20   vs Vanderbilt   1-3    .250  .500  0-0  0-0  37 
2/23/21   MISSOURI STATE   7-0    .250  .500  0-0  0-0  19 
Feb 28, 2021  SAINT LOUIS   1-3    .250  .500  0-0  0-0 
03/20/21   at Arkansas State   2-1    .250  .500  1-0  0-0  17 
05/01/21   vs Utah Valley   3-1    .250  .500  0-0  0-0  25 
05/05/21   vs Santa Clara   0-2    .250  .500  0-0  0-0  19 
Totals     27-19  12  .250  .500  1-0  0-0  216 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17