#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/19/20   LSU   2-0    .000  .000  0-0  0-0 
09/27/20   at Kentucky   4-1    .000  .000  0-0  0-0 
10/04/20   TAMU   2-1    .000  .000  0-0  0-0 
10/11/20   at Alabama   2-1    .000  .000  0-0  0-0 
10/16/20   SOUTH CAROLINA   1-2    .000  .000  0-0  0-0 
10/25/20   at Ole Miss   2-1    .000  .000  0-0  0-0  10 
10/30/20   AUBURN   2-1    .000  .000  1-0  0-0 
11/06/20   at Mississippi State   2-1    .000  .000  0-0  0-0 
11/17/20   vs Auburn   4-3    .000  .000  0-0  0-0 
11/19/20   vs South Carolina   2-1    .000  .000  0-0  0-0 
11/22/20   vs Vanderbilt   1-3    .000  .000  1-0  0-0 
2/23/21   MISSOURI STATE   7-0    .000  .000  0-0  0-0 
Feb 28, 2021  SAINT LOUIS   1-3    .000  .000  0-0  0-0 
03/20/21   at Arkansas State   2-1    .000  .000  0-0  0-0 
05/01/21   vs Utah Valley   3-1    .000  .000  0-0  0-0 
05/05/21   vs Santa Clara   0-2    .000  .000  0-0  0-0 
Totals     37-22  16  .000  .000  2-0  0-0  52 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/19/20   LSU   2-0    0:00  0.00  .000 
Totals        0:00  0.00  .000