Box Score |
1998 Arkansas SB Stats
Univ. of Arkansas at Univ. of Alabama
Mar 14, 1998 at Tuscaloosa, AL
Univ. of Arkansas 0 (3-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| D. Gulick dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Bottoms 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Richardson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ciriglian c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| S. Wahrmund lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| T. Kincaid p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Daniel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Hightower 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| A. Sartini ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| R. Alpe rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| L. Landgraf cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| S. James 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 0 | 5 | 18 | 13 | 4 | |
Univ. of Alabama 6 (17-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kretschman ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| K. Askew c | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | |
| C. Moreman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P. White pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Kyle lf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| JC Chapman rf | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| G. Jones 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| K.Frenier 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C. Caccavo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Arntsen cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| K. Contryman 2b | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | |
| P. Cope p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 6 | 7 | 6 | 2 | 3 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Univ. of Arkansas... 000 000 0 - 0 3 2 Univ. of Alabama.... 000 006 X - 6 7 0 ----------------------------------------- |
| E - L. Landgraf; S. James. LOB - Lady'Backs 4; Crimson Tide 5. 2B - Kretschman; K. Askew; G. Jones; K.Frenier. HBP - K. Arntsen. SH - J. Bottoms. SB - Kretschman. |
| Univ. of Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Kincaid L,2-9 | 6.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 26 | 29 | 4 | 9 |
| Univ. of Alabama | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| P. Cope W | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 10 |
|
Win - P. Cope. Loss - T. Kincaid. Save - None.
HB - T. Kincaid. PB - J. Ciriglian; K. Askew.
Umpires -
|