#5 K. Quillin - 62 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 1999  at  Texas-Arlington     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 12, 1999  vs  Univ. of Tulsa   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 13, 1999  vs  Texas A&M University   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 14, 1999  vs  Texas Tech Univ.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 20, 1999    PITTSBURG STATE UNIV     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 20, 1999    MCNEESE STATE UNIV.     0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .167 
   Feb 21, 1999    PITTSBURG STATE UNIV     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 26, 1999  vs  New Mexico State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 27, 1999  vs  Wichita State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 27, 1999  vs  Wichita State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 03, 1999    MISSOURI SOUTHERN-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 06, 1999    CENTENARY COLLEGE   *  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .111 
   Mar 07, 1999    CENTENARY COLLEGE   *  2  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  .182 
   Mar 07, 1999    OKLAHOMA CITY UNIV.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .154 
   Mar 12, 1999  vs  Utah State Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .125 
   Mar 12, 1999  vs  Arizona State Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .111 
   Mar 12, 1999  vs  Loyola Marymount   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .100 
   Mar 13, 1999  vs  Colorado State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .091 
   Mar 13, 1999  vs  Univ. of Utah   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .083 
   Mar 13, 1999  vs  Texas Tech Univ.   *  1  0  0  0  0  0  0  1  0  1  1  0  0  0  0  0  1  2  0  .080 
   Mar 13, 1999  vs  Loyola Marymount   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  5  1  1  .107 
   Mar 13, 1999  vs  Purdue University   *  4  1  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .156 
   Mar 16, 1999  at  Univ. of Kansas-1   *  3  0  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  .200 
   Mar 16, 1999  at  Univ. of Kansas-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .184 
   Mar 20, 1999    UNIV. OF ALABAMA-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  4  0  .171 
   Mar 20, 1999    UNIV. OF ALABAMA-2   *  3  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .227 
   Mar 21, 1999    UNIV. OF ALABAMA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  1  .217 
   Mar 21, 1999    UNIV. OF ALABAMA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 26, 1999  at  Univ.of Florida-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Apr 02, 1999  at  Mississippi State-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .240 
   Apr 02, 1999  at  Mississippi State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .250 
   Apr 03, 1999  at  Mississippi State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .241 
   Apr 03, 1999  at  Mississippi State-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .241 
   Apr 07, 1999    SOUTHWEST MISSOURI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .228 
   Apr 07, 1999    SOUTHWEST MISSOURI-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 09, 1999  at  Auburn University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 09, 1999  at  Auburn University-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 10, 1999  at  Auburn University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 10, 1999  at  Auburn University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Apr 16, 1999    #11 SOUTH CAROLINA   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 16, 1999    #11 SOUTH CAROLINA-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 18, 1999    UNIV. OF GEORGIA-1   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .231 
   Apr 18, 1999    UNIV. OF GEORGIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 21, 1999    UNIV. OF TULSA-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .229 
   Apr 21, 1999    UNIV. OF TULSA-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Apr 23, 1999    #7 LOUISIANA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .225 
   Apr 23, 1999    #7 LOUISIANA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .217 
   Apr 24, 1999    #7 LOUISIANA STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   Apr 24, 1999    #7 LOUISIANA STATE-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 27, 1999  at  Univ. of Tennessee-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Apr 28, 1999  at  Univ. of Kentucky-1   *  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .208 
   Apr 28, 1999  at  Univ. of Kentucky-2   *  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .216 
   May 07, 1999    UNIV. OF MISSISSIPPI-1  *  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  .221 
   May 07, 1999    UNIV. OF MISSISSIPPI-2  *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .222 
   May 08, 1999    UNIV. OF MISSISSIPPI-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   May 08, 1999    UNIV. OF MISSISSIPPI-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .209 
   May 13, 1999  vs  #11 South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .203 
   May 14, 1999  vs  #7 Louisiana State   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .210 
   May 15, 1999  vs  Univ. of Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .205 
   May 15, 1999  vs  Univ. of Tennessee   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .206 
   May 16, 1999  vs  #7 Louisiana State   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .200 
   May 16, 1999  vs  Univ. of Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .197 
   Totals      51  132  12  26  12  4  3  1  3  0  6  2  4  6  1  0  32  33  52  5  .197 

#5 K. Quillin - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 28, 1999  at  Univ. of Kentucky-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-0  0-0  0  0.00  - 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-0  0-0  0  0.00  -