Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D. Gulick | .311 | 75-73 | 235 | 39 | 73 | 4 | 3 | 0 | 14 | 83 | .353 | 11 | 1 | 23 | 0 | .344 | 0 | 11 | 33-36 | 44 | 4 | 5 | .906 |
| B. Erickson | .278 | 75-75 | 223 | 18 | 62 | 12 | 1 | 1 | 20 | 79 | .354 | 21 | 8 | 10 | 0 | .358 | 2 | 10 | 2-4 | 50 | 148 | 12 | .943 |
| T. Woolley | .278 | 75-75 | 223 | 27 | 62 | 4 | 0 | 0 | 17 | 66 | .296 | 6 | 0 | 17 | 0 | .297 | 0 | 17 | 6-8 | 99 | 177 | 25 | .917 |
| J. Ciriglian | .271 | 75-74 | 199 | 8 | 54 | 12 | 0 | 5 | 33 | 81 | .407 | 27 | 5 | 31 | 0 | .368 | 3 | 5 | 0-0 | 552 | 52 | 14 | .977 |
| S. Wahrmund | .250 | 71-65 | 176 | 16 | 44 | 7 | 4 | 2 | 20 | 65 | .369 | 9 | 3 | 25 | 0 | .295 | 2 | 10 | 16-19 | 51 | 3 | 5 | .915 |
| D. White | .222 | 74-74 | 203 | 14 | 45 | 8 | 0 | 2 | 24 | 59 | .291 | 28 | 3 | 30 | 0 | .323 | 1 | 3 | 2-3 | 389 | 42 | 2 | .995 |
| L. Landgraf | .203 | 72-69 | 177 | 15 | 36 | 6 | 3 | 0 | 19 | 48 | .271 | 14 | 3 | 46 | 0 | .270 | 2 | 5 | 1-2 | 48 | 6 | 4 | .931 |
| A. Sartini | .200 | 60-55 | 120 | 3 | 24 | 1 | 0 | 1 | 8 | 28 | .233 | 9 | 5 | 26 | 0 | .284 | 0 | 4 | 1-3 | 139 | 125 | 19 | .933 |
| K. Quillin | .197 | 62-51 | 132 | 12 | 26 | 4 | 3 | 1 | 12 | 39 | .295 | 3 | 4 | 32 | 0 | .236 | 1 | 6 | 6-8 | 33 | 52 | 5 | .944 |
| J. Bottoms | .162 | 28-7 | 37 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .216 | 2 | 0 | 16 | 0 | .205 | 0 | 2 | 2-2 | 18 | 33 | 3 | .944 |
| R. Talley | .158 | 12-6 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 0 | 0 | 6 | 0 | .158 | 0 | 0 | 0-1 | 0 | 57 | 2 | .966 |
| K. Hightower | .135 | 31-15 | 37 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .135 | 2 | 1 | 8 | 0 | .200 | 0 | 1 | 0-0 | 110 | 5 | 4 | .966 |
| A. Wharton | .128 | 68-21 | 47 | 24 | 6 | 0 | 0 | 0 | 1 | 6 | .128 | 6 | 0 | 18 | 0 | .226 | 0 | 6 | 15-21 | 13 | 0 | 4 | .765 |
| T. Kincaid | .125 | 17-11 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 4 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 | 7 | 88 | 1 | .990 |
| C. Ralph | .120 | 66-26 | 50 | 17 | 6 | 0 | 0 | 0 | 1 | 6 | .120 | 4 | 1 | 11 | 0 | .200 | 0 | 6 | 6-6 | 24 | 0 | 1 | .960 |
| K. Skaife | .000 | 34-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 2 | 0 | 0 | 1.000 |
| A. Daniel | .000 | 63-0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-8 | 0 | 0 | 0 | .000 |
| Totals | .239 | 75-75 | 1902 | 233 | 455 | 60 | 14 | 12 | 176 | 579 | .304 | 146 | 34 | 307 | 0 | .303 | 11 | 86 | 97-126 | 1579 | 792 | 106 | .957 |
| Opponents | .237 | 75-75 | 1978 | 213 | 469 | 63 | 12 | 17 | 162 | 607 | .307 | 92 | 15 | 415 | 0 | .275 | 8 | 83 | 49-65 | 1542 | 692 | 113 | .952 |
| LOB - Team (407), Opp (385). DPs turned - Team (30), Opp (19). CI - Team (0), Opp (1). IBB - Team (13), J. Ciriglian 4, B. Erickson 4, L. Landgraf 2, T. Woolley 1, D. White 1, A. Sartini 1, Opp (3). Picked off - J. Ciriglian 1, D. Gulick 1, A. Wharton 1, L. Landgraf 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| L. Landgraf | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Quillin | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Kincaid | 1.38 | 22-12 | 44-31 | 21 | 8/1 | 2 | 244.1 | 203 | 83 | 48 | 34 | 193 | 30 | 3 | 8 | 906 | .224 | 6 | 4 | 1 | 3 | 37 |
| R. Talley | 2.08 | 16-11 | 41-29 | 9 | 4/2 | 2 | 171.2 | 154 | 73 | 51 | 29 | 160 | 12 | 2 | 5 | 650 | .237 | 16 | 3 | 0 | 2 | 23 |
| J. Bottoms | 2.09 | 8-6 | 34-13 | 7 | 3/1 | 3 | 110.2 | 112 | 57 | 33 | 29 | 62 | 21 | 7 | 4 | 422 | .265 | 2 | 8 | 0 | 3 | 23 |
| Totals | 1.75 | 46-29 | 75-75 | 37 | 17/2 | 7 | 526.2 | 469 | 213 | 132 | 92 | 415 | 63 | 12 | 17 | 1978 | .237 | 24 | 15 | 1 | 8 | 83 |
| Opponents | 1.93 | 29-46 | 75-75 | 46 | 10/5 | 6 | 514.0 | 455 | 233 | 142 | 146 | 307 | 60 | 14 | 12 | 1902 | .239 | 33 | 34 | 0 | 11 | 86 |
| PB - Team (14), D. White 13, J. Ciriglian 1, Opp (35). SBA/ATT - D. White (49-62), T. Kincaid (21-28), R. Talley (14-20), J. Bottoms (14-17), J. Ciriglian (0-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| K. Skaife | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. White | 433 | 389 | 42 | 2 | .995 | 1 | 49 | 13 | .790 | 13 | 0 |
| T. Kincaid | 96 | 7 | 88 | 1 | .990 | 5 | 21 | 7 | .750 | 0 | 0 |
| J. Ciriglian | 618 | 552 | 52 | 14 | .977 | 21 | 0 | 3 | .000 | 1 | 0 |
| K. Hightower | 119 | 110 | 5 | 4 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| R. Talley | 59 | 0 | 57 | 2 | .966 | 1 | 14 | 6 | .700 | 0 | 0 |
| C. Ralph | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Quillin | 90 | 33 | 52 | 5 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Bottoms | 54 | 18 | 33 | 3 | .944 | 3 | 14 | 3 | .824 | 0 | 0 |
| B. Erickson | 210 | 50 | 148 | 12 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
| A. Sartini | 283 | 139 | 125 | 19 | .933 | 17 | 0 | 0 | --- | 0 | 0 |
| L. Landgraf | 58 | 48 | 6 | 4 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| T. Woolley | 301 | 99 | 177 | 25 | .917 | 12 | 0 | 0 | --- | 0 | 0 |
| S. Wahrmund | 59 | 51 | 3 | 5 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| D. Gulick | 53 | 44 | 4 | 5 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Wharton | 17 | 13 | 0 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2477 | 1579 | 792 | 106 | .957 | 30 | 49 | 16 | .754 | 14 | 0 |
| Opponents | 2347 | 1542 | 692 | 113 | .952 | 19 | 97 | 29 | .770 | 35 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J. Bottoms | 0 | 3 | .000 | 6 | 34 | .176 | 2 | 18 | .111 | 4 | 19 | .211 | 0 | 0 | --- | 3 | 11 | .273 | 7 | 9 | 0.8 |
| J. Ciriglian | 4 | 12 | .333 | 50 | 187 | .267 | 29 | 94 | .309 | 25 | 105 | .238 | 3 | 7 | .429 | 21 | 62 | .339 | 54 | 62 | 0.9 |
| B. Erickson | 6 | 12 | .500 | 56 | 211 | .265 | 26 | 88 | .295 | 36 | 135 | .267 | 0 | 1 | .000 | 34 | 77 | .442 | 77 | 79 | 1.0 |
| D. Gulick | 5 | 13 | .385 | 68 | 222 | .306 | 27 | 76 | .355 | 46 | 159 | .289 | 3 | 7 | .429 | 31 | 76 | .408 | 45 | 86 | 0.5 |
| K. Hightower | 0 | 0 | --- | 5 | 37 | .135 | 3 | 23 | .130 | 2 | 14 | .143 | 0 | 4 | .000 | 4 | 11 | .364 | 10 | 14 | 0.7 |
| T. Kincaid | 0 | 3 | .000 | 3 | 21 | .143 | 1 | 13 | .077 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 8 | 0.6 |
| L. Landgraf | 1 | 12 | .083 | 35 | 165 | .212 | 14 | 77 | .182 | 22 | 100 | .220 | 1 | 7 | .143 | 12 | 38 | .316 | 46 | 47 | 1.0 |
| K. Quillin | 3 | 7 | .429 | 23 | 125 | .184 | 10 | 54 | .185 | 16 | 78 | .205 | 0 | 3 | .000 | 12 | 39 | .308 | 36 | 42 | 0.9 |
| C. Ralph | 1 | 5 | .200 | 5 | 45 | .111 | 4 | 20 | .200 | 2 | 30 | .067 | 0 | 0 | --- | 4 | 15 | .267 | 9 | 27 | 0.3 |
| A. Sartini | 2 | 9 | .222 | 22 | 111 | .198 | 10 | 50 | .200 | 14 | 70 | .200 | 2 | 3 | .667 | 12 | 37 | .324 | 32 | 33 | 1.0 |
| R. Talley | 0 | 0 | --- | 3 | 19 | .158 | 2 | 9 | .222 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 5 | 0.8 |
| S. Wahrmund | 0 | 8 | .000 | 44 | 168 | .262 | 20 | 78 | .256 | 24 | 98 | .245 | 3 | 3 | 1.000 | 13 | 42 | .310 | 46 | 69 | 0.7 |
| A. Wharton | 0 | 1 | .000 | 6 | 46 | .130 | 3 | 25 | .120 | 3 | 22 | .136 | 0 | 1 | .000 | 3 | 10 | .300 | 8 | 18 | 0.4 |
| D. White | 2 | 11 | .182 | 43 | 192 | .224 | 27 | 99 | .273 | 18 | 104 | .173 | 0 | 4 | .000 | 14 | 46 | .304 | 60 | 60 | 1.0 |
| T. Woolley | 1 | 12 | .083 | 61 | 211 | .289 | 28 | 94 | .298 | 34 | 129 | .264 | 1 | 4 | .250 | 14 | 45 | .311 | 60 | 86 | 0.7 |
| Totals | 25 | 108 | .231 | 430 | 1794 | .240 | 206 | 818 | .252 | 249 | 1084 | .230 | 13 | 44 | .295 | 180 | 518 | .347 | 499 | 645 | 0.8 |
| Opponents | 0 | 0 | --- | 469 | 1978 | .237 | 200 | 829 | .241 | 269 | 1149 | .234 | 6 | 23 | .261 | 174 | 527 | .330 | 353 | 745 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| J. Bottoms | 1 | 11 | .091 | 1 | 14 | .071 | 0 | 2 | .000 | 2 | 14 | .143 | 2 | 7 | 21 | .333 | 4 | 12 | 1 | 0 | 8 |
| J. Ciriglian | 0 | 1 | .000 | 18 | 66 | .273 | 7 | 13 | .538 | 22 | 71 | .310 | 18 | 56 | 108 | .519 | 22 | 36 | 6 | 5 | 5 |
| B. Erickson | 0 | 0 | --- | 15 | 61 | .246 | 7 | 17 | .412 | 17 | 60 | .283 | 6 | 53 | 104 | .510 | 24 | 26 | 7 | 5 | 2 |
| D. Gulick | 1 | 2 | .500 | 18 | 62 | .290 | 2 | 10 | .200 | 20 | 70 | .286 | 12 | 51 | 87 | .586 | 13 | 32 | 18 | 8 | 7 |
| K. Hightower | 0 | 8 | .000 | 2 | 16 | .125 | 1 | 3 | .333 | 3 | 17 | .176 | 2 | 8 | 24 | .333 | 3 | 18 | 0 | 3 | 1 |
| T. Kincaid | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 1 | 13 | .077 | 0 | 9 | 0 | 1 | 0 |
| L. Landgraf | 0 | 1 | .000 | 10 | 54 | .185 | 8 | 17 | .471 | 14 | 61 | .230 | 10 | 35 | 87 | .402 | 21 | 46 | 9 | 5 | 8 |
| K. Quillin | 1 | 5 | .200 | 8 | 40 | .200 | 4 | 8 | .500 | 9 | 42 | .214 | 5 | 23 | 62 | .371 | 13 | 29 | 2 | 5 | 10 |
| C. Ralph | 0 | 0 | --- | 2 | 14 | .143 | 0 | 0 | --- | 3 | 18 | .167 | 1 | 15 | 29 | .517 | 9 | 13 | 2 | 1 | 2 |
| A. Sartini | 0 | 1 | .000 | 7 | 31 | .226 | 1 | 6 | .167 | 9 | 49 | .184 | 6 | 23 | 59 | .390 | 3 | 24 | 8 | 4 | 4 |
| R. Talley | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 7 | .143 | 2 | 2 | 9 | .222 | 0 | 6 | 1 | 0 | 2 |
| S. Wahrmund | 1 | 2 | .500 | 18 | 61 | .295 | 6 | 7 | .857 | 11 | 67 | .164 | 10 | 41 | 93 | .441 | 18 | 43 | 2 | 9 | 1 |
| A. Wharton | 0 | 0 | --- | 2 | 14 | .143 | 1 | 3 | .333 | 1 | 16 | .063 | 0 | 9 | 30 | .300 | 5 | 14 | 3 | 4 | 7 |
| D. White | 0 | 0 | --- | 20 | 76 | .263 | 7 | 15 | .467 | 16 | 76 | .211 | 9 | 48 | 106 | .453 | 13 | 42 | 12 | 5 | 7 |
| T. Woolley | 0 | 0 | --- | 17 | 62 | .274 | 5 | 14 | .357 | 19 | 63 | .302 | 9 | 56 | 109 | .514 | 19 | 35 | 11 | 14 | 4 |
| Totals | 5 | 37 | .135 | 139 | 585 | .238 | 49 | 118 | .415 | 148 | 640 | .231 | 92 | 428 | 941 | .455 | 167 | 407 | 82 | 69 | 68 |
| Opponents | 9 | 35 | .257 | 127 | 539 | .236 | 36 | 102 | .353 | 150 | 661 | .227 | 70 | 444 | 935 | .475 | 197 | 385 | 74 | 80 | 99 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J. Bottoms | 33 | 113 | .292 | 79 | 309 | .256 | 52 | 204 | .255 | 60 | 218 | .275 | 43 | 106 | .406 | 44 | 153 | .288 | 107 | 145 | 0.7 |
| T. Kincaid | 60 | 226 | .265 | 143 | 680 | .210 | 83 | 360 | .231 | 120 | 546 | .220 | 68 | 242 | .281 | 66 | 299 | .221 | 191 | 319 | 0.6 |
| R. Talley | 37 | 157 | .236 | 117 | 493 | .237 | 65 | 265 | .245 | 89 | 385 | .231 | 63 | 179 | .352 | 40 | 209 | .191 | 55 | 281 | 0.2 |
| Totals | 130 | 496 | .262 | 339 | 1482 | .229 | 200 | 829 | .241 | 269 | 1149 | .234 | 174 | 527 | .330 | 150 | 661 | .227 | 353 | 745 | 0.5 |
| Opponents | 141 | 504 | .280 | 314 | 1398 | .225 | 206 | 818 | .252 | 249 | 1084 | .230 | 180 | 518 | .347 | 148 | 640 | .231 | 499 | 645 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| J. Bottoms | 34-13 | 3.25 | 7.08 | 3.61 | 2.09 | 1.83 | 3.92 | 2.1 | 1.33 | 0.44 | 0.25 | 6.77 | 9.17 | 30.68 | 14-17 | .824 |
| T. Kincaid | 44-31 | 5.55 | 5.82 | 2.38 | 1.38 | 0.97 | 5.53 | 5.7 | 0.86 | 0.09 | 0.23 | 5.47 | 9.14 | 28.22 | 21-28 | .750 |
| R. Talley | 41-29 | 4.19 | 6.28 | 2.98 | 2.08 | 1.18 | 6.52 | 5.5 | 0.49 | 0.08 | 0.20 | 2.24 | 11.46 | 28.87 | 14-20 | .700 |
| Totals | 75-75 | 7.02 | 6.23 | 2.83 | 1.75 | 1.22 | 5.52 | 4.5 | 0.84 | 0.16 | 0.23 | 4.69 | 9.90 | 28.95 | 49-65 | .754 |
| Opponents | 75-75 | 6.85 | 6.20 | 3.17 | 1.93 | 1.99 | 4.18 | 2.1 | 0.82 | 0.19 | 0.16 | 6.80 | 8.78 | 29.72 | 97-126 | .770 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Arkansas | 40 | 22 | 37 | 44 | 36 | 25 | 16 | 5 | 0 | 8 | 233 | Opponents | 35 | 18 | 30 | 32 | 31 | 29 | 29 | 0 | 0 | 9 | 213 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 5-6 | 8-8 | 9-2 | 10-0 | 3-1 | 3-0 | 4-1 | 2-0 | 2-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 17-0 | 13-0 | 9-3 | 4-6 | 2-6 | 0-3 | 0-4 | 1-1 | 0-0 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-6 | 19-4 | 26-5 | 29-8 | 30-4 | 35-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-9 | 6-14 | 4-17 | 5-18 | 2-17 | 3-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 27-14 | 21-11 | 16-7 | 12-3 | 11-6 | 5-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 4966 | 22 | 225 |
| AWAY | 4458 | 36 | 123 |
| TOTAL | 9424 | 58 | 162 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D. Gulick | .326 | 30-30 | 92 | 12 | 30 | 1 | 2 | 0 | 8 | 35 | .380 | 5 | 0 | 5 | 0 | .361 | 0 | 9 | 12-13 | 28 | 3 | 1 | .969 |
| D. White | .305 | 30-30 | 82 | 4 | 25 | 4 | 0 | 0 | 11 | 29 | .354 | 13 | 2 | 7 | 0 | .408 | 1 | 3 | 1-2 | 178 | 13 | 0 | 1.000 |
| B. Erickson | .303 | 30-30 | 89 | 3 | 27 | 8 | 0 | 0 | 11 | 35 | .393 | 7 | 4 | 3 | 0 | .376 | 1 | 4 | 1-2 | 21 | 45 | 2 | .971 |
| T. Woolley | .233 | 30-30 | 86 | 4 | 20 | 0 | 0 | 0 | 5 | 20 | .233 | 2 | 0 | 4 | 0 | .250 | 0 | 7 | 4-5 | 40 | 71 | 8 | .933 |
| J. Ciriglian | .217 | 30-30 | 83 | 3 | 18 | 3 | 0 | 3 | 11 | 30 | .361 | 5 | 3 | 12 | 0 | .286 | 0 | 3 | 0-0 | 230 | 25 | 8 | .970 |
| C. Ralph | .214 | 26-6 | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 1 | 4 | 0 | .267 | 0 | 2 | 3-3 | 6 | 0 | 0 | 1.000 |
| K. Quillin | .212 | 28-26 | 66 | 3 | 14 | 3 | 0 | 0 | 5 | 17 | .258 | 0 | 3 | 13 | 0 | .243 | 1 | 3 | 2-3 | 10 | 16 | 2 | .929 |
| L. Landgraf | .202 | 30-30 | 84 | 5 | 17 | 3 | 1 | 0 | 7 | 22 | .262 | 5 | 0 | 23 | 0 | .244 | 1 | 3 | 0-0 | 26 | 4 | 1 | .968 |
| S. Wahrmund | .182 | 28-26 | 66 | 4 | 12 | 0 | 0 | 1 | 3 | 15 | .227 | 1 | 1 | 12 | 0 | .203 | 1 | 8 | 4-5 | 17 | 0 | 3 | .850 |
| J. Bottoms | .182 | 7-0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 6 | 0 | .182 | 0 | 1 | 0-0 | 16 | 13 | 0 | 1.000 |
| A. Sartini | .180 | 25-24 | 50 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | .180 | 5 | 5 | 12 | 0 | .317 | 0 | 1 | 1-3 | 58 | 58 | 6 | .951 |
| A. Wharton | .111 | 28-8 | 18 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 2 | 0 | 9 | 0 | .200 | 0 | 3 | 6-9 | 3 | 0 | 1 | .750 |
| T. Kincaid | .000 | 5-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 32 | 0 | 1.000 |
| R. Talley | .000 | 3-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 22 | 1 | .957 |
| K. Hightower | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| A. Daniel | .000 | 26-0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| K. Skaife | .000 | 12-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| Totals | .237 | 30-30 | 755 | 72 | 179 | 23 | 3 | 4 | 62 | 220 | .291 | 46 | 19 | 117 | 0 | .296 | 5 | 47 | 37-50 | 641 | 302 | 33 | .966 |
| Opponents | .237 | 30-30 | 793 | 87 | 188 | 25 | 5 | 1 | 77 | 226 | .285 | 41 | 10 | 168 | 0 | .282 | 4 | 35 | 29-34 | 638 | 288 | 34 | .965 |
| LOB - Team (162), Opp (154). DPs turned - Team (9), Opp (10). IBB - Team (5), B. Erickson 2, J. Ciriglian 1, D. White 1, L. Landgraf 1, Opp (1). Picked off - A. Wharton 1, L. Landgraf 1, D. Gulick 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| K. Quillin | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Kincaid | 1.37 | 10-4 | 18-14 | 9 | 5/1 | 0 | 102.0 | 76 | 27 | 20 | 13 | 85 | 12 | 1 | 0 | 362 | .210 | 4 | 3 | 0 | 1 | 16 |
| R. Talley | 2.26 | 4-7 | 16-11 | 4 | 2/1 | 1 | 68.0 | 65 | 35 | 22 | 11 | 65 | 5 | 1 | 0 | 262 | .248 | 5 | 3 | 0 | 1 | 10 |
| J. Bottoms | 2.39 | 3-2 | 15-4 | 2 | 1/0 | 0 | 44.0 | 47 | 25 | 15 | 17 | 18 | 8 | 3 | 1 | 169 | .278 | 1 | 4 | 0 | 2 | 9 |
| Totals | 1.86 | 17-13 | 30-30 | 15 | 9/1 | 1 | 214.0 | 188 | 87 | 57 | 41 | 168 | 25 | 5 | 1 | 793 | .237 | 10 | 10 | 0 | 4 | 35 |
| Opponents | 1.61 | 13-17 | 30-30 | 17 | 5/3 | 3 | 212.2 | 179 | 72 | 49 | 46 | 117 | 23 | 3 | 4 | 755 | .237 | 8 | 19 | 0 | 5 | 47 |
| PB - Team (3), D. White 3, Opp (9). SBA/ATT - D. White (29-34), T. Kincaid (12-14), R. Talley (9-12), J. Bottoms (8-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| D. White | 191 | 178 | 13 | 0 | 1.000 | 0 | 29 | 5 | .853 | 3 | 0 |
| T. Kincaid | 35 | 3 | 32 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
