Box Score |
2000 Stats
Arkansas vs Stephen F. Austin
Feb 11, 2000 at Arlington, Texas (Cottonwood Park)
Arkansas 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Wahrmund lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D. Gulick rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Ciriglian c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Skaife pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. White dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K. Eiben 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| J. Young ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Erickson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Woolley ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| A. Sartini 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | |
| K. Henry pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Kincaid pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Stokey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Wharton cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| J. Bottoms p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| R. Talley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 0 | 5 | 0 | 0 | 4 | 21 | 11 | 5 | |
Stephen F. Austin 1 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jaime Brown rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Angela Frobese 1b | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
| Melissa Bradford ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Ashley Moffett dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Erica Henrion c | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Cassie Hinton cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Megan Harper 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Devin Cobb p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sascha Taylor lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shannon Mori 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 22 | 1 | 2 | 0 | 1 | 1 | 24 | 13 | 3 | |
Score by Innings R H E ------------------------------------------ Arkansas............ 000 000 00 - 0 5 1 Stephen F. Austin... 000 000 01 - 1 2 0 ------------------------------------------ Note: None out, 1 runner LOB when the game ended. |
| E - B. Erickson(1). DP - Lady'Backs 1; Ladyjacks 1. LOB - Lady'Backs 5; Ladyjacks 3. 2B - Bradford, Me. SH - A. Wharton(1); Henrion, Eri. SB - D. Gulick(1). |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J. Bottoms | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 9 |
| R. Talley L,0-1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Stephen F. Austin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Devin Cobb W | 8.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 13 |
|
Win - Cobb, Devin. Loss - R. Talley. Save - None.
PB - Henrion, Eri.
Umpires -
|