Box Score |
2001 Season Stats
Univ. of Maine at Arkansas (Game 1)
Feb 23, 2001 at Fayetteville, AR (Lady'Back Yard)
Univ. of Maine 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Asadooria 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| A. Stevens c | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| E. Sobel ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| L. Hlywak 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| L. Dulkis cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| A. Yuhas p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| K. Churchill 1b | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| M. Mather lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. Rautenber rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 1 | 6 | 18 | 10 | 3 | |
Arkansas 2 (7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Mitchell 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Hendrix ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | |
| E. Stokey rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. White c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| J. Bottoms 1b | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| K. Eiben dh | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| N. Deeter 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Hunter lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R. Talley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Schlichtman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 2 | 3 | 1 | 0 | 0 | 21 | 10 | 3 | |
Score by Innings R H E ----------------------------------------- Univ. of Maine...... 000 000 0 - 0 2 1 Arkansas............ 000 101 X - 2 3 1 ----------------------------------------- |
| E - E. Sobel; R. Talley(1). LOB - Black Bears 3; Lady'Backs 3. HR - L. Hendrix(1). HBP - T. Johnson. SH - L. Hlywak. CS - L. Dulkis. |
| Univ. of Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Yuhas L,0-1 | 6.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 14 |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R. Talley W,2-2 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 9 |
| Schlichtman S,1 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
|
Win - R. Talley (2-2). Loss - A. Yuhas (0-1). Save - Schlichtman (1).
HB - A. Yuhas.
Umpires - HP: Anthony Davis 1B: Pat Lyons 3B: Scott Thomas
|