Box Score |
2001 Season Stats
Arkansas at Univ. of Kansas (Game 2)
Mar 28, 2001 at Lawrence, Kansas (Kansas SB Complex)
Arkansas 3 (20-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Mitchell 2b | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | |
| N. Deeter 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| S. Hunter ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. White c | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| J. Young lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| L. Hendrix ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| J. Bottoms 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| K. Nims pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Woolley dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| A. Wharton cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| T. Johnson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Schlichtman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 3 | 7 | 2 | 2 | 1 | 21 | 17 | 8 | |
Univ. of Kansas 0 (17-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| E. Garvey rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| S. Musser cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| M. Urquhart 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| L. Tabb dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C. Wright ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| K. Campbell 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| M. Wallach pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Hulse 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| C. Musser lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. May c | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| S. Smith ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Milhoan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 0 | 4 | 0 | 2 | 3 | 21 | 11 | 3 | |
Score by Innings R H E ----------------------------------------- Arkansas............ 100 020 0 - 3 7 0 Univ. of Kansas..... 000 000 0 - 0 4 1 ----------------------------------------- |
| E - C. Wright. DP - Lady'Backs 2. LOB - Lady'Backs 8; Jayhawks 3. 2B - C. Mitchell. HBP - A. Wharton. SH - A. Wharton; D. May. SF - J. Young. SB - N. Deeter. |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schlichtman W,14-8 | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 11 |
| Univ. of Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Milhoan L,6-7 | 7.0 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 27 | 32 | 8 | 12 |
|
Win - Schlichtman (14-8). Loss - K. Milhoan (6-7). Save - None.
WP - K. Milhoan. HB - K. Milhoan.
Umpires -
|