Box Score |
2001 Season Stats
Arkansas at #7 Louisiana State (Game 2)
Apr 03, 2001 at Baton Rouge, La. (Tiger Park)
Arkansas 3 (22-20,11-3 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Mitchell 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| S. Hunter dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D. White c | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | |
| T. Johnson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Young lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| L. Hendrix ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| E. Stokey rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| J. Bottoms 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Eiben 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| N. Deeter 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| A. Wharton cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schlichtman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 28 | 3 | 6 | 2 | 1 | 8 | 21 | 12 | 8 | |
#7 Louisiana State 2 (31-7,6-8 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| D. Douglas lf | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Janzen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | |
| J. Crawford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| S. Hastings ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| J. Wiese 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C. Connor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| T. Peel rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| A. Lewis p | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Ziober pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Sneed p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Steege dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| J. Schuelke c | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | |
| K. Levesque pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Fitzgeral cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 8 | 2 | 3 | 5 | 21 | 13 | 6 | |
Score by Innings R H E ----------------------------------------- Arkansas............ 001 020 0 - 3 6 0 #7 Louisiana State.. 000 200 0 - 2 8 5 ----------------------------------------- |
| E - J. Crawford; S. Hastings 2; J. Wiese; J. Schuelke. DP - Lady'Backs 1. LOB - Lady'Backs 8; Tigers 6. 2B - J. Schuelke 2. HBP - D. White; N. Deeter. SH - C. Mitchell; A. Janzen. SB - A. Wharton 2; D. Douglas; T. Peel. CS - T. Peel. |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schlichtman W,16-9 | 7.0 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 10 |
| #7 Louisiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Lewis L,10-3 | 4.2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 10 |
| B. Sneed | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 |
|
Win - Schlichtman (16-9). Loss - A. Lewis (10-3). Save - None.
HB - B. Sneed 2.
Umpires - HP: Sarah Moore 1B: Dareen Riggs 3B: Tim Abercrobie
|