Box Score |
2001 Season Stats
#2 Univ. of Oklahoma vs Arkansas
Feb 10, 2001 at Arlington, Texas (Mike Lewis Field)
#2 Univ. of Oklahoma 8 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Braitsch ss | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| C. Ring lf | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | |
| L. Carey 1b | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | |
| A. Davis c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| M. Hube c | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| A. Barrett dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J. Stump dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Evans cf | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| M. Fulton rf | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| L.Gulla 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| J. White ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L. Washingto 2b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | |
| J. Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 8 | 10 | 6 | 6 | 7 | 21 | 7 | 11 | |
Arkansas 1 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Mitchell 2b | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | |
| S. Hunter cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| T. Johnson lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Hendrix ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| D. White c | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| E. Stokey rf | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| J. Bottoms 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
| T. Woolley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Young lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Wharton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schlichtman p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| K. Eiben dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R. Talley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| N. Deeter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 2 | 7 | 21 | 6 | 5 | |
Score by Innings R H E ----------------------------------------- #2 Univ. of Oklahoma 011 111 3 - 8 10 0 Arkansas............ 000 001 0 - 1 5 4 ----------------------------------------- |
| E - C. Mitchell; S. Hunter; J. Young; Schlichtman. LOB - Sooners 11; Lady'Backs 5. 2B - K. Braitsch; L. Carey; M. Fulton. 3B - C. Ring; L.Gulla; C. Mitchell. SH - L.Gulla. SF - J. Stump; L. Washingto; S. Hunter. |
| #2 Univ. of Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J. Stewart W,3-0 | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 6 |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schlichtman L,3-1 | 7.0 | 10 | 8 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 31 | 40 | 8 | 6 |
|
Win - J. Stewart (3-0). Loss - Schlichtman (3-1). Save - None.
Umpires -
|