Box Score |
2001 Season Stats
Drake University vs Arkansas
Feb 17, 2001 at Monroe, La.
Drake University 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Markham cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| M. Lyman ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| M. Murphy 1b | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |
| K. Shimon p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | |
| A. Stewart lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| K. Moeller rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| G. Nelson 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| J. Moses 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| J. McDonald c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Totals | 27 | 1 | 5 | 1 | 1 | 8 | 19 | 13 | 6 | |
Arkansas 2 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Mitchell 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Hunter cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| E. Stokey rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. White c | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | |
| L. Hendrix ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| T. Woolley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Bottoms 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| A. Wharton pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Young dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Schlichtman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Talley p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T. Johnson lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| N. Deeter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 23 | 2 | 5 | 1 | 2 | 5 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Drake University.... 000 001 0 - 1 5 2 Arkansas............ 001 000 1 - 2 5 1 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - G. Nelson; J. McDonald; J. Bottoms. LOB - Bulldogs 6; Lady'Backs 6. 2B - M. Murphy. 3B - K. Shimon. SH - Schlichtman; R. Talley. |
| Drake University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Shimon L,0-1 | 6.1 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 0 | 14 |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R. Talley | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 9 |
| Schlichtman W,4-1 | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
|
Win - Schlichtman (4-1). Loss - K. Shimon (0-1). Save - None.
WP - K. Shimon.
Umpires -
|