Box Score |
2003 Softball Stats
Univ. of Mississippi at Arkansas (Game 1)
Mar 12, 2003 at Fayetteville, Ark. (Lady'Back Yard)
Univ. of Mississippi 3 (9-11,1-0 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Turner cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cox rf | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Justice dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Brahs 1b | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | |
| McCommon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIntire 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Layman ss | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | |
| Manley c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| Chitwood 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Hardy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 4 | 7 | 21 | 6 | 9 | |
Arkansas 2 (11-13,0-4 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Swan cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| B. Woodward 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| K. Eiben 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
| S. Hill pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Hendrix ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| S. Hunter rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. O'Malley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Atkins dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Z. Davison pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Young lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| S. Easley c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| M. Johnson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| N. Deeter 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Schlichtman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 2 | 3 | 2 | 1 | 5 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Univ. of Mississippi 030 000 0 - 3 7 2 Arkansas............ 000 200 0 - 2 3 1 ----------------------------------------- |
| E - Chitwood; Price; N. Deeter(4). LOB - Rebels 9; Lady'Backs 6. 2B - Layman. HBP - K. Eiben; R. Atkins. SH - McIntire; Manley; Hardy; C. Swan(1); B. Woodward(4); L. Hendrix(5). SF - R. Atkins(1). SB - Layman. |
| Univ. of Mississippi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Price W,6-4 | 7.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 22 | 29 | 8 | 8 |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schlichtman L,4-5 | 7.0 | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 33 | 5 | 9 |
|
Win - Price (6-4). Loss - Schlichtman (4-5). Save - None.
HB - Price 2.
Umpires - HP: Susie Benzel 1B: Bill Masters 3B: Bill Omeilia
|