#16 B. Woodward - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 31, 2003  at  Southwest Texas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Jan 31, 2003  vs  Univ. of Houston   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   Feb 01, 2003  vs  Texas Tech Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .111 
   Feb 01, 2003  vs  TAMU-Corpus Christi   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Feb 02, 2003  vs  Univ. of Oregon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  5  1  .200 
   Feb 07, 2003  vs  Evansville Univ.   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .188 
   Feb 07, 2003  vs  Jacksonville Univ.   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  2  0  .222 
   Feb 08, 2003  vs  UMKC   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .273 
   Feb 08, 2003  vs  Central Florida   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  1  .269 
   Feb 14, 2003  vs  Univ. of Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .276 
   Feb 15, 2003  vs  Northwestern Univ.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .281 
   Feb 15, 2003  vs  Univ. of Minnesota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 16, 2003  at  Univ. of Arizona   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .282 
   Feb 22, 2003    UNIV. OF AKRON-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .286 
   Feb 22, 2003    UNIV. OF AKRON-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  2  1  .311 
   Feb 28, 2003  vs  Utah State Univ.-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .319 
   Feb 28, 2003  vs  Utah State Univ.-2   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 02, 2003  vs  Georgia Southern   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .296 
   Mar 03, 2003  vs  Georgia Southern   *  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .291 
   Mar 03, 2003  vs  CS-Northridge   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .288 
   Mar 08, 2003  at  Alabama-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .290 
   Mar 08, 2003  at  Alabama-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  .297 
   Mar 09, 2003  at  Alabama   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .299 
   Mar 12, 2003    UNIV. OF MISSISSIPPI-1  *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  2  0  .286 
   Mar 12, 2003    UNIV. OF MISSISSIPPI-2  *  3  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  4  0  0  .288 
   Mar 13, 2003    UNIV. OF MISSISSIPPI-1  *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  5  2  0  .293 
   Mar 15, 2003  at  Auburn   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  2  0  .286 
   Mar 16, 2003  at  Auburn   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .287 
   Mar 16, 2003  at  Auburn-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  .286 
   Mar 18, 2003  at  Georgia Tech Univ.-1   *  2  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  5  0  .302 
   Mar 18, 2003  at  Georgia Tech Univ.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .295 
   Mar 22, 2003    UNIV. OF FLORIDA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  .289 
   Mar 22, 2003    UNIV. OF FLORIDA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .290 
   Mar 23, 2003    UNIV. OF FLORIDA   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .292 
   Mar 25, 2003    SOUTH CAROLINA-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .293 
   Mar 25, 2003    SOUTH CAROLINA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .284 
   Mar 26, 2003    SOUTH CAROLINA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  2  .279 
   Mar 29, 2003    UNIV. OF GEORGIA-1   *  2  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  1  0  0  .283 
   Mar 29, 2003    UNIV. OF GEORGIA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .280 
   Apr 01, 2003    USM-1   *  4  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  7  2  0  .288 
   Apr 01, 2003    USM-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .289 
   Apr 03, 2003  at  Tennessee Tech Univ.-1  *  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  2  1  0  .287 
   Apr 03, 2003  at  Tennessee Tech Univ.-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .288 
   Apr 05, 2003  at  Tennessee-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .289 
   Apr 05, 2003  at  Tennessee-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .285 
   Apr 06, 2003  at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .280 
   Apr 16, 2003  at  Univ. of Kansas-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .276 
   Apr 16, 2003  at  Univ. of Kansas-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .279 
   Apr 18, 2003  at  Mississippi State-1   *  2  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  7  0  .290 
   Apr 18, 2003  at  Mississippi State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .291 
   Apr 19, 2003  at  Mississippi State   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  3  2  0  .287 
   Apr 22, 2003  at  LSU-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .285 
   Apr 22, 2003  at  LSU-2   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  5  3  0  .291 
   Apr 23, 2003  at  LSU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Apr 26, 2003    UNIV. OF KENTUCKY-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .299 
   Apr 26, 2003    UNIV. OF KENTUCKY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .295 
   Apr 27, 2003    UNIV. OF KENTUCKY-1   *  5  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  3  4  0  .286 
   Apr 29, 2003  at  Southwest Missouri-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .287 
   Apr 29, 2003  at  Southwest Missouri-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .286 
   Totals      59  161  21  46  6  1  1  0  3  0  10  5  0  15  0  0  14  109  115  12  .286 

#16 B. Woodward - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 31, 2003  vs  Univ. of Houston   *  7.0  6  4  4  5  4  1  1  1  1  0  0  0  5-4  1-0  0  4.00  - 
   Feb 08, 2003  vs  UMKC   *  6.2  2  0  0  5  4  0  0  0  0  0  0  0  1-0  1-0  0  2.05  - 
   Feb 14, 2003  vs  Univ. of Washington     0.1  3  3  3  0  0  0  0  2  0  0  0  0  3-12  1-0  0  3.50  - 
   Feb 16, 2003  at  Univ. of Arizona   *  2.1  7  4  4  1  0  1  0  0  0  0  0  0  1-9  1-1  0  4.71  - 
   Feb 28, 2003  vs  Utah State Univ.-2   *  5.0  4  0  0  0  2  0  0  0  0  0  0  0  9-0  2-1  0  3.61  - 
   Mar 02, 2003  vs  Georgia Southern   *  6.0  7  6  3  4  6  3  0  0  2  0  1  0  13-6  3-1  0  3.59  - 
   Mar 03, 2003  vs  CS-Northridge   *  4.0  4  3  2  1  2  0  0  1  1  0  0  0  4-7  3-2  0  3.57  - 
   Mar 08, 2003  at  Alabama-1   *  6.0  12  7  7  3  2  2  0  0  0  0  1  0  1-7  3-3  0  4.31  105 
   Apr 03, 2003  at  Tennessee Tech Univ.-2    2.0  0  0  0  0  5  0  0  0  0  0  0  0  7-1  3-3  0  4.09  - 
   Apr 05, 2003  at  Tennessee-2     4.0  3  2  2  0  4  1  0  0  0  0  0  0  2-9  3-3  0  4.04  47 
   Apr 16, 2003  at  Univ. of Kansas-2   *  6.0  2  1  1  0  5  1  0  0  0  0  2  0  0-1  3-4  0  3.69  - 
   Apr 18, 2003  at  Mississippi State-2     2.1  2  1  1  1  0  1  0  0  1  1  0  0  2-3  3-4  0  3.66  34 
   Apr 22, 2003  at  LSU-2     0.1  2  1  0  0  1  1  0  0  0  0  0  0  6-5  3-4  0  3.63  10 
   Apr 23, 2003  at  LSU     3.1  8  5  5  3  2  4  0  0  0  1  0  0  0-8  3-4  0  4.05  76 
   Totals      8  55.1  62  37  32  23  37  15  1  4  5  2  4  0  54-72  3-4  0  4.05  -