#16 Blaire Perry - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2004  vs  Chattanooga   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 06, 2004  vs  South Florida   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .167 
   Feb 07, 2004  vs  Appalachian   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 07, 2004  vs  Florida   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  1  1  .286 
   Feb 08, 2004  vs  Missouri   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  1  .294 
   Feb 20, 2004  at  Nevada-Las Vegas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 21, 2004  vs  Texas-El Paso   *  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  .273 
   Feb 21, 2004  vs  Butler   *  3  1  1  0  0  0  0  1  1  1  0  0  0  0  0  0  0  1  0  .280 
   Feb 21, 2004  vs  Northern Illinois   *  4  0  3  0  0  0  0  0  0  1  1  0  0  0  0  0  1  3  0  .345 
   Feb 22, 2004  vs  Northwestern State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .323 
   Feb 28, 2004    MISS. VALLEY STATE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .333 
   Feb 28, 2004    MISS. VALLEY STATE-2   *  4  1  2  1  0  1  0  0  0  0  1  0  0  0  0  1  0  1  0  .351 
   Feb 29, 2004    MISS. VALLEY STATE   *  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .325 
   Mar 06, 2004    ALABAMA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .302 
   Mar 06, 2004    ALABAMA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .304 
   Mar 07, 2004    ALABAMA   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .306 
   Mar 13, 2004    AUBURN-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .302 
   Mar 14, 2004    AUBURN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .286 
   Mar 14, 2004    AUBURN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  .276 
   Mar 16, 2004  at  South Carolina-1   *  4  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .274 
   Mar 16, 2004  at  South Carolina-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .258 
   Mar 17, 2004  at  South Carolina   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .257 
   Mar 19, 2004  at  Jacksonville Univ.   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .260 
   Mar 20, 2004  at  Florida-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .263 
   Mar 20, 2004  at  Florida-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 21, 2004  at  Florida     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .263 
   Mar 24, 2004    SW MISSOURI STATE-1     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .263 
   Mar 24, 2004    SW MISSOURI STATE-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .263 
   Mar 25, 2004    OKLAHOMA CITY UNIV.-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .263 
   Mar 25, 2004    OKLAHOMA CITY UNIV.-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 27, 2004  at  Georgia Bulldogs     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 27, 2004  at  Georgia Bulldogs     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .263 
   Mar 28, 2004  at  Georgia Bulldogs     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 31, 2004  at  Oklahoma State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 03, 2004    TENNESSEE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 03, 2004    TENNESSEE-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 10, 2004    MARSHALL-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .263 
   Apr 13, 2004  at  Ole Miss     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 14, 2004  at  Ole Miss-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .263 
   Apr 17, 2004    MISS. STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 17, 2004    MISS. STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .263 
   Apr 18, 2004    MISS. STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 21, 2004    KANSAS-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 21, 2004    KANSAS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .263 
   Apr 24, 2004  at  Kentucky-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .263 
   Apr 24, 2004  at  Kentucky-2   *  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .263 
   Apr 25, 2004  at  Kentucky   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 29, 2004  at  Wichita State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .263 
   Apr 29, 2004  at  Wichita State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .263 
   May 09, 2004    NORTHWESTERN STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .266 
   May 09, 2004    NORTHWESTERN STATE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .268 
   Totals      33  82  19  22  4  1  2  0  2  1  13  3  1  3  1  0  10  23  54  6  .268 

#16 Blaire Perry - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 04, 2004    TENNESSEE     3.2  5  3  2  1  1  0  0  0  0  0  0  0  0-6  0-0  0  3.82  54 
   Apr 06, 2004    LSU-1     0.0  1  3  3  2  0  1  0  0  1  0  0  0  0-7  0-0  0  9.55  16 
   Apr 06, 2004    LSU-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  0-8  0-0  0  8.08  7 
   Apr 07, 2004    LSU     1.0  1  0  0  0  1  0  0  0  0  0  0  0  1-10  0-0  0  6.56  16 
   Apr 10, 2004    MARSHALL-2     3.1  3  0  0  1  3  0  0  0  1  0  0  0  0-3  0-0  0  4.04  50 
   Apr 14, 2004  at  Ole Miss-2   *  8.0  1  0  0  7  4  0  0  0  0  0  0  4  1-0  1-0  0  2.10  105 
   Apr 17, 2004    MISS. STATE-2   *  3.2  4  3  2  2  1  1  0  0  0  0  0  0  0-8  1-1  0  2.41  53 
   Apr 21, 2004    KANSAS-2     4.0  1  0  0  1  3  0  0  0  0  0  0  0  0-1  1-1  0  2.01  56 
   Apr 24, 2004  at  Kentucky-2     3.2  4  4  2  2  1  1  0  0  0  0  1  0  5-8  1-1  0  2.25  - 
   Apr 29, 2004  at  Wichita State-2   *  6.0  8  3  3  1  5  4  0  0  1  0  1  0  0-3  1-2  0  2.47  107 
   May 09, 2004    NORTHWESTERN STATE-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  3-6  1-2  0  2.45  6 
   Totals      3  34.1  28  16  12  17  20  7  0  0  3  0  2  4  10-60  1-2  0  2.45  -