#3 Sarah Topham - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2004  vs  South Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 07, 2004  vs  Appalachian     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2004  vs  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 21, 2004  vs  Texas-El Paso   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 21, 2004  vs  Butler     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 22, 2004  vs  Northwestern State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 28, 2004    MISS. VALLEY STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 06, 2004    ALABAMA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 14, 2004    AUBURN-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 16, 2004  at  South Carolina-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  4  0  .000 
   Mar 17, 2004  at  South Carolina   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 20, 2004  at  Florida-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 24, 2004    SW MISSOURI STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 25, 2004    OKLAHOMA CITY UNIV.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 27, 2004  at  Georgia Bulldogs     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 28, 2004  at  Georgia Bulldogs     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 31, 2004  vs  Tulsa   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .000 
   Mar 31, 2004  at  Oklahoma State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .056 
   Apr 03, 2004    TENNESSEE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .050 
   Apr 03, 2004    TENNESSEE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .043 
   Apr 04, 2004    TENNESSEE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .038 
   Apr 06, 2004    LSU-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .038 
   Apr 06, 2004    LSU-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .036 
   Apr 07, 2004    LSU   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .036 
   Apr 14, 2004  at  Ole Miss-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .036 
   Apr 17, 2004    MISS. STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .036 
   Apr 18, 2004    MISS. STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .032 
   Apr 21, 2004    KANSAS-1     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .031 
   Apr 21, 2004    KANSAS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .029 
   Apr 24, 2004  at  Kentucky-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .027 
   Apr 29, 2004  at  Wichita State-2   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .027 
   Totals      24  37  0  1  0  0  0  0  5  0  0  0  0  0  0  0  11  9  29  3  .027 

#3 Sarah Topham - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2004  vs  South Florida     5.1  2  0  0  2  4  0  0  0  0  0  2  0  2-4  0-0  0  0.00  78 
   Feb 07, 2004  vs  Florida   *  6.0  10  4  4  2  2  0  0  1  2  0  1  0  3-4  0-1  0  2.47  98 
   Feb 21, 2004  vs  Texas-El Paso   *  7.0  1  0  0  4  5  0  0  0  0  0  0  0  5-0  1-1  0  1.53  97 
   Feb 21, 2004  vs  Butler     1.0  3  1  1  0  2  1  0  0  0  0  0  0  5-3  1-1  0  1.81  25 
   Feb 22, 2004  vs  Northwestern State   *  1.2  4  3  2  2  1  0  1  0  0  0  0  0  1-6  1-2  0  2.33  41 
   Feb 28, 2004    MISS. VALLEY STATE-2   *  7.0  4  2  1  4  9  0  0  0  0  0  0  0  8-4  2-2  0  2.00  118 
   Mar 06, 2004    ALABAMA-2   *  6.0  6  3  3  1  4  1  0  0  0  0  0  0  2-4  2-3  0  2.26  77 
   Mar 14, 2004    AUBURN-1   *  6.0  9  9  3  1  5  4  0  0  2  0  1  0  0-9  2-4  0  2.45  111 
   Mar 16, 2004  at  South Carolina-2   *  7.2  8  2  2  2  3  0  0  0  0  0  0  0  1-2  2-5  0  2.35  - 
   Mar 17, 2004  at  South Carolina   *  6.1  8  6  4  9  4  1  0  0  2  0  3  1  5-6  2-6  0  2.59  - 
   Mar 20, 2004  at  Florida-2   *  4.1  7  7  3  1  1  1  0  0  0  0  1  0  2-7  2-7  0  2.76  64 
   Mar 24, 2004    SW MISSOURI STATE-1   *  6.0  6  5  4  4  3  0  1  0  1  0  0  0  6-5  2-7  0  2.94  88 
   Mar 24, 2004    SW MISSOURI STATE-2   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-0  2-7  0  2.94  - 
   Mar 25, 2004    OKLAHOMA CITY UNIV.-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-1  2-7  0  2.94  - 
   Mar 25, 2004    OKLAHOMA CITY UNIV.-2   *  3.2  3  0  0  1  3  1  0  0  0  0  0  0  1-5  2-7  0  2.78  50 
   Mar 27, 2004  at  Georgia Bulldogs     1.2  2  2  1  3  1  1  0  0  0  0  0  0  0-8  2-7  0  2.81  - 
   Mar 31, 2004  vs  Tulsa   *  6.0  10  6  5  2  3  2  1  0  2  0  0  0  0-6  2-8  0  3.05  115 
   Apr 03, 2004    TENNESSEE-2   *  2.0  4  3  3  0  1  0  1  0  0  0  1  0  6-3  2-8  0  3.24  32 
   Apr 06, 2004    LSU-1     1.0  1  1  1  2  2  0  0  0  1  0  0  0  0-7  2-8  0  3.29  33 
   Apr 07, 2004    LSU   *  1.0  4  4  4  1  0  1  0  0  3  0  0  0  1-10  2-9  0  3.60  23 
   Apr 14, 2004  at  Ole Miss-1   *  6.0  2  2  1  4  6  0  0  1  0  0  0  1  0-2  2-10  0  3.43  83 
   Apr 17, 2004    MISS. STATE-2     2.1  4  5  5  3  2  0  0  0  1  0  0  0  0-8  2-10  0  3.74  51 
   Apr 21, 2004    KANSAS-2   *  1.2  1  1  1  3  1  0  0  0  0  0  0  0  0-1  2-11  0  3.75  39 
   Apr 24, 2004  at  Kentucky-2   *  2.1  2  4  4  3  0  1  0  0  0  0  0  0  5-8  2-12  0  3.96  - 
   Totals      19  92.0  101  70  52  54  62  14  4  2  14  0  9  2  55-113  2-12  0  3.96  -