#16 B. Perry - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2006  vs  Georgia   *  4  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  3  2  0  .250 
   Feb 10, 2006  vs  North Carolina   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .250 
   Feb 11, 2006  vs  Iowa   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .273 
   Feb 11, 2006  at  Florida Int'l   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .286 
   Feb 12, 2006  vs  Iowa   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .312 
   Feb 12, 2006  vs  North Carolina   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 17, 2006  vs  UAB   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .227 
   Feb 17, 2006  at  Centenary   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .250 
   Feb 24, 2006    DRAKE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .231 
   Feb 24, 2006    PENN STATE   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  2  2  0  .267 
   Feb 25, 2006    NORTH DAKOTA STATE   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 26, 2006    MISSOURI-KANSAS CITY   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .243 
   Feb 26, 2006    MISSOURI STATE   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .275 
   Mar 03, 2006    JACKSONVILLE STATE   *  4  0  2  1  0  0  0  0  0  1  0  0  1  0  0  1  3  4  0  .295 
   Mar 03, 2006    JACKSONVILLE STATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .298 
   Mar 04, 2006    NORTHWESTERN STATE   *  3  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .320 
   Mar 04, 2006    NORTHWESTERN STATE   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .321 
   Mar 05, 2006    CENTENARY   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 05, 2006    CENTENARY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .305 
   Mar 11, 2006  at  Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .290 
   Mar 11, 2006  at  Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .277 
   Mar 12, 2006  at  Georgia   *  3  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  1  3  0  .294 
   Mar 16, 2006    OKLAHOMA CITY     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 18, 2006    MISSISSIPPI STATE   *  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  1  3  0  .296 
   Mar 18, 2006    MISSISSIPPI STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .297 
   Mar 19, 2006    MISSISSIPPI STATE   *  3  0  2  1  0  0  0  0  0  0  1  0  0  0  0  1  0  2  0  .312 
   Mar 21, 2006  at  Mississippi   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .300 
   Mar 21, 2006  at  Mississippi   *  3  0  2  2  0  0  0  1  1  0  0  0  0  0  0  0  3  0  1  .313 
   Mar 22, 2006  at  Mississippi   *  2  2  1  0  0  0  0  1  1  0  0  0  0  0  0  0  1  1  0  .318 
   Mar 25, 2006  at  Florida   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .315 
   Mar 25, 2006  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .304 
   Mar 26, 2006  at  Florida   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .299 
   Mar 29, 2006  vs  Oklahoma State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .290 
   Mar 29, 2006  at  Tulsa   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .288 
   Apr 01, 2006    TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .283 
   Apr 01, 2006    TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  1  .278 
   Apr 02, 2006    TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .273 
   Apr 05, 2006    KANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 05, 2006    KANSAS   *  2  0  1  0  0  0  0  0  0  1  1  1  0  0  0  0  3  0  0  .270 
   Apr 09, 2006  at  South Carolina   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  1  .271 
   Apr 09, 2006  at  South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .264 
   Apr 11, 2006    MISSOURI STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 11, 2006    MISSOURI STATE   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .262 
   Apr 14, 2006  at  Kentucky   *  3  0  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .264 
   Apr 15, 2006  at  Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .260 
   Apr 15, 2006  at  Kentucky   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .261 
   Apr 19, 2006  vs  Louisiana Monroe   *  3  0  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .277 
   Apr 19, 2006  vs  Louisiana Monroe   *  3  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .293 
   Apr 22, 2006    AUBURN   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  .294 
   Apr 22, 2006    AUBURN   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .290 
   Apr 23, 2006    AUBURN   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .291 
   Apr 25, 2006    LSU   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 26, 2006    LSU   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .292 
   Apr 26, 2006    LSU   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .299 
   May 05, 2006    ALABAMA   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .296 
   May 05, 2006    ALABAMA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .292 
   May 06, 2006    ALABAMA   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .299 
   May 11, 2006  at  Georgia   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .301 
   Totals      57  166  18  50  12  5  1  0  3  2  12  9  3  8  0  0  18  77  56  3  .301 

#16 B. Perry - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2006  vs  Iowa   *  5.0  0  0  0  3  9  0  0  0  0  0  0  0  1-0  1-0  0  0.00  67 
   Feb 12, 2006  vs  North Carolina   *  4.0  6  8  2  3  1  1  0  0  0  0  1  0  4-8  1-1  0  1.56  68 
   Feb 17, 2006  vs  UAB   *  3.0  6  4  4  3  4  0  0  0  2  0  0  0  1-9  1-2  0  3.50  74 
   Feb 24, 2006    PENN STATE   *  9.1  4  3  1  4  5  1  0  1  0  0  0  0  2-3  1-3  0  2.30  - 
   Feb 26, 2006    MISSOURI STATE   *  3.2  3  2  1  5  3  1  0  0  1  0  0  0  3-2  1-3  0  2.24  - 
   Mar 03, 2006    JACKSONVILLE STATE   *  6.0  4  1  1  4  5  0  0  0  0  0  1  0  2-1  1-3  0  2.03  - 
   Mar 04, 2006    NORTHWESTERN STATE   *  7.0  6  0  0  2  8  0  0  0  0  0  0  0  7-0  2-3  0  1.66  - 
   Mar 05, 2006    CENTENARY   *  7.0  4  0  0  1  8  0  0  0  1  0  0  0  3-0  3-3  0  1.40  - 
   Mar 11, 2006  at  Georgia   *  6.0  9  6  2  1  2  0  1  0  0  0  1  0  1-6  3-4  0  1.51  - 
   Mar 12, 2006  at  Georgia   *  6.0  3  0  0  0  5  2  0  0  0  0  1  0  1-0  4-4  0  1.35  - 
   Mar 16, 2006    OKLAHOMA CITY     0.2  1  2  1  2  1  0  0  0  1  0  0  0  6-7  4-4  0  1.46  - 
   Mar 18, 2006    MISSISSIPPI STATE   *  4.0  6  5  4  3  3  0  0  1  0  0  0  1  0-5  4-5  0  1.82  - 
   Mar 19, 2006    MISSISSIPPI STATE   *  4.0  6  2  2  3  5  1  0  1  0  0  0  0  4-2  5-5  0  1.92  - 
   Mar 21, 2006  at  Mississippi   *  4.1  4  1  1  3  3  0  0  0  0  0  0  0  1-2  5-5  0  1.90  - 
   Mar 25, 2006  at  Florida   *  2.0  2  3  2  3  1  0  0  0  0  0  0  0  8-9  5-5  0  2.04  - 
   Mar 29, 2006  vs  Oklahoma State     2.0  5  5  5  1  2  0  0  1  0  0  0  0  1-8  5-5  0  2.46  - 
   Apr 01, 2006    TENNESSEE   *  4.1  7  5  4  2  1  1  0  0  1  0  0  0  0-5  5-6  0  2.68  - 
   Apr 02, 2006    TENNESSEE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-6  5-6  0  2.67  - 
   Apr 05, 2006    KANSAS   *  7.0  5  2  2  0  1  0  0  1  0  0  0  0  1-2  5-7  0  2.61  - 
   Apr 09, 2006  at  South Carolina   *  6.0  10  3  1  1  4  0  0  0  1  0  0  0  0-3  5-8  0  2.52  - 
   Apr 15, 2006  at  Kentucky   *  6.1  6  1  0  0  7  2  0  0  0  0  1  0  2-1  6-8  0  2.36  - 
   Apr 19, 2006  vs  Louisiana Monroe   *  5.0  6  3  2  1  5  1  0  1  0  0  0  0  4-3  6-8  0  2.38  - 
   Apr 22, 2006    AUBURN   *  5.0  6  3  3  2  4  2  0  1  0  0  0  0  4-5  6-8  0  2.46  - 
   Apr 26, 2006    LSU   *  4.2  4  3  3  3  0  2  0  0  0  0  0  0  3-4  6-8  0  2.55  - 
   May 05, 2006    ALABAMA   *  0.2  3  6  6  3  1  2  0  0  1  0  0  0  0-7  6-9  0  2.90  - 
   May 06, 2006    ALABAMA     0.1  0  0  0  1  0  0  0  0  1  0  0  0  2-9  6-9  0  2.89  - 
   Totals      22  113.2  116  68  47  54  88  16  1  7  9  0  5  1  61-107  6-9  0  2.89  -