#33 Hulsey - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2007  vs  Virginia   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .000 
   Feb 09, 2007  at  South Florida   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 10, 2007  vs  Western Kentucky   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 10, 2007  at  South Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 11, 2007  vs  Virginia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   Feb 17, 2007  at  Texas A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .154 
   Feb 18, 2007  vs  Rutgers     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 23, 2007    WICHITA STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Feb 24, 2007    MISSOURI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 24, 2007  at  Colorado State     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .176 
   Feb 25, 2007  at  Missouri   *  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .227 
   Feb 28, 2007  at  Oklahoma-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .217 
   Mar 02, 2007    LOUISIANA-MONROE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Mar 02, 2007    NORTHERN IOWA     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 03, 2007    LOUISIANA-MONROE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .214 
   Mar 04, 2007    NORTHERN IOWA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .200 
   Mar 06, 2007    NORTH TEXAS   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .219 
   Mar 10, 2007    SOUTH CAROLINA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .229 
   Mar 14, 2007    WESTERN ILLINOIS-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 14, 2007    WESTERN ILLINOIS-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .231 
   Mar 16, 2007  at  Nebraska   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 16, 2007  vs  North Dakota State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Mar 17, 2007  at  Nebraska     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 17, 2007  vs  North Dakota State   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Mar 18, 2007  vs  North Dakota State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .192 
   Mar 18, 2007  at  Nebraska   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .200 
   Mar 21, 2007  at  Alabama-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .193 
   Mar 21, 2007  at  Alabama-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Mar 24, 2007  at  Tennessee-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .183 
   Mar 27, 2007    AUBURN-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .190 
   Mar 31, 2007    KENTUCKY-1     2  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .215 
   Apr 03, 2007  at  Kansas-1     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .215 
   Apr 06, 2007  at  Florida-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .224 
   Apr 07, 2007  at  Florida     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 15, 2007  at  Ole Miss     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .221 
   Apr 18, 2007  vs  Louisiana Tech-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 18, 2007  vs  Louisiana Tech-2     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 21, 2007    LSU-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 22, 2007    LSU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Apr 28, 2007    GEORGIA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .221 
   Apr 28, 2007    GEORGIA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 29, 2007    GEORGIA     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .218 
   May 04, 2007  at  Mississippi State-1     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .218 
   May 05, 2007  at  Mississippi State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .215 
   Totals      25  79  10  17  3  3  0  1  8  0  1  0  1  0  0  0  20  13  13  3  .215 

#33 Hulsey - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2007  at  South Florida     2.0  1  0  0  2  1  0  0  0  2  0  0  1  6-5  0-0  0  0.00  - 
   Feb 17, 2007  at  Texas A&M     0.0  5  4  4  0  0  0  0  0  0  0  0  0  0-11  0-0  0  14.00  - 
   Feb 24, 2007  at  Colorado State     2.2  5  3  3  2  3  1  0  0  1  0  0  0  1-6  0-0  0  10.50  - 
   Feb 28, 2007  at  Oklahoma-1     1.0  5  6  6  2  0  0  0  0  0  0  1  0  0-14  0-0  0  16.06  - 
   Mar 02, 2007    NORTHERN IOWA     0.2  0  0  0  0  1  0  0  0  0  0  0  0  0-3  0-0  0  14.37  - 
   Mar 03, 2007    LOUISIANA-MONROE   *  5.0  4  2  2  3  6  0  0  0  0  0  0  0  1-4  0-1  0  9.26  - 
   Mar 04, 2007    NORTHERN IOWA     3.0  3  0  0  0  2  1  0  0  0  0  1  0  6-5  1-1  0  7.33  - 
   Mar 06, 2007    NORTH TEXAS   *  5.2  6  2  1  1  3  1  0  0  0  0  0  0  7-3  2-1  0  5.60  4 
   Mar 10, 2007    SOUTH CAROLINA-2     5.2  6  1  0  1  8  0  0  0  0  0  1  0  0-7  2-1  0  4.36  - 
   Mar 11, 2007    SOUTH CAROLINA     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-4  2-1  0  4.31  - 
   Mar 14, 2007    WESTERN ILLINOIS-2   *  5.0  5  2  2  1  8  1  0  0  0  0  0  0  1-2  2-2  0  4.06  - 
   Mar 16, 2007  at  Nebraska   *  2.1  5  4  2  2  0  0  0  0  0  0  0  0  2-6  2-3  0  4.20  52 
   Mar 18, 2007  vs  North Dakota State   *  2.1  2  3  3  1  1  2  0  0  0  0  1  0  5-6  2-4  0  4.51  32 
   Mar 27, 2007    AUBURN-1     1.1  1  0  0  0  0  0  0  0  0  0  0  0  0-5  2-4  0  4.35  8 
   Mar 31, 2007    KENTUCKY-1     4.1  2  1  0  0  3  0  0  0  0  0  0  0  14-8  3-4  0  3.90  - 
   Apr 03, 2007  at  Kansas-1     0.2  0  0  0  0  0  0  0  0  1  0  1  0  2-4  3-4  0  3.83  - 
   Apr 06, 2007  at  Florida-2   *  3.0  7  3  3  0  2  1  0  0  0  0  1  0  0-5  3-5  0  4.04  41 
   Totals      6  45.0  57  31  26  15  38  7  0  0  4  0  6  1  46-98  3-5  0  4.04  -