#11 M. Dixon - 66 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2008  vs  Alabama-Birmingham-1   *  2  1  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 08, 2008  vs  Alabama-Birmingham-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .200 
   Feb 09, 2008  vs  Oklahoma State-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 09, 2008  vs  Oklahoma State-2   *  3  1  1  2  0  0  1  1  0  0  0  0  1  0  0  1  0  0  0  .300 
   Feb 10, 2008  vs  Centenary-1   *  3  2  2  1  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .385 
   Feb 10, 2008  vs  Centenary-2   *  2  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  .400 
   Feb 15, 2008  vs  Tennessee Tech   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .412 
   Feb 15, 2008  vs  Northern Iowa   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Feb 15, 2008  vs  Drake   *  2  1  2  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .409 
   Feb 16, 2008  vs  Western Illinois   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .385 
   Feb 17, 2008  vs  Iowa   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Feb 17, 2008  at  Minnesota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 22, 2008    NORTHERN COLORADO-1   *  2  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .371 
   Feb 22, 2008    NORTHERN COLORADO-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  .368 
   Feb 23, 2008    ALCORN STATE   *  4  1  3  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   Feb 24, 2008    CREIGHTON   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .422 
   Feb 24, 2008    SAINT LOUIS   *  3  2  3  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .458 
   Feb 29, 2008  vs  San Jose State   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .462 
   Feb 29, 2008  vs  Fla. International   *  2  2  1  1  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .463 
   Mar 01, 2008  vs  Creighton   *  4  1  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .483 
   Mar 01, 2008  at  Arizona State   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .492 
   Mar 02, 2008  vs  Drake   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  .484 
   3/08/08   at  South Carolina-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .469 
   3/08/08   at  South Carolina-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .455 
   3/09/08   at  South Carolina   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .441 
   Mar 12, 2008    INDIANA STATE-1   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .443 
   Mar 12, 2008    INDIANA STATE-2   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 14, 2008    FLORIDA-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .432 
   Mar 14, 2008    FLORIDA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  2  .421 
   Mar 15, 2008    FLORIDA   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .416 
   Mar 18, 2008  at  Auburn-1   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .425 
   Mar 18, 2008  at  Auburn-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .422 
   Mar 21, 2008    TENNESSEE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .419 
   Mar 21, 2008    TENNESSEE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  2  .404 
   Mar 22, 2008    TENNESSEE   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .402 
   Mar 26, 2008    OKLAHOMA STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 26, 2008    TULSA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .388 
   Mar 29, 2008  at  Georgia-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .376 
   Mar 29, 2008  at  Georgia-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .369 
   Mar 30, 2008  at  Georgia   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .375 
   Apr 02, 2008  vs  Louisiana-Monroe-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .374 
   Apr 02, 2008  vs  Louisiana-Monroe-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .364 
   Apr 04, 2008    TEXAS A&M-CC   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .357 
   Apr 05, 2008    TEXAS A&M-CC-1   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  1  3  0  .360 
   Apr 05, 2008    TEXAS A&M-CC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .350 
   Apr 07, 2008    OKLAHOMA-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .345 
   Apr 07, 2008    OKLAHOMA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .333 
   Apr 12, 2008  at  Kentucky-1   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   Apr 12, 2008  at  Kentucky-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  1  0  .336 
   Apr 13, 2008  at  Kentucky   *  4  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .333 
   Apr 17, 2008    ALABAMA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .326 
   Apr 17, 2008    ALABAMA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .326 
   Apr 19, 2008    OLE MISS-1   *  2  1  2  3  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .336 
   Apr 19, 2008    OLE MISS-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 20, 2008    OLE MISS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .331 
   Apr 26, 2008  at  LSU-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .325 
   Apr 26, 2008  at  LSU-2   *  3  0  1  1  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .325 
   Apr 27, 2008  at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .321 
   Apr 29, 2008  at  Missouri State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .319 
   Apr 29, 2008  at  Missouri State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .315 
   May 03, 2008    MISSISSIPPI STATE-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   May 03, 2008    MISSISSIPPI STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   May 04, 2008    MISSISSIPPI STATE   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .310 
   May 16, 2008  vs  Tulsa   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .310 
   May 17, 2008  at  Oklahoma   *  6  2  3  2  0  0  1  0  0  0  0  0  0  0  0  2  0  2  0  .317 
   May 17, 2008  vs  Oregon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Totals      66  183  35  58  47  15  1  13  25  1  0  0  11  3  1  2  38  8  26  11  .317 

#11 M. Dixon - 35 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2008  vs  Alabama-Birmingham-2   *  1.2  4  4  2  3  1  2  0  0  0  0  0  0  2-4  0-1  0  8.40  - 
   Feb 10, 2008  vs  Centenary-2   *  4.0  1  1  1  2  4  0  0  0  1  0  0  0  9-1  1-1  0  3.71  - 
   Feb 15, 2008  vs  Drake   *  5.0  3  1  1  0  5  0  0  0  0  0  0  0  5-4  1-1  0  2.62  - 
   Feb 16, 2008  vs  Western Illinois     5.0  2  0  0  2  4  0  0  0  0  0  0  0  4-3  2-1  0  1.79  - 
   Feb 22, 2008    NORTHERN COLORADO-2   *  4.0  3  2  2  3  7  0  0  1  1  0  0  0  12-2  3-1  0  2.14  - 
   Feb 23, 2008    ALCORN STATE     3.0  1  0  0  1  6  0  0  0  0  0  0  0  7-4  3-1  1  1.85  - 
   Feb 24, 2008    SAINT LOUIS   *  4.0  3  0  0  1  8  1  0  0  0  0  0  0  18-3  4-1  1  1.58  - 
   Feb 29, 2008  vs  Fla. International     2.2  2  0  0  0  4  1  0  0  0  0  0  0  13-4  5-1  1  1.43  - 
   Mar 01, 2008  vs  Creighton   *  7.0  6  1  1  0  7  2  0  0  1  0  0  0  10-1  6-1  1  1.35  - 
   Mar 01, 2008  at  Arizona State     1.2  0  1  0  1  1  0  0  0  1  0  0  0  5-6  6-2  1  1.29  - 
   Mar 02, 2008  vs  Drake     4.0  5  4  1  1  1  1  0  0  0  0  0  0  0-10  6-2  1  1.33  - 
   3/08/08   at  South Carolina-1     0.0  1  0  0  1  0  0  0  0  0  0  0  0  4-5  6-2  1  1.33  8 
   3/08/08   at  South Carolina-2   *  7.0  4  2  2  1  10  2  0  0  2  0  1  0  3-2  7-2  1  1.43  105 
   Mar 12, 2008    INDIANA STATE-1   *  5.0  7  2  1  0  8  1  0  0  0  0  0  0  12-2  8-2  1  1.43  15 
   Mar 14, 2008    FLORIDA-2   *  6.2  5  3  1  4  2  0  0  0  1  0  1  0  1-3  8-3  1  1.38  - 
   Mar 15, 2008    FLORIDA     2.2  3  2  2  1  1  0  0  1  1  0  0  0  2-7  8-3  1  1.55  - 
   Mar 18, 2008  at  Auburn-2     3.0  6  4  3  0  2  2  1  0  0  0  0  0  3-5  8-4  1  1.79  46 
   Mar 21, 2008    TENNESSEE-2   *  4.0  7  2  1  1  1  1  0  0  0  0  0  0  2-11  8-5  1  1.79  - 
   Mar 22, 2008    TENNESSEE     3.2  4  2  2  2  2  1  0  0  1  0  0  1  2-4  8-6  1  1.89  - 
   Mar 26, 2008    TULSA   *  6.0  6  1  1  0  1  1  0  1  0  0  0  0  1-2  8-6  1  1.84  - 
   Mar 29, 2008  at  Georgia-2     0.1  3  5  2  1  0  1  0  0  1  0  0  0  1-13  8-7  1  2.00  - 
   Apr 02, 2008  vs  Louisiana-Monroe-2   *  7.0  3  0  0  0  12  0  0  0  0  0  0  0  6-0  9-7  1  1.84  - 
   Apr 05, 2008    TEXAS A&M-CC-1   *  6.0  5  1  1  2  5  1  0  0  2  0  1  0  8-1  10-7  1  1.80  - 
   Apr 07, 2008    OKLAHOMA-2     8.0  3  3  0  0  2  0  0  0  0  0  0  0  2-3  10-8  1  1.66  - 
   Apr 12, 2008  at  Kentucky-2   *  7.0  2  0  0  0  5  0  0  0  1  0  0  0  3-0  11-8  1  1.55  91 
   Apr 13, 2008  at  Kentucky     5.0  2  1  1  1  8  1  0  0  0  0  0  0  14-1  12-8  1  1.54  55 
   Apr 17, 2008    ALABAMA-2   *  6.0  6  3  3  1  3  2  0  0  0  0  1  0  0-3  12-9  1  1.64  95 
   Apr 19, 2008    OLE MISS-2   *  1.2  6  6  2  0  1  0  0  0  1  0  0  0  0-8  12-10  1  1.74  - 
   Apr 26, 2008  at  LSU-2   *  3.1  5  4  3  0  2  2  1  0  0  0  0  0  6-8  12-10  1  1.86  50 
   Apr 27, 2008  at  LSU     1.2  1  0  0  0  1  0  0  0  0  0  0  0  0-4  12-10  1  1.83  13 
   Apr 29, 2008  at  Missouri State-1   *  5.2  6  5  3  0  6  0  0  1  1  0  0  0  2-5  12-11  1  1.91  - 
   May 03, 2008    MISSISSIPPI STATE-2   *  0.2  4  3  3  0  1  2  0  0  1  0  0  0  1-9  12-12  1  2.06  - 
   May 04, 2008    MISSISSIPPI STATE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-6  12-12  2  2.05  - 
   May 17, 2008  at  Oklahoma   *  3.0  5  4  3  2  0  3  0  0  0  0  0  0  5-6  12-12  2  2.16  49 
   May 17, 2008  vs  Oregon   *  0.2  2  3  3  1  0  1  0  1  0  0  0  0  0-3  12-13  2  2.30  14 
   Totals      21  137.0  126  70  45  32  122  28  2  5  16  0  4  1  170-153  12-13  2  2.30  -