#11 Miranda Dixon - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2009  at  Southern Miss   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2009  at  Southern Miss   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 07, 2009  vs  Western Kentucky   *  3  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  6  1  .200 
   Feb 08, 2009  vs  Samford   *  2  1  2  1  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .333 
   Feb 13, 2009  vs  Drake   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Feb 14, 2009  at  Minnesota   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 15, 2009  vs  Northern Iowa   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 15, 2009  vs  Wisconsin-Green Bay   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .261 
   Feb 20, 2009  vs  FIU   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .280 
   Feb 20, 2009  at  Florida Atlantic   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 21, 2009  vs  MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   Feb 21, 2009  at  Florida Atlantic   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .219 
   Feb 22, 2009  vs  Fordham   *  4  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  .222 
   Feb 27, 2009    BRADLEY   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .205 
   Feb 27, 2009    BALL STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .195 
   Mar 06, 2009  vs  Drake   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 07, 2009  vs  Cleveland State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .191 
   Mar 07, 2009  vs  Northern Colorado   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .180 
   Mar 11, 2009    SOUTH CAROLINA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189 
   Mar 11, 2009    SOUTH CAROLINA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .196 
   Mar 17, 2009  at  Mississippi State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .203 
   Mar 17, 2009  at  Mississippi State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Mar 18, 2009  at  Mississippi State   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  0  1  .185 
   Mar 21, 2009    KENTUCKY-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .179 
   Mar 21, 2009    KENTUCKY-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  1  1  .183 
   Mar 22, 2009    KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .176 
   Mar 25, 2009  at  Tennessee-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .184 
   Mar 28, 2009  at  Ole Miss   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .175 
   Mar 28, 2009  at  Ole Miss   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .181 
   Mar 29, 2009  at  Ole Miss   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  1  0  .184 
   Apr 01, 2009  vs  Oklahoma State   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .191 
   Apr 01, 2009  at  Tulsa   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .196 
   Apr 04, 2009    AUBURN-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Apr 04, 2009    AUBURN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Apr 05, 2009    AUBURN   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .198 
   4-8-2009   at  Oklahoma   *  4  2  2  6  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .210 
   Apr 10, 2009    LSU-1   *  2  3  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .215 
   Apr 10, 2009    LSU-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .216 
   Apr 11, 2009    LSU   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 15, 2009  vs  Centenary   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .219 
   Apr 18, 2009  at  Alabama-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .214 
   Apr 18, 2009  at  Alabama-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .225 
   Apr 19, 2009  at  Alabama   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .223 
   Apr 22, 2009    MISSOURI STATE   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .226 
   Apr 25, 2009  at  Florida-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 25, 2009  at  Florida-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Apr 26, 2009  at  Florida   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .223 
   Apr 29, 2009    MISSOURI-KC-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 29, 2009    MISSOURI-KC-2   *  2  2  2  4  1  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .244 
   May 03, 2009    GEORGIA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   May 03, 2009    GEORGIA-2   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .245 
   May 07, 2009  vs  Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .241 
   5-15-2009   vs  Tulsa   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .236 
   5-16-2009   at  Oklahoma   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .240 
   Totals      54  146  19  35  40  8  0  11  20  0  0  0  1  2  2  1  27  2  32  8  .240 

#11 Miranda Dixon - 39 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2009  at  Southern Miss   *  7.0  4  3  3  2  7  0  0  0  2  0  1  0  5-3  1-0  0  3.00  113 
   Feb 07, 2009  at  Southern Miss     3.0  2  1  1  1  2  1  0  0  0  0  0  0  7-9  1-0  0  2.80  45 
   Feb 07, 2009  vs  Western Kentucky   *  6.0  11  3  0  0  2  0  0  0  1  0  0  0  7-4  2-0  0  1.75  80 
   Feb 08, 2009  vs  Samford     2.2  0  0  0  0  1  0  0  0  0  0  1  0  6-2  2-0  1  1.50  28 
   Feb 13, 2009  vs  Drake   *  6.1  8  6  6  3  7  1  0  2  3  0  2  0  5-6  2-1  1  2.80  - 
   Feb 14, 2009  at  Minnesota     3.0  3  0  0  0  3  1  0  0  1  0  0  0  3-2  2-1  2  2.50  - 
   Feb 14, 2009  vs  Western Illinois     1.0  2  1  1  1  0  0  0  0  0  0  0  0  5-3  2-1  3  2.66  - 
   Feb 15, 2009  vs  Wisconsin-Green Bay   *  5.0  2  0  0  0  4  1  0  0  0  0  0  0  8-0  3-1  3  2.26  - 
   Feb 20, 2009  vs  FIU   *  5.0  9  8  3  2  0  3  0  0  0  0  0  0  1-10  3-2  3  2.51  - 
   Feb 21, 2009  at  Florida Atlantic     4.2  9  4  4  3  8  2  1  0  0  0  0  0  0-8  3-2  3  2.89  103 
   Feb 22, 2009  vs  Fordham     2.2  2  1  0  0  3  0  0  0  0  0  0  0  7-3  4-2  3  2.72  - 
   Feb 27, 2009    BRADLEY   *  7.0  8  5  4  4  4  0  0  0  1  0  0  0  10-5  5-2  3  2.89  - 
   Mar 07, 2009  vs  Cleveland State     7.0  7  1  1  0  10  1  0  1  0  0  0  0  3-1  6-2  3  2.67  - 
   Mar 07, 2009  vs  Northern Colorado     0.2  3  1  0  0  0  0  0  0  0  0  0  0  2-6  6-2  3  2.64  - 
   Mar 11, 2009    SOUTH CAROLINA   *  7.0  3  0  0  1  7  0  0  0  0  0  1  0  7-0  7-2  3  2.37  - 
   Mar 17, 2009  at  Mississippi State-2   *  7.0  7  1  1  0  9  1  0  0  0  0  0  0  5-1  8-2  3  2.24  96 
   Mar 18, 2009  at  Mississippi State   *  7.0  6  2  1  1  6  0  0  1  0  0  1  0  3-2  9-2  3  2.13  93 
   Mar 21, 2009    KENTUCKY-2   *  7.0  8  5  4  3  4  2  0  2  0  0  1  0  8-5  10-2  3  2.28  - 
   Mar 22, 2009    KENTUCKY   *  7.0  7  3  2  1  4  2  0  1  1  0  0  0  4-3  11-2  3  2.26  - 
   Mar 25, 2009  at  Tennessee-1   *  3.0  9  9  8  4  2  2  0  1  0  0  2  0  0-9  11-3  3  2.76  95 
   Mar 28, 2009  at  Ole Miss   *  6.0  6  3  2  0  4  0  0  1  0  0  0  0  2-3  11-4  3  2.73  - 
   Mar 29, 2009  at  Ole Miss   *  7.0  5  0  0  1  10  0  0  0  0  0  2  0  6-0  12-4  3  2.56  - 
   Apr 01, 2009  at  Tulsa   *  7.0  7  5  5  4  6  5  0  0  0  0  0  0  9-5  13-4  3  2.71  113 
   Apr 04, 2009    AUBURN-2   *  7.0  5  2  1  2  3  0  0  0  0  0  2  0  4-2  14-4  3  2.61  - 
   Apr 05, 2009    AUBURN   *  5.0  7  3  3  2  0  0  0  1  1  0  1  0  4-5  14-4  3  2.67  - 
   4-8-2009   at  Oklahoma   *  5.0  7  6  6  3  0  1  0  2  0  0  2  0  11-9  14-4  4  2.88  91 
   Apr 10, 2009    LSU-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  8-7  15-4  4  2.86  - 
   Apr 10, 2009    LSU-2   *  1.2  7  6  6  1  1  2  0  0  2  0  0  0  4-10  15-5  4  3.13  - 
   Apr 11, 2009    LSU   *  1.1  4  4  4  2  1  1  0  0  0  0  1  0  4-7  15-6  4  3.30  - 
   Apr 15, 2009  vs  Centenary   *  7.0  2  2  1  2  5  0  0  0  2  0  1  0  6-2  16-6  4  3.19  - 
   Apr 18, 2009  at  Alabama-2   *  6.0  7  7  7  5  3  0  0  1  0  0  2  0  1-7  16-7  4  3.39  128 
   Apr 19, 2009  at  Alabama   *  1.2  8  7  7  1  0  2  0  0  1  0  0  0  0-9  16-8  4  3.67  45 
   Apr 22, 2009    MISSOURI STATE   *  8.0  7  2  1  1  7  0  0  0  0  0  1  0  1-2  16-9  4  3.53  - 
   Apr 25, 2009  at  Florida-2   *  1.2  8  8  8  1  0  2  1  1  0  0  1  0  0-11  16-10  4  3.83  43 
   Apr 29, 2009    MISSOURI-KC-2   *  4.0  3  1  1  0  6  0  0  1  0  0  0  0  16-1  17-10  4  3.78  - 
   May 03, 2009    GEORGIA-2   *  5.0  9  8  4  4  5  2  0  2  0  0  0  0  2-8  17-11  4  3.84  - 
   May 07, 2009  vs  Alabama   *  1.1  3  5  3  2  1  1  0  0  0  0  0  0  0-8  17-12  4  3.93  42 
   5-15-2009   vs  Tulsa     4.2  7  2  2  1  2  1  0  1  0  0  0  0  0-6  17-12  4  3.90  88 
   5-16-2009   at  Oklahoma   *  5.1  18  11  9  3  1  0  0  3  2  0  1  0  2-21  17-13  4  4.13  103 
   Totals      29  184.2  231  136  109  61  139  34  2  21  17  0  23  0  176-205  17-13  4  4.13  -