Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
!  Feb 11, 2011  vs  Prairie View A&M  W  16-0       16-13-1  /  0-3-3  5   1-0-0  0-0-0   McLemore (W 1-0)  0  1:49 
!  Feb 11, 2011  vs  Sam Houston State  W  6-5       6-11-3  /  5-11-0  (9)   2-0-0  0-0-0   McLemore (W 2-0)  480  2:53 
!  Feb 12, 2011  at  #17 Louisiana-1    1-14  L     1-4-1  /  14-12-1  5   2-1-0  0-0-0   Jones, K (L 0-1)  -  2:07 
!  Feb 12, 2011  vs  Sam Houston State    6-9  L     6-11-2  /  9-13-1  (8)   2-2-0  0-0-0   McLemore (L 2-1)  890  2:30 
!  Feb 13, 2011  vs  Rhode Island  W  8-0       8-11-1  /  0-2-0  5   3-2-0  0-0-0   Jones, K (W 1-1)  0  1:15 
  Feb 18, 2011  vs  #1 UCLA  W  4-3       4-7-1  /  3-9-0  7   4-2-0  0-0-0   Jones, K (W 2-0)  0  2:12 
  02-19-11   at  UNLV    2-3  L     2-9-1  /  3-4-0  (8)   4-3-0  0-0-0   McLemore (L 2-2)  0  2:10 
  Feb 19, 2011  vs  #14 Oregon    7-8  L     7-8-2  /  8-14-1  (8)   4-4-0  0-0-0   McGuirt, L (L 0-1)  0  2:42 
  Feb 19, 2011  vs  LONG BEACH STATE    0-11  L     0-4-3  /  11-10-1  5   4-5-0  0-0-0   McGuirt, L (L 0-2)  0  1:25 
  Feb 20, 2011  vs  Utah  W  8-4       8-10-1  /  4-7-0  (8)   5-5-0  0-0-0   McGuirt, L (W 1-2)  0  2:25 
  Feb 24, 2011  at  Rutgers    3-4  L     3-6-1  /  4-11-2  (9)   5-6-0  0-0-0   McLemore (L 0-1)  210  2:52 
  Feb 25, 2011  vs  TX Southern  W  14-4       14-17-0  /  4-11-3  6   6-6-0  0-0-0   Cohen (W 1-0)  0  1:48 
  Feb 25, 2011  at  Texas A&M CC    4-5  L     4-4-2  /  5-8-0  7   6-7-0  0-0-0   McLemore (L 2-4)  267  1:20 
  Feb 26, 2011  vs  Rutgers  W  5-2       5-5-0  /  2-5-1  7   7-7-0  0-0-0   McGuirt, L (W 2-2)  0  2:00 
  Feb 26, 2011  at  Texas A&M CC    0-4  L     0-4-3  /  4-4-0  7   7-8-0  0-0-0   Jones, K (L 2-2)  234  1:37 
  Mar 04, 2011  vs  Ball State    2-3  L     2-7-0  /  3-7-2  7   7-9-0  0-0-0   McGuirt, L (L 2-3)  0  2:01 
  Mar 04, 2011  at  South Florida    0-2  L     0-6-1  /  2-6-1  7   7-10-0  0-0-0   Jones, K (L 2-3)  0  1:50 
  Mar 05, 2011  vs  ETSU  W  4-2       4-7-2  /  2-4-3  (8)   8-10-0  0-0-0   McLemore (W 3-4)  0  2:00 
  Mar 05, 2011  vs  Michigan    0-8  L     0-6-2  /  8-8-0  5   8-11-0  0-0-0   McGuirt, L (L 2-3)  0  1:18 
  Mar 06, 2011  vs  Loyola Marymount  W  5-2       5-11-1  /  2-8-2  (9)   9-11-0  0-0-0   McLemore (W 3-4)  0  2:10 
  Mar 09, 2011  at  #14 Missouri    0-12  L     0-3-3  /  12-8-1  5   9-12-0  0-0-0   Jones, K (L 2-4)  0  1:17 
*  Mar 11, 2011    #24 AUBURN    1-5  L     1-2-0  /  5-7-1  7   9-13-0  0-1-0   McLemore (L 4-5)  604  2:17 
*  Mar 12, 2011    #24 AUBURN    1-9  L     1-5-2  /  9-9-2  6   9-14-0  0-2-0   McGuirt, L (L 2-5)  748  2:00 
*  Mar 13, 2011    #24 AUBURN    0-2  L     0-3-0  /  2-5-1  7   9-15-0  0-3-0   Jones, K (L 2-5)  597  1:51 
*  Mar 16, 2011    #21 KENTUCKY-1    0-4  L     0-2-1  /  4-6-0  7   9-16-0  0-4-0   Jones, K (L 2-6)  -  2:07 
*  Mar 16, 2011    #21 KENTUCKY-2    2-7  L     2-6-2  /  7-8-3  (11)   9-17-0  0-5-0   McLemore (L 4-6)  544  2:20 
*  Mar 18, 2011  at  Mississippi State    0-3  L     0-4-0  /  3-8-1  7   9-18-0  0-6-0   McGuirt, L (L 2-6)  219  1:58 
*  Mar 19, 2011  at  Mississippi State    0-2  L     0-1-0  /  2-6-0  7   9-19-0  0-7-0   McLemore (L 4-7)  223  1:46 
*  Mar 20, 2011  at  Mississippi State    5-6  L     5-8-1  /  6-11-1  7   9-20-0  0-8-0   Cohen (L 1-1)  278  2:19 
*  Mar 23, 2011  at  Ole Miss-1    3-4  L     3-6-1  /  4-10-2  7   9-21-0  0-9-0   Jones, K (L 2-7)  356  2:11 
*  Mar 23, 2011  at  Ole Miss-2  W  7-6       7-10-1  /  6-11-1  7   10-21-0  1-9-0   Cohen (W)  -  2:26 
*  Mar 25, 2011  at  #1 Alabama    1-10  L     1-3-1  /  10-10-0  5   10-22-0  1-10-0   McLemore (L 4-8)  2641  1:40 
*  Mar 26, 2011  at  #1 Alabama    3-12  L     3-6-2  /  12-10-0  5   10-23-0  1-11-0   Jones, K (L 2-8)  2452  1:53 
*  Mar 27, 2011  at  #1 Alabama    0-9  L     0-4-2  /  9-7-1  5   10-24-0  1-12-0   Jones, K (L 2-9)  2562  1:35 
  Mar 30, 2011  at  #19 Oklahoma State    0-1  L     0-5-2  /  1-6-1  (8)   10-25-0  1-12-0   Jones, K (L 2-10)  150  1:45 
*  Apr 01, 2011    LSU    0-8  L     0-4-2  /  8-10-0  7   10-26-0  1-13-0   McLemore (L 4-9)  556  1:52 
*  Apr 02, 2011    LSU    1-10  L     1-5-4  /  10-11-0  7   10-27-0  1-14-0   Jones, K (L)  672  2:22 
*  Apr 03, 2011    LSU    0-1  L     0-3-2  /  1-5-0  7   10-28-0  1-15-0   McGuirt, L (L 2-7)  585  2:37 
  Apr 06, 2011    MISSOURI STATE    1-2  L     1-1-1  /  2-6-1  7   10-29-0  1-15-0   Cohen (L 2-2)  391  1:16 
*  Apr 08, 2011  at  #10 Florida    0-4  L     0-5-0  /  4-9-1  7   10-30-0  1-16-0   McLemore (L 4-10)  983  1:20 
*  Apr 09, 2011  at  #10 Florida    1-8  L     1-5-2  /  8-11-0  7   10-31-0  1-17-0   Jones, K (L 2-12)  1117  1:51 
*  Apr 10, 2011  at  #10 Florida    0-8  L     0-2-3  /  8-7-0  6   10-32-0  1-18-0   McGuirt, L (L 2-8)  787  1:40 
*  Apr 16, 2011    SOUTH CAROLINA-2    3-7  L     3-5-3  /  7-11-0  7   10-33-0  1-19-0   McLemore (L 4-10)  -  1:54 
*  Apr 16, 2011    SOUTH CAROLINA-1  W  2-1       2-11-3  /  1-8-1  (9)   11-33-0  2-19-0   McGuirt, L (W 3-8)  1055  2:12 
*  Apr 17, 2011    SOUTH CAROLINA    4-5  L     4-9-3  /  5-10-2  7   11-34-0  2-20-0   Jones, K (L 2-13)  1078  2:03 
  Apr 19, 2011  vs  Memphis    2-14  L     2-2-0  /  14-15-1  6   11-35-0  2-20-0   McGuirt, L (L 3-9)  780  1:52 
*  Apr 23, 2011    #3 GEORGIA  W  2-1       2-3-1  /  1-5-0  7   12-35-0  3-20-0   Jones, K (W 3-13)  597  2:00 
  Apr 26, 2011    LOUISIANA MONROE-1  W  1-0       1-8-2  /  0-4-2  (8)   13-35-0  3-20-0   Jones, K (W 4-13)  377  2:08 
*  Apr 29, 2011  at  #6 Tennessee    1-11  L     1-2-3  /  11-11-0  6   13-36-0  3-21-0   Jones, K (L 4-14)  1264  1:49 
*  Apr 30, 2011  at  #6 Tennessee    0-8  L     0-3-0  /  8-8-0  5   13-37-0  3-22-0   McGuirt, L (L 3-10)  1649  1:17 
*  May 01, 2011  at  #6 Tennessee    1-9  L     1-1-1  /  9-7-1  5   13-38-0  3-23-0   Jones, K (L 4-15)  1649  1:27 
  May 05, 2011    MISSOURI-KANSAS CITY    1-2  L     1-5-2  /  2-4-0  7   13-39-0  3-23-0   Jones, K (L 4-16)  367  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2011  vs  Prairie View A&M   27  16  13  10  4  5  0  27  4  0  2  0  1  0  0  0  3  15  5  1  4  .481 
  Feb 11, 2011  vs  Sam Houston State   34  6  11  6  1  0  2  18  5  0  3  0  1  0  0  0  4  27  7  3  10  .393 
  Feb 12, 2011  at  Louisiana   19  1  4  0  1  0  0  5  2  0  0  1  0  0  0  0  7  15  8  1  5  .350 
  Feb 12, 2011  vs  Sam Houston State   33  6  11  6  1  0  1  15  5  0  0  1  1  0  0  0  4  22  10  2  9  .345 
  Feb 13, 2011  vs  Rhode Island   22  8  11  8  5  0  1  19  3  0  1  0  1  0  0  0  2  15  1  1  6  .370 
  Feb 18, 2011  vs  UCLA   25  4  7  4  2  1  0  11  3  0  2  0  0  0  0  0  6  21  6  1  6  .356 
  02-19-11   at  UNLV   33  2  9  2  0  1  0  11  3  0  4  0  0  0  0  0  10  22  4  1  11  .342 
  Feb 19, 2011  vs  Oregon   27  7  8  5  0  0  0  8  8  0  2  0  0  3  0  0  6  24  10  2  8  .336 
  Feb 19, 2011  vs  LONG BEACH STATE   20  0  4  0  1  0  0  5  0  0  1  0  0  0  0  0  7  14  6  3  5  .325 
  Feb 20, 2011  vs  Utah   30  8  10  8  4  0  1  17  2  0  1  0  0  2  1  0  7  24  9  1  4  .326 
  Feb 24, 2011  at  Rutgers   31  3  6  3  1  0  1  10  5  0  1  0  1  2  1  0  8  25  10  1  12  .312 
  Feb 25, 2011  vs  TX Southern   35  14  17  12  3  2  3  33  3  0  4  0  0  0  0  0  2  18  4  0  7  .330 
  Feb 25, 2011  at  Texas A&M CC   23  4  4  4  0  0  1  7  4  0  0  0  0  0  1  1  6  20  3  2  3  .320 
  Feb 26, 2011  vs  Rutgers   24  5  5  3  1  0  0  6  8  0  2  1  0  0  0  0  4  21  11  0  6  .313 
  Feb 26, 2011  at  Texas A&M CC   24  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  5  18  9  3  4  .305 
  Mar 04, 2011  vs  Ball State   28  2  7  1  0  0  0  7  8  0  2  0  0  0  0  0  12  18  11  0  13  .301 
  Mar 04, 2011  at  South Florida   26  0  6  0  1  0  0  7  1  0  0  0  0  2  0  0  7  18  6  1  8  .297 
  Mar 05, 2011  vs  ETSU   28  4  7  4  0  1  0  9  2  0  3  1  0  0  0  0  5  21  5  2  5  .294 
  Mar 05, 2011  vs  Michigan   21  0  6  0  0  0  0  6  0  0  3  0  0  0  0  0  12  12  5  2  6  .294 
  Mar 06, 2011  vs  Loyola Marymount   36  5  11  3  1  0  1  15  1  0  0  0  2  0  0  0  6  24  9  1  11  .295 
  Mar 09, 2011  at  Missouri   18  0  3  0  0  0  0  3  0  0  0  1  1  0  0  0  12  12  6  3  4  .291 
*  Mar 11, 2011    AUBURN   23  1  2  0  2  0  0  4  3  0  1  0  1  0  0  0  9  21  3  0  5  .283 
*  Mar 12, 2011    AUBURN   23  1  5  1  0  0  0  5  4  0  0  1  0  0  0  0  13  18  4  2  8  .280 
*  Mar 13, 2011    AUBURN   24  0  3  0  0  0  0  3  3  0  0  0  0  1  0  0  5  21  8  0  7  .274 
*  Mar 16, 2011    KENTUCKY   21  0  2  0  0  0  0  2  6  0  0  1  0  1  0  0  14  21  8  1  7  .269 
*  Mar 16, 2011    KENTUCKY   38  2  6  2  1  0  0  7  5  1  0  0  0  2  0  0  6  33  9  2  10  .263 
*  Mar 18, 2011  at  Mississippi State   25  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  8  18  10  0  5  .259 
*  Mar 19, 2011  at  Mississippi State   21  0  1  0  0  0  0  1  4  0  0  1  1  0  0  0  7  18  5  0  5  .253 
*  Mar 20, 2011  at  Mississippi State   27  5  8  5  1  0  1  12  6  1  0  1  0  2  0  0  5  19  6  1  9  .255 
*  Mar 23, 2011  at  Ole Miss   26  3  6  3  0  0  1  9  5  0  2  0  0  0  0  1  7  18  8  1  7  .254 
*  Mar 23, 2011  at  Ole Miss   32  7  10  7  1  0  2  17  3  0  4  0  0  0  0  0  9  21  11  1  7  .256 
*  Mar 25, 2011  at  Alabama   15  1  3  1  0  0  0  3  1  0  0  2  1  0  1  0  7  12  6  1  2  .255 
*  Mar 26, 2011  at  Alabama   20  3  6  3  0  0  1  9  3  0  0  0  0  1  0  0  9  12  2  2  6  .256 
*  Mar 27, 2011  at  Alabama   20  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  9  12  4  2  5  .255 
  Mar 30, 2011  at  Oklahoma State   29  0  5  0  3  0  0  8  1  0  0  0  0  0  0  0  8  21  8  2  6  .252 
*  Apr 01, 2011    LSU   25  0  4  0  1  0  0  5  3  0  1  0  1  0  0  0  5  21  5  2  8  .250 
*  Apr 02, 2011    LSU   26  1  5  1  1  0  0  6  3  0  1  0  1  0  1  0  11  21  8  4  9  .248 
*  Apr 03, 2011    LSU   23  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  11  21  10  2  2  .245 
  Apr 06, 2011    MISSOURI STATE   21  1  1  1  1  0  0  2  0  0  0  1  0  0  1  0  6  21  9  1  0  .241 
*  Apr 08, 2011  at  Florida   25  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  4  18  3  0  4  .240 
*  Apr 09, 2011  at  Florida   25  1  5  1  1  0  0  6  0  0  0  0  0  1  0  0  12  18  9  2  4  .239 
*  Apr 10, 2011  at  Florida   20  0  2  0  0  0  0  2  2  0  1  0  0  0  0  0  7  15  5  3  4  .237 
*  Apr 16, 2011    SOUTH CAROLINA   25  3  5  3  1  0  0  6  1  0  0  1  1  0  0  0  4  21  15  3  3  .236 
*  Apr 16, 2011    SOUTH CAROLINA   34  2  11  2  0  0  0  11  2  1  0  0  0  2  1  1  9  27  8  3  11  .239 
*  Apr 17, 2011    SOUTH CAROLINA   29  4  9  4  1  0  2  16  1  0  1  0  0  0  0  0  2  21  9  3  5  .240 
  Apr 19, 2011  vs  Memphis   20  2  2  2  0  0  0  2  2  0  0  0  0  0  1  0  8  18  7  0  3  .238 
*  Apr 23, 2011    GEORGIA   20  2  3  2  1  0  0  4  2  0  1  0  0  0  0  0  9  21  9  1  2  .236 
  Apr 26, 2011    LOUISIANA MONROE   30  1  8  1  1  0  0  9  4  0  0  0  0  2  0  0  4  24  10  2  12  .237 
*  Apr 29, 2011  at  Tennessee   20  1  2  1  0  0  0  2  2  0  1  0  0  0  0  0  12  16  8  3  3  .235 
*  Apr 30, 2011  at  Tennessee   17  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  4  12  3  0  3  .234 
*  May 01, 2011  at  Tennessee   17  1  1  1  0  0  0  1  3  0  0  0  0  0  0  0  8  12  4  1  4  .232 
  May 05, 2011    MISSOURI-KANSAS CITY  26  1  5  1  3  0  0  8  3  0  2  0  0  0  0  0  11  21  8  2  7  .231 
   Totals        1311  138  303  121  45  10  18  422  142  3  48  13  14  21  8  3  378  999  367  78  320  .231 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011  vs  Prairie View A&M   5.0  3  0  0  1  9  0  0  0  1  0  0  0  0  16-0  1  0  0  0.00 
  Feb 11, 2011  vs  Sam Houston State   9.0  11  5  3  3  8  2  0  0  1  1  0  1  0  6-5  2  0  0  1.50 
  Feb 12, 2011  at  Louisiana   5.0  12  14  14  9  5  3  0  3  2  0  0  0  2  1-14  2  1  0  6.26 
  Feb 12, 2011  vs  Sam Houston State   7.1  13  9  8  3  1  3  0  2  0  0  0  0  1  6-9  2  2  0  6.65 
  Feb 13, 2011  vs  Rhode Island   5.0  2  0  0  0  12  0  0  0  0  0  0  0  0  8-0  3  2  0  5.59 
  Feb 18, 2011  vs  UCLA   7.0  9  3  2  5  7  4  0  0  1  0  0  0  0  4-3  4  2  0  4.93 
  02-19-11   at  UNLV   7.1  4  3  2  6  8  0  0  2  0  0  0  0  1  2-3  4  3  0  4.45 
  Feb 19, 2011  vs  Oregon   8.0  14  8  6  2  6  1  0  3  0  0  1  1  1  7-8  4  4  0  4.57 
  Feb 19, 2011  vs  LONG BEACH STATE   4.2  10  11  7  3  4  0  0  1  0  1  0  0  0  0-11  4  5  0  5.04 
  Feb 20, 2011  vs  Utah   8.0  7  4  3  3  7  1  0  0  2  0  0  0  0  8-4  5  5  0  4.75 
  Feb 24, 2011  at  Rutgers   8.1  11  4  3  4  12  1  1  0  0  0  1  1  1  3-4  5  6  0  4.50 
  Feb 25, 2011  vs  TX Southern   6.0  11  4  4  2  2  1  1  0  1  0  0  0  0  14-4  6  6  0  4.51 
  Feb 25, 2011  at  Texas A&M CC   6.2  8  5  3  1  5  2  0  0  0  0  0  0  0  4-5  6  7  0  4.41 
  Feb 26, 2011  vs  Rutgers   7.0  5  2  2  2  4  0  0  0  0  0  1  1  0  5-2  7  7  0  4.23 
  Feb 26, 2011  at  Texas A&M CC   6.0  4  4  2  3  6  0  0  0  0  0  1  0  0  0-4  7  8  0  4.12 
  Mar 04, 2011  vs  Ball State   6.0  7  3  3  2  4  0  0  1  0  0  0  0  0  2-3  7  9  0  4.08 
  Mar 04, 2011  at  South Florida   6.0  6  2  2  2  6  0  0  0  0  0  0  1  0  0-2  7  10  0  3.99 
  Mar 05, 2011  vs  ETSU   7.0  4  2  1  0  9  0  0  1  0  0  0  0  0  4-2  8  10  0  3.81 
  Mar 05, 2011  vs  Michigan   4.0  8  8  7  3  3  1  0  1  0  0  0  0  0  0-8  8  11  0  4.09 
  Mar 06, 2011  vs  Loyola Marymount   8.0  8  2  2  1  4  2  0  0  0  0  0  0  0  5-2  9  11  0  3.94 
  Mar 09, 2011  at  Missouri   4.0  8  12  7  2  2  3  0  1  0  0  1  0  0  0-12  9  12  0  4.19 
*  Mar 11, 2011    AUBURN   7.0  7  5  5  2  6  1  1  0  0  0  1  0  0  1-5  9  13  0  4.23 
*  Mar 12, 2011    AUBURN   6.0  9  9  7  4  2  3  1  0  1  0  0  0  0  1-9  9  14  0  4.39 
*  Mar 13, 2011    AUBURN   7.0  5  2  2  0  4  0  1  1  0  0  0  0  0  0-2  9  15  0  4.28 
*  Mar 16, 2011    KENTUCKY   7.0  6  4  3  3  1  1  0  1  0  0  0  0  0  0-4  9  16  0  4.23 
*  Mar 16, 2011    KENTUCKY   11.0  8  7  6  3  2  0  0  3  0  0  1  2  0  2-7  9  17  0  4.20 
*  Mar 18, 2011  at  Mississippi State   6.0  8  3  3  5  5  2  0  0  0  0  1  0  0  0-3  9  18  0  4.18 
*  Mar 19, 2011  at  Mississippi State   6.0  6  2  2  2  4  2  0  0  0  0  2  0  0  0-2  9  19  0  4.12 
*  Mar 20, 2011  at  Mississippi State   6.1  11  6  6  4  3  1  0  1  1  0  0  0  0  5-6  9  20  0  4.20 
*  Mar 23, 2011  at  Ole Miss   6.0  10  4  4  3  7  0  0  1  2  0  0  0  0  3-4  9  21  0  4.21 
*  Mar 23, 2011  at  Ole Miss   7.0  11  6  6  7  1  3  0  1  1  0  0  0  0  7-6  10  21  1  4.28 
*  Mar 25, 2011  at  Alabama   4.0  10  10  10  3  1  3  0  3  0  1  0  0  0  1-10  10  22  1  4.53 
*  Mar 26, 2011  at  Alabama   4.0  10  12  9  6  2  1  0  3  1  2  0  0  0  3-12  10  23  1  4.74 
*  Mar 27, 2011  at  Alabama   4.0  7  9  7  5  3  0  0  1  2  0  0  0  0  0-9  10  24  1  4.88 
  Mar 30, 2011  at  Oklahoma State   7.0  6  1  0  2  7  2  0  0  0  0  0  1  0  0-1  10  25  1  4.73 
*  Apr 01, 2011    LSU   7.0  10  8  7  4  6  1  0  2  1  0  0  0  0  0-8  10  26  1  4.79 
*  Apr 02, 2011    LSU   7.0  11  10  7  5  3  0  0  1  1  0  2  1  0  1-10  10  27  1  4.86 
*  Apr 03, 2011    LSU   7.0  5  1  1  4  4  0  0  0  0  0  1  0  1  0-1  10  28  1  4.75 
  Apr 06, 2011    MISSOURI STATE   7.0  6  2  2  0  5  0  0  0  0  0  0  1  0  1-2  10  29  1  4.67 
*  Apr 08, 2011  at  Florida   6.0  9  4  4  1  3  2  0  1  0  0  0  0  0  0-4  10  30  1  4.67 
*  Apr 09, 2011  at  Florida   6.0  11  8  6  2  2  1  1  1  1  0  1  0  0  1-8  10  31  1  4.73 
*  Apr 10, 2011  at  Florida   5.0  7  8  4  7  6  1  0  4  2  0  0  0  0  0-8  10  32  1  4.74 
*  Apr 16, 2011    SOUTH CAROLINA   7.0  11  7  3  1  2  2  0  1  0  0  1  0  0  3-7  10  33  1  4.70 
*  Apr 16, 2011    SOUTH CAROLINA   9.0  8  1  0  4  4  0  0  0  1  0  0  0  0  2-1  11  33  1  4.55 
*  Apr 17, 2011    SOUTH CAROLINA   7.0  10  5  5  2  6  0  0  1  0  0  1  0  0  4-5  11  34  1  4.56 
  Apr 19, 2011  vs  Memphis   6.0  15  14  13  2  7  3  0  3  0  0  0  0  0  2-14  11  35  1  4.77 
*  Apr 23, 2011    GEORGIA   7.0  5  1  1  1  6  1  0  0  1  0  3  0  0  2-1  12  35  1  4.69 
  Apr 26, 2011    LOUISIANA MONROE   8.0  4  0  0  2  6  2  0  0  0  0  0  0  1  1-0  13  35  1  4.57 
*  Apr 29, 2011  at  Tennessee   5.1  11  11  9  4  1  3  0  1  0  0  0  1  0  1-11  13  36  1  4.69 
*  Apr 30, 2011  at  Tennessee   4.0  8  8  8  4  4  2  0  2  0  0  0  0  0  0-8  13  37  1  4.80 
*  May 01, 2011  at  Tennessee   4.0  7  9  4  3  1  2  0  1  0  0  0  0  0  1-9  13  38  1  4.83 
  May 05, 2011    MISSOURI-KANSAS CITY  7.0  4  2  2  2  6  0  0  0  0  0  0  0  0  1-2  13  39  1  4.77 
   Totals        333.0  421  284  227  154  244  63  6  48  23  5  19  11  8  138-284  13  39  1  4.77 

* = Southeastern game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2011  vs  Prairie View A&M   13-27  0-0  13-27  10-23  3-4  0-0  6-11  9-21  4-4  1-4  4 
  Feb 11, 2011  vs  Sam Houston State   11-34  0-0  11-34  5-16  6-18  0-0  4-12  4-12  4-9  1-2  8 
  Feb 12, 2011  at  Louisiana   4-19  0-0  4-19  1-11  3-8  0-0  1-5  0-6  3-5  0-1  5 
  Feb 12, 2011  vs  Sam Houston State   11-33  0-0  11-33  8-17  3-16  1-4  1-8  5-12  4-8  2-6  9 
  Feb 13, 2011  vs  Rhode Island   11-22  2-2  9-20  7-13  4-9  2-2  3-7  6-12  3-5  2-3  5 
  Feb 18, 2011  vs  UCLA   7-25  7-24  0-1  4-14  3-11  0-0  5-11  3-8  1-6  0-0  6 
  02-19-11   at  UNLV   9-33  0-0  9-33  5-19  4-14  0-0  3-11  2-13  3-7  0-3  11 
  Feb 19, 2011  vs  Oregon   8-27  3-5  5-22  6-19  2-8  2-4  1-8  4-12  5-7  2-6  7 
  Feb 19, 2011  vs  LONG BEACH STATE   4-20  0-0  4-20  1-8  3-12  0-0  1-7  0-6  1-5  0-0  5 
  Feb 20, 2011  vs  Utah   10-30  0-0  10-30  6-11  4-19  1-1  6-13  4-9  1-7  2-3  3 
  Feb 24, 2011  at  Rutgers   6-31  0-0  6-31  4-20  2-11  0-1  1-10  2-14  2-7  1-3  12 
  Feb 25, 2011  vs  TX Southern   17-35  0-0  17-35  9-22  8-13  0-2  5-10  6-16  4-6  2-7  7 
  Feb 25, 2011  at  Texas A&M CC   4-23  0-0  4-23  2-7  2-16  0-0  2-8  2-4  1-7  0-0  3 
  Feb 26, 2011  vs  Rutgers   5-24  0-0  5-24  3-13  2-11  0-0  0-6  2-10  2-7  1-3  6 
  Feb 26, 2011  at  Texas A&M CC   4-24  0-0  4-24  1-7  3-17  0-0  1-8  0-4  2-7  0-0  4 
  Mar 04, 2011  vs  Ball State   7-28  0-0  7-28  5-23  2-5  1-3  2-7  3-16  5-7  1-4  8 
  Mar 04, 2011  at  South Florida   6-26  0-3  6-23  2-12  4-14  0-0  1-7  0-9  2-7  0-2  7 
  Mar 05, 2011  vs  ETSU   7-28  0-0  7-28  4-13  3-15  1-1  1-7  2-10  3-7  0-1  4 
  Mar 05, 2011  vs  Michigan   6-21  0-0  6-21  2-12  4-9  0-0  0-5  1-7  2-5  0-1  6 
  Mar 06, 2011  vs  Loyola Marymount   11-36  0-0  11-36  5-22  6-14  0-0  3-11  2-15  2-7  0-2  11 
  Mar 09, 2011  at  Missouri   3-18  0-0  3-18  1-6  2-12  0-2  1-5  0-3  0-5  0-1  4 
*  Mar 11, 2011    Auburn   2-23  2-23  0-0  1-9  1-14  0-0  0-7  0-5  1-7  0-0  5 
*  Mar 12, 2011    Auburn   5-23  0-0  5-23  2-13  3-10  0-2  0-6  0-6  2-6  1-2  8 
*  Mar 13, 2011    Auburn   3-24  3-24  0-0  0-10  3-14  0-0  0-8  0-7  2-7  0-0  7 
*  Mar 16, 2011    Kentucky   2-21  0-0  2-21  1-11  1-10  0-0  0-6  0-9  2-7  0-1  7 
*  Mar 16, 2011    Kentucky   6-38  0-0  6-38  2-16  4-22  1-4  1-12  2-10  3-12  1-4  10 
*  Mar 18, 2011  at  Mississippi State   4-25  4-25  0-0  1-10  3-15  0-0  2-8  0-4  1-7  0-1  5 
*  Mar 19, 2011  at  Mississippi State   1-21  1-8  0-13  0-8  1-13  0-0  0-7  0-2  2-7  0-0  5 
*  Mar 20, 2011  at  Mississippi State   8-27  5-16  3-11  3-15  5-12  1-1  3-10  2-11  4-7  0-1  9 
*  Mar 23, 2011  at  Ole Miss   6-26  0-0  6-26  3-16  3-10  0-3  2-9  2-11  4-7  0-3  7 
*  Mar 23, 2011  at  Ole Miss   10-32  0-0  10-32  6-19  4-13  0-0  3-10  3-11  4-7  3-4  7 
*  Mar 25, 2011  at  Alabama   3-15  0-0  3-15  1-4  2-11  0-0  1-5  0-1  1-5  1-1  2 
*  Mar 26, 2011  at  Alabama   6-20  0-0  6-20  4-10  2-10  0-5  0-5  3-9  3-5  1-4  6 
*  Mar 27, 2011  at  Alabama   4-20  0-0  4-20  2-10  2-10  0-0  1-6  0-4  2-5  0-0  5 
  Mar 30, 2011  at  Oklahoma State   5-29  0-0  5-29  2-7  3-22  0-0  3-11  1-6  0-8  0-0  4 
*  Apr 01, 2011    LSU   4-25  0-0  4-25  1-12  3-13  0-0  2-9  0-6  3-7  0-0  8 
*  Apr 02, 2011    LSU   5-26  0-0  5-26  3-17  2-9  0-0  2-9  2-13  4-7  0-0  9 
*  Apr 03, 2011    LSU   3-23  0-0  3-23  0-7  3-16  0-0  0-7  0-3  3-7  0-0  2 
  Apr 06, 2011    Missouri State   1-21  0-0  1-21  0-1  1-20  0-0  0-7  0-1  1-7  1-1  0 
*  Apr 08, 2011  at  Florida   5-25  0-0  5-25  3-7  2-18  0-0  2-8  0-2  1-7  0-0  3 
*  Apr 09, 2011  at  Florida   5-25  0-0  5-25  3-7  2-18  0-0  1-9  1-2  1-7  1-1  4 
*  Apr 10, 2011  at  Florida   2-20  0-0  2-20  0-5  2-15  0-0  0-6  0-4  1-6  0-0  4 
*  Apr 16, 2011    South Carolina   5-25  0-0  5-25  3-9  2-16  0-0  3-9  2-3  1-7  0-0  3 
