Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Becca Carden | 16 | 1 | - | - | 17 |
| Chloe Oprzedek | 7 | 1 | - | - | 8 |
| Linnea Ketcher | 4 | 2 | - | - | 6 |
| Jennifer Rambo | 4 | 1 | - | - | 5 |
| Courtney Breault | 2 | 2 | - | - | 4 |
| Jayme Gee | 3 | - | - | - | 3 |
| Brittany Griffiths | 3 | - | - | - | 3 |
| Stephanie Brewer | 2 | - | - | - | 2 |
| Macy Burr | 1 | - | - | 1 | 2 |
| Tori Mort | 1 | 1 | - | - | 2 |
| Amanda Geile | 1 | - | - | - | 1 |
| Jessica Robison | 1 | - | - | - | 1 |
| Amanda Caldwell | 1 | - | - | - | 1 |
| TEAM | 46 | 8 | - | 1 | 55 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Becca Carden | 2 | 2 | 2 | - | 6 |
| Courtney Breault | - | 4 | - | - | 4 |
| Chloe Oprzedek | 2 | 1 | - | - | 3 |
| Jennifer Rambo | 2 | 1 | - | - | 3 |
| Tori Mort | - | 2 | - | - | 2 |
| Linnea Ketcher | 2 | - | - | - | 2 |
| Amanda Caldwell | - | 1 | 1 | - | 2 |
| Jayme Gee | 1 | - | - | - | 1 |
| Brittany Griffiths | 1 | - | - | - | 1 |
| Stephanie Brewer | - | - | 1 | - | 1 |
| Chelsea Cohen | 1 | - | - | - | 1 |
| Layne McGuirt | 1 | - | - | - | 1 |
| Amanda Geile | 1 | - | - | - | 1 |
| TEAM | 13 | 11 | 4 | - | 28 |
| HITTING STREAKS | Longest | Current |
| Courtney Breault | 8 | 1 |
| Chloe Oprzedek | 7 | - |
| Becca Carden | 6 | 1 |
| Brittany Griffiths | 6 | - |
| Linnea Ketcher | 6 | - |
| Macy Burr | 5 | - |
| Jennifer Rambo | 5 | - |
| Tori Mort | 5 | - |
| Jayme Gee | 4 | 1 |
| Amanda Geile | 4 | - |
| Ashley Martindale | 3 | - |
| Stephanie Brewer | 3 | - |
| Leslie Dixon | 2 | 2 |
| Layne McGuirt | 2 | - |
| Brea Van de Pol | 1 | 1 |
| Chelsea Cohen | 1 | - |
| Jessica Robison | 1 | - |
| Amanda Caldwell | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jayme Gee | 14 | 1 |
| Becca Carden | 12 | 1 |
| Brittany Griffiths | 11 | - |
| Tori Mort | 9 | 1 |
| Courtney Breault | 8 | 2 |
| Amanda Geile | 7 | - |
| Macy Burr | 7 | 1 |
| Stephanie Brewer | 7 | - |
| Chloe Oprzedek | 7 | - |
| Linnea Ketcher | 6 | - |
| Jennifer Rambo | 6 | - |
| Jessica Robison | 4 | - |
| Ashley Martindale | 3 | 1 |
| Layne McGuirt | 3 | 1 |
| Leslie Dixon | 2 | 2 |
| Amanda Caldwell | 2 | - |
| Brea Van de Pol | 1 | 1 |
| Chelsea Cohen | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chloe Oprzedek | 52 | . | . | . | . | 13 | 39 | . | . | . | . | . | 1 | 12 | . | . | 2 | . | 5 | 11 | 21 | |
| Becca Carden | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 28 | . | 18 | . | 4 | 1 | . | . | . | |
| Jayme Gee | 49 | . | 48 | . | . | . | . | . | . | . | . | 1 | . | . | 5 | 6 | 11 | 9 | 12 | 6 | . | |
| Jennifer Rambo | 43 | . | . | 8 | 24 | . | . | 2 | . | . | . | 9 | . | 11 | 5 | . | 12 | 12 | 2 | 1 | . | |
| Courtney Breault | 41 | . | . | . | 28 | . | . | . | . | . | . | 13 | . | . | 20 | 19 | 2 | . | . | . | . | |
| Stephanie Brewer | 36 | . | . | 32 | . | . | . | . | . | . | . | 4 | . | . | 4 | 2 | 11 | 13 | 4 | 1 | . | |
| Linnea Ketcher | 34 | . | . | . | . | . | . | 34 | . | . | . | . | 13 | 10 | . | . | . | . | 1 | 8 | 2 | |
| Brittany Griffiths | 31 | . | . | . | . | 18 | 13 | . | . | . | . | . | . | 8 | . | . | . | . | 7 | 15 | . | |
| Layne McGuirt | 30 | 13 | . | 4 | . | . | . | 2 | . | . | . | 12 | . | 1 | . | 4 | 9 | 4 | 2 | . | . | |
| Amanda Geile | 29 | . | . | 8 | . | . | . | . | . | 14 | . | 7 | . | . | . | 14 | 1 | 8 | 6 | . | . | |
| Tori Mort | 26 | . | . | . | . | . | . | . | . | 26 | . | . | . | 4 | . | . | . | . | . | . | 22 | |
| Kim Jones | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jessica Robison | 21 | . | . | . | . | 20 | . | . | . | . | . | 1 | . | . | . | 6 | . | 5 | 8 | 2 | . | |
| Macy Burr | 19 | . | . | . | . | . | . | 6 | 1 | 11 | . | 1 | 7 | 3 | . | . | . | . | 1 | 2 | 6 | |
| Hope McLemore | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ashley Martindale | 9 | . | . | . | . | . | . | 7 | . | . | . | 2 | 3 | 3 | . | . | . | . | . | 2 | 1 | |
| Amanda Caldwell | 4 | . | 2 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | 1 | 2 | . | |
| Chelsea Cohen | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Leslie Dixon | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| L. Wells | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Amanda Summerford | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Layne McGuirt/AR | .375 | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .875 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 5 | 17 | 1 | .957 |
| p | Chelsea Cohen/AR | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | Hope McLemore/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 3 | .824 |
| p | Kim Jones/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 32 | 3 | .927 |
| c | Leslie Dixon/AR | .400 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| c | Amanda Caldwell/AR | .333 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| c | Jayme Gee/AR | .250 | 41 | 96 | 4 | 24 | 8 | 0 | 0 | 5 | 32 | .333 | 21 | 0 | 28 | 0 | .378 | 2 | 0 | 2-3 | 214 | 17 | 6 | .975 |
| 1b | Amanda Geile/AR | .231 | 10 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .385 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 51 | 0 | 1 | .981 |
| 1b | Stephanie Brewer/AR | .155 | 33 | 84 | 3 | 13 | 3 | 0 | 1 | 5 | 19 | .226 | 6 | 1 | 27 | 1 | .220 | 0 | 1 | 0-0 | 170 | 8 | 4 | .978 |
| 1b | Jennifer Rambo/AR | .091 | 7 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 0 | 0 | 8 | 0 | .091 | 0 | 0 | 1-1 | 41 | 3 | 1 | .978 |
| 1b | Layne McGuirt/AR | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
| 2b | Courtney Breault/AR | .309 | 27 | 68 | 8 | 21 | 6 | 0 | 2 | 13 | 33 | .485 | 14 | 2 | 12 | 0 | .430 | 2 | 0 | 0-0 | 51 | 35 | 4 | .956 |
| 2b | Jennifer Rambo/AR | .259 | 19 | 54 | 3 | 14 | 1 | 1 | 1 | 6 | 20 | .370 | 2 | 0 | 18 | 0 | .286 | 0 | 2 | 0-0 | 25 | 29 | 4 | .931 |
| 3b | Brea Van de Pol/AR | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Chloe Oprzedek/AR | .152 | 11 | 33 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .182 | 1 | 0 | 8 | 0 | .176 | 0 | 1 | 0-0 | 10 | 20 | 4 | .882 |
| 3b | Jessica Robison/AR | .083 | 17 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .083 | 8 | 0 | 17 | 0 | .250 | 0 | 0 | 0-0 | 19 | 28 | 10 | .825 |
| 3b | Brittany Griffiths/AR | .057 | 19 | 35 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .086 | 5 | 0 | 13 | 1 | .175 | 0 | 2 | 0-1 | 14 | 29 | 4 | .915 |
| 3b | Tori Mort/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Amanda Caldwell/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Chloe Oprzedek/AR | .253 | 34 | 91 | 9 | 23 | 5 | 1 | 0 | 7 | 30 | .330 | 3 | 2 | 18 | 1 | .289 | 1 | 2 | 7-11 | 63 | 66 | 9 | .935 |
| ss | Brittany Griffiths/AR | .241 | 12 | 29 | 7 | 7 | 1 | 0 | 1 | 2 | 11 | .379 | 9 | 0 | 6 | 0 | .421 | 0 | 2 | 0-0 | 13 | 13 | 3 | .897 |
| of | Jennifer Rambo/AR | .571 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Becca Carden/AR | .328 | 44 | 134 | 20 | 44 | 9 | 2 | 5 | 20 | 72 | .537 | 11 | 2 | 32 | 0 | .385 | 1 | 1 | 9-10 | 57 | 5 | 3 | .954 |
| of | Linnea Ketcher/AR | .317 | 32 | 82 | 9 | 26 | 0 | 1 | 0 | 3 | 28 | .341 | 10 | 0 | 24 | 0 | .391 | 0 | 3 | 7-9 | 34 | 0 | 5 | .872 |
| of | Tori Mort/AR | .302 | 28 | 63 | 10 | 19 | 2 | 1 | 0 | 7 | 23 | .365 | 6 | 1 | 15 | 0 | .371 | 0 | 2 | 2-3 | 22 | 2 | 1 | .960 |
| of | Ashley Martindale/AR | .267 | 11 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 2 | 0 | .313 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Macy Burr/AR | .200 | 29 | 50 | 3 | 10 | 0 | 0 | 0 | 1 | 10 | .200 | 3 | 0 | 20 | 0 | .245 | 0 | 2 | 2-3 | 24 | 1 | 1 | .962 |
| of | Amanda Geile/AR | .143 | 9 | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .286 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Layne McGuirt/AR | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | L. Wells/AR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Amanda Summerford/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jennifer Rambo/AR | .280 | 9 | 25 | 2 | 7 | 0 | 0 | 1 | 6 | 10 | .400 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Stephanie Brewer/AR | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amanda Geile/AR | .125 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 4 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Courtney Breault/AR | .105 | 7 | 19 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .263 | 4 | 1 | 3 | 0 | .280 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Layne McGuirt/AR | .042 | 10 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .042 | 5 | 0 | 11 | 0 | .207 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amanda Caldwell/AR | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Martindale/AR | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chelsea Cohen/AR | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Macy Burr/AR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jessica Robison/AR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jayme Gee/AR | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Linnea Ketcher/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hope McLemore/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tori Mort/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kim Jones/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Martindale/AR | .750 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Layne McGuirt/AR | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Macy Burr/AR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Robison/AR | .333 | 10 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 4 | 0 | 3 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Geile/AR | .250 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Caldwell/AR | .125 | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .500 | 0 | 2 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Linnea Ketcher/AR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Summerford/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chelsea Cohen/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephanie Brewer/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Clark/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jennifer Rambo/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Breault/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Amanda Geile/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Layne McGuirt/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | L. Wells/AR | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hope McLemore/AR | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Griffiths/AR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Amanda Summerford/AR | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chloe Oprzedek/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jennifer Rambo/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Linnea Ketcher/AR | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashley Martindale/AR | .000 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Macy Burr/AR | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Tori Mort/AR | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Chelsea Cohen | 10 | 2 | 8 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Layne McGuirt | 23 | 5 | 17 | 1 | .957 | 0 | 17 | 5 | .773 | 0 | 0 |
| p | Kim Jones | 41 | 6 | 32 | 3 | .927 | 0 | 19 | 3 | .864 | 0 | 0 |
| p | Hope McLemore | 17 | 4 | 10 | 3 | .824 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Amanda Summerford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Leslie Dixon | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Amanda Caldwell | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 3 | 0 |
| c | Jayme Gee | 237 | 214 | 17 | 6 | .975 | 1 | 50 | 11 | .820 | 5 | 0 |
| 1b | Amanda Geile | 52 | 51 | 0 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Stephanie Brewer | 182 | 170 | 8 | 4 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Jennifer Rambo | 45 | 41 | 3 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Layne McGuirt | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Courtney Breault | 90 | 51 | 35 | 4 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Jennifer Rambo | 58 | 25 | 29 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brea Van de Pol | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tori Mort | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brittany Griffiths | 47 | 14 | 29 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chloe Oprzedek | 34 | 10 | 20 | 4 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jessica Robison | 57 | 19 | 28 | 10 | .825 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Amanda Caldwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Chloe Oprzedek | 138 | 63 | 66 | 9 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Brittany Griffiths | 29 | 13 | 13 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Martindale | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Layne McGuirt | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | L. Wells | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Geile | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jennifer Rambo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Macy Burr | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tori Mort | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Becca Carden | 65 | 57 | 5 | 3 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Linnea Ketcher | 39 | 34 | 0 | 5 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Summerford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Kentucky (Mar 16, 2011) |
| Runs scored: | 16 | - | vs Prairie View A&M (Feb 11, 2011 at Lafayette, La.) |
| Hits: | 17 | - | vs TX Southern (Feb 25, 2011 at Corpus Christi, TX) |
| RBIs: | 12 | - | vs TX Southern (Feb 25, 2011 at Corpus Christi, TX) |
| Doubles: | 5 | - | vs Rhode Island (Feb 13, 2011 at Lafayette, La.) |
| Triples: | 5 | - | vs Prairie View A&M (Feb 11, 2011 at Lafayette, La.) |
| Home runs: | 3 | - | vs TX Southern (Feb 25, 2011 at Corpus Christi, TX) |
| Total bases: | 33 | - | vs TX Southern (Feb 25, 2011 at Corpus Christi, TX) |
| Walks: | 8 | - | vs Oregon (Feb 19, 2011 at Las Vegas, NV) |
| 8 | - | vs Rutgers (Feb 26, 2011 at Corpus Christi, TX) | |
| 8 | - | vs Ball State (Mar 04, 2011 at USF Softball Stadium) | |
| Strikeouts: | 14 | - | vs Kentucky (Mar 16, 2011) |
| Sac hits: | 3 | - | vs Oregon (Feb 19, 2011 at Las Vegas, NV) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 4 | - | at UNLV (02-19-11) |
