Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Navarro | 13 | 3 | - | - | 16 |
| Wallace | 11 | 2 | 1 | - | 14 |
| Bronkey | 10 | 1 | - | - | 11 |
| Oprzedek | 8 | 1 | - | - | 9 |
| Geile | 6 | 2 | - | - | 8 |
| Gee | 6 | - | - | - | 6 |
| Mort | 5 | - | - | - | 5 |
| Harrison | 2 | - | 1 | - | 3 |
| Rambo | 3 | - | - | - | 3 |
| Pearson | 1 | - | - | - | 1 |
| Martindale | 1 | - | - | - | 1 |
| TEAM | 66 | 9 | 2 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Wallace | 5 | 4 | - | 1 | 10 |
| Navarro | 6 | 2 | - | - | 8 |
| Geile | 5 | 2 | 1 | - | 8 |
| Oprzedek | 4 | 3 | - | - | 7 |
| Rambo | 3 | 1 | 1 | - | 5 |
| Bronkey | 2 | 1 | 1 | - | 4 |
| Gee | - | 3 | 1 | - | 4 |
| Harrison | 1 | - | - | 1 | 2 |
| Mort | 2 | - | - | - | 2 |
| Sullivan | 1 | - | - | - | 1 |
| TEAM | 29 | 16 | 4 | 2 | 51 |
| HITTING STREAKS | Longest | Current |
| Wallace | 9 | 6 |
| Mort | 8 | - |
| Bronkey | 8 | 1 |
| Navarro | 8 | - |
| Gee | 6 | - |
| Geile | 5 | - |
| Oprzedek | 5 | - |
| Rambo | 5 | - |
| Martindale | 4 | - |
| Harrison | 3 | - |
| Pearson | 2 | - |
| Sullivan | 2 | - |
| Ketcher | 1 | 1 |
| Bass | 1 | 1 |
| Reese | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Wallace | 16 | 6 |
| Martindale | 15 | - |
| Geile | 12 | - |
| Bronkey | 11 | 1 |
| Rambo | 10 | - |
| Oprzedek | 10 | - |
| Mort | 10 | - |
| Navarro | 10 | - |
| Harrison | 7 | - |
| Gee | 6 | - |
| Sullivan | 4 | - |
| Robison, J | 3 | 1 |
| Pearson | 3 | - |
| Reese | 2 | - |
| Ketcher | 2 | 2 |
| Bass | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wallace | 57 | . | . | . | . | . | . | 31 | . | . | . | 26 | 54 | . | 3 | . | . | . | . | . | . | |
| Navarro | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | 50 | 7 | . | . | . | . | . | . | |
| Bronkey | 56 | . | . | . | 46 | 1 | . | 6 | . | 1 | . | 2 | . | . | 19 | 13 | 10 | 12 | 2 | . | . | |
| Oprzedek | 53 | . | . | . | . | 53 | . | . | . | . | . | . | 3 | 6 | 3 | 7 | 12 | 4 | 5 | 13 | . | |
| Gee | 52 | . | 48 | . | . | . | . | . | . | . | . | 4 | . | . | 2 | . | 7 | 3 | 14 | 23 | 2 | |
| Rambo | 50 | . | . | 25 | . | . | . | 5 | 19 | 1 | . | . | . | . | 3 | 9 | 13 | 17 | 8 | . | . | |
| Mort | 48 | . | . | . | . | . | . | . | 30 | 18 | . | . | . | . | . | . | 1 | . | . | 2 | 45 | |
| Geile | 41 | . | . | . | . | . | . | . | 6 | 35 | . | . | . | . | 12 | 14 | 13 | 1 | 1 | . | . | |
| Cohen | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Martindale | 28 | . | 4 | . | . | . | . | 14 | . | 1 | . | 9 | . | 1 | . | . | . | 13 | 10 | 3 | 1 | |
| Sullivan | 25 | . | . | 14 | . | . | . | . | . | . | . | 11 | . | . | . | 14 | . | 2 | 6 | 3 | . | |
| Beasley | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pearson | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 9 | 6 | . | |
| Reese | 12 | . | . | . | 11 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 7 | |
| Harrison | 8 | . | 5 | . | . | 3 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | |
| Robison, J | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 3 | . | 1 | . | |
| Clampitt | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McLemore | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ketcher | 3 | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | |
| Bass | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Beasley/AR | .000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 30 | 0 | 1.000 |
| p | Clampitt/AR | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Cohen/AR | .000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 53 | 2 | .966 |
| p | McLemore/AR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Summerford/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Harrison/AR | .333 | 6 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 3 | 1 | 1 | 1 | .500 | 0 | 0 | 1-1 | 14 | 3 | 1 | .944 |
| c | Gee/AR | .198 | 47 | 116 | 13 | 23 | 5 | 1 | 2 | 15 | 36 | .310 | 18 | 0 | 36 | 1 | .304 | 1 | 2 | 1-1 | 199 | 17 | 7 | .969 |
| c | Clark, M/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| c | Martindale/AR | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Rambo/AR | .203 | 26 | 64 | 14 | 13 | 5 | 0 | 3 | 11 | 27 | .422 | 12 | 1 | 15 | 0 | .333 | 1 | 0 | 2-2 | 187 | 10 | 3 | .985 |
| 1b | Pearson/AR | .158 | 22 | 38 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .184 | 3 | 3 | 13 | 0 | .273 | 0 | 1 | 0-0 | 123 | 3 | 3 | .977 |
| 1b | Sullivan/AR | .067 | 12 | 30 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .167 | 5 | 0 | 15 | 0 | .200 | 0 | 0 | 0-0 | 73 | 3 | 2 | .974 |
| 2b | Bronkey/AR | .325 | 41 | 114 | 9 | 37 | 6 | 0 | 2 | 14 | 49 | .430 | 10 | 5 | 12 | 0 | .403 | 0 | 0 | 0-0 | 69 | 60 | 2 | .985 |
| 2b | Reese/AR | .061 | 30 | 33 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .152 | 3 | 0 | 11 | 0 | .139 | 0 | 0 | 1-3 | 32 | 34 | 5 | .930 |
| 3b | Harrison/AR | .462 | 4 | 13 | 3 | 6 | 2 | 0 | 1 | 8 | 11 | .846 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 3b | Oprzedek/AR | .239 | 48 | 134 | 18 | 32 | 7 | 1 | 7 | 25 | 62 | .463 | 8 | 6 | 31 | 0 | .311 | 0 | 2 | 3-4 | 46 | 103 | 4 | .974 |
| ss | Navarro/AR | .350 | 50 | 163 | 31 | 57 | 10 | 2 | 9 | 28 | 98 | .601 | 15 | 3 | 16 | 1 | .414 | 0 | 4 | 5-9 | 80 | 102 | 13 | .933 |
| of | Wallace/AR | .324 | 26 | 71 | 17 | 23 | 5 | 0 | 8 | 18 | 52 | .732 | 21 | 5 | 15 | 1 | .505 | 0 | 0 | 1-1 | 28 | 0 | 2 | .933 |
| of | Martindale/AR | .313 | 17 | 32 | 9 | 10 | 0 | 1 | 0 | 1 | 12 | .375 | 8 | 2 | 7 | 0 | .476 | 0 | 2 | 4-6 | 12 | 1 | 1 | .929 |
| of | Geile/AR | .292 | 38 | 106 | 17 | 31 | 10 | 2 | 7 | 25 | 66 | .623 | 11 | 5 | 22 | 0 | .382 | 1 | 3 | 0-1 | 33 | 1 | 0 | 1.000 |
| of | Mort/AR | .217 | 47 | 106 | 20 | 23 | 3 | 2 | 1 | 9 | 33 | .311 | 14 | 4 | 23 | 0 | .331 | 0 | 0 | 3-3 | 66 | 3 | 4 | .945 |
| of | Rambo/AR | .207 | 21 | 58 | 8 | 12 | 5 | 0 | 5 | 13 | 32 | .552 | 5 | 1 | 12 | 0 | .277 | 1 | 0 | 1-2 | 28 | 0 | 4 | .875 |
| of | Bronkey/AR | .105 | 9 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 0 | 0 | 6 | 1 | .100 | 1 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| of | Ketcher/AR | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 5 | 1 | 1 | .857 |
| of | Bass/AR | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Reese/AR | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ketcher/AR | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wallace/AR | .414 | 24 | 58 | 20 | 24 | 4 | 0 | 6 | 18 | 46 | .793 | 29 | 2 | 8 | 0 | .618 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Bronkey/AR | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sullivan/AR | .136 | 9 | 22 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | .409 | 3 | 0 | 9 | 0 | .240 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Martindale/AR | .107 | 13 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .107 | 7 | 0 | 9 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Robison, J/AR | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gee/AR | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bass/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mort/AR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pearson/AR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bronkey/AR | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martindale/AR | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sullivan/AR | .000 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 2 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bass/AR | .000 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robison, J/AR | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ketcher/AR | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rambo/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cohen/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reese/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Summerford/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McLemore/AR | .000 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Oprzedek/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rambo/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ketcher/AR | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mort/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bass/AR | .000 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Reese/AR | .000 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Summerford/AR | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Martindale/AR | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Beasley | 32 | 2 | 30 | 0 | 1.000 | 0 | 17 | 8 | .680 | 0 | 0 |
| p | Clampitt | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
| p | McLemore | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Cohen | 59 | 4 | 53 | 2 | .966 | 0 | 33 | 4 | .892 | 0 | 0 |
| p | Summerford | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Gee | 223 | 199 | 17 | 7 | .969 | 1 | 55 | 15 | .786 | 4 | 0 |
| c | Harrison | 18 | 14 | 3 | 1 | .944 | 1 | 4 | 2 | .667 | 0 | 0 |
| c | Clark, M | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Martindale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Rambo | 200 | 187 | 10 | 3 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Pearson | 129 | 123 | 3 | 3 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Sullivan | 78 | 73 | 3 | 2 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Bronkey | 131 | 69 | 60 | 2 | .985 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Reese | 71 | 32 | 34 | 5 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Harrison | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Oprzedek | 153 | 46 | 103 | 4 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Navarro | 195 | 80 | 102 | 13 | .933 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Geile | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bass | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mort | 73 | 66 | 3 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Wallace | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Martindale | 14 | 12 | 1 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Rambo | 32 | 28 | 0 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ketcher | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bronkey | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Reese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | at Belmont (Feb 10, 2012) |
| 33 | - | at South Florida (Feb 18, 2012) | |
| 33 | - | at South Carolina (3/9/2012) | |
| Runs scored: | 16 | - | at Belmont (Feb 10, 2012) |
| Hits: | 15 | - | at Belmont (Feb 10, 2012) |
| RBIs: | 14 | - | at Belmont (Feb 10, 2012) |
| Doubles: | 6 | - | vs UT-Martin (Apr 14, 2012) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 4 | - | at South Carolina (3/9/2012) |
| 4 | - | at Kentucky (Apr 11, 2012) | |
| 4 | - | vs Alabama (Apr 28, 2012) | |
| Total bases: | 23 | - | at Belmont (Feb 10, 2012) |
| 23 | - | at South Carolina (3/9/2012) | |
| Walks: | 9 | - | at Baylor (Feb 11, 2012) |
| Strikeouts: | 11 | - | vs Missouri (Mar 14, 2012) |
| 11 | - | at LSU (Mar 30, 2012) | |
| 11 | - | vs Mississippi State (Apr 06, 2012) | |
| Sac hits: | 3 | - | vs Jackson State (Feb 26, 2012) |
| Sac flies: | 2 | - | vs Drake (Mar 03, 2012) |
| Stolen bases: | 4 | - | vs Tennessee State (Feb 24, 2012) |
| Hit by pitch: | 3 | - | vs Northwestern State (Feb 24, 2012) |
| 3 | - | vs Ole Miss (Mar 07, 2012) | |
| Caught stealing: | 2 | - | vs Wisconsin (Feb 19, 2012 at Tampa, Fla.) |
| 2 | - | at Tulsa (Apr 25, 2012) | |
| Runners LOB: | 14 | - | at South Carolina (3/10/2012) |
| Hit into DP: | 2 | - | at Auburn (Apr 20, 2012) |
Fielding
| Putouts: | 24 | - | (4 times ) |
| Assists: | 14 | - | vs Wisconsin (Feb 19, 2012 at Tampa, Fla.) |
| 14 | - | vs Ole Miss (Mar 07, 2012) | |
| Errors: | 4 | - | at South Carolina (3/10/2012) |
| 4 | - | vs Mississippi State (Apr 06, 2012) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | vs Jackson State (Feb 25, 2012) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 13 | - | vs Ole Miss (Mar 07, 2012) |
| 13 | - | vs Alabama (Apr 27, 2012) | |
| Earned runs: | 12 | - | vs Alabama (Apr 27, 2012) |
| Walks allowed: | 8 | - | vs Alabama (Apr 27, 2012) |
| Strikeouts: | 12 | - | vs UT-Martin (Apr 14, 2012) |
| Hits allowed: | 19 | - | at Kentucky (Apr 11, 2012) |
| Doubles allowed: | 4 | - | vs Ole Miss (Mar 07, 2012) |
| 4 | - | at South Carolina (3/10/2012) | |
| 4 | - | at South Carolina (3/11/2012) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | at Kentucky (Apr 11, 2012) |
| 3 | - | at Auburn (Apr 21, 2012) | |
| 3 | - | at Georgia (May 06, 2012) | |
| Wild pitches: | 3 | - | at Georgia (May 05, 2012) |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | Harrison at Belmont (Feb 10, 2012) |
| 3 | - | Geile vs Mississippi State (Apr 07, 2012) | |
| 3 | - | Wallace vs Alabama (Apr 28, 2012) | |
| Hits: | 4 | - | Harrison at Belmont (Feb 10, 2012) |
| 4 | - | Wallace vs Alabama (Apr 27, 2012) | |
| RBIs: | 6 | - | Harrison at Belmont (Feb 10, 2012) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Wallace at Kentucky (Apr 11, 2012) |
| 2 | - | Rambo at Kentucky (Apr 11, 2012) | |
| 2 | - | Wallace vs Alabama (Apr 28, 2012) | |
| Total bases: | 8 | - | (4 times ) |
| Walks: | 4 | - | Wallace at Kentucky (Apr 11, 2012) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Martindale vs Jackson State (Feb 26, 2012) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | Martindale vs Northwestern State (Feb 24, 2012) |
| 2 | - | Martindale vs Jackson State (Feb 25, 2012) | |
| Hit by pitch: | 2 | - | Wallace at Auburn (Apr 22, 2012) |
| 2 | - | Pearson at Georgia (May 05, 2012) | |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 5 | - | Oprzedek vs Florida (Mar 25, 2012) |
Fielding
| Putouts: | 14 | - | Pearson vs Alabama (Apr 28, 2012) |
| Assists: | 7 | - | Oprzedek vs Jackson State (Feb 26, 2012) |
| 7 | - | Beasley vs Alabama (Apr 28, 2012) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 8.0 | - | Cohen vs Jackson State (Feb 26, 2012) |
| 8.0 | - | Cohen vs Butler (Mar 04, 2012) | |
| 8.0 | - | Cohen vs Ole Miss (Mar 07, 2012) | |
| Runs allowed: | 10 | - | Cohen at Tulsa (Apr 25, 2012) |
| 10 | - | McLemore vs Cal (May 20, 2012) | |
| Earned runs: | 10 | - | McLemore vs Cal (May 20, 2012) |
| Walks allowed: | 6 | - | McLemore vs Cal (May 20, 2012) |
| Strikeouts: | 9 | - | Beasley vs UT-Martin (Apr 14, 2012) |
| Hits allowed: | 14 | - | Cohen vs Ole Miss (Mar 07, 2012) |
| Doubles allowed: | 4 | - | Cohen vs Ole Miss (Mar 07, 2012) |
| 4 | - | Cohen at South Carolina (3/11/2012) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | Beasley at Auburn (Apr 21, 2012) |
| Wild pitches: | 3 | - | Beasley at Georgia (May 05, 2012) |
| Hit batters: | 3 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Harrison | 8 | 25 | 1.25 | .25 | .00 | .25 | .50 | .13 | 1.25 | .13 | .50 | 83 | 13 | 33 | 33 | 13 | 3 | 60 | 36 | 10 |
| Wallace | 57 | 150 | .96 | .18 | .00 | .26 | .93 | .42 | .67 | .05 | .68 | 71 | 18 | 26 | 18 | 25 | 11 | 52 | 21 | 10 |
| Navarro | 57 | 184 | 1.09 | .19 | .04 | .18 | .26 | .39 | .53 | .09 | .60 | 88 | 16 | 29 | 14 | 7 | 10 | 51 | 24 | 24 |
| Geile | 41 | 114 | .80 | .24 | .05 | .17 | .27 | .61 | .63 | .00 | .41 | 85 | 12 | 24 | 19 | 8 | 18 | 50 | 17 | 27 |
| Bronkey | 57 | 157 | .79 | .12 | .00 | .04 | .21 | .42 | .28 | .00 | .16 | 89 | 5 | 25 | 9 | 6 | 13 | 32 | 24 | 23 |
| Mort | 54 | 123 | .52 | .06 | .04 | .02 | .26 | .48 | .17 | .06 | .41 | 87 | 15 | 19 | 6 | 9 | 18 | 26 | 24 | 22 |
| Oprzedek | 55 | 150 | .62 | .13 | .02 | .13 | .18 | .60 | .45 | .05 | .35 | 89 | 11 | 20 | 14 | 5 | 19 | 38 | 30 | 17 |
| Gee | 54 | 130 | .52 | .11 | .02 | .04 | .35 | .69 | .30 | .02 | .24 | 85 | 8 | 18 | 10 | 12 | 24 | 27 | 21 | 21 |
