Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Southeastern | Pitcher of record | Attend | Time | ||||
| @ | Feb 11, 2016 | at | Texas | 1-4 | L | 1-5-1 | / | 4-6-0 | 7 | 0-1-0 | 0-0-0 | Moll (L 0-1) | 598 | 2:30 | |
| @ | Feb 12, 2016 | vs | North Dakota State | W | 8-4 | 8-9-0 | / | 4-8-1 | 7 | 1-1-0 | 0-0-0 | Moll (W 1-1) | 0 | 2:23 | |
| @ | Feb 13, 2016 | vs | North Dakota State | 2-7 | L | 2-1-2 | / | 7-7-2 | 7 | 1-2-0 | 0-0-0 | Carter (L 0-1) | 0 | 2:36 | |
| @ | Feb 13, 2016 | at | Texas | 5-6 | L | 5-5-0 | / | 6-12-0 | (8) | 1-3-0 | 0-0-0 | Moll (L 1-2) | 0 | 2:28 | |
| @ | Feb 14, 2016 | vs | North Carolina | 0-5 | L | 0-5-2 | / | 5-6-1 | 7 | 1-4-0 | 0-0-0 | Moll (L 1-3) | 0 | 2:09 | |
| Feb 19, 2016 | vs | New Mexico | W | 2-1 | 2-4-3 | / | 1-4-2 | 7 | 2-4-0 | 0-0-0 | Moll (W 2-3) | 0 | 1:50 | ||
| Feb 19, 2016 | vs | George Washington | W | 8-0 | 8-7-0 | / | 0-1-1 | 5 | 3-4-0 | 0-0-0 | Clark (W 1-0) | 0 | 1:37 | ||
| Feb 20, 2016 | vs | Binghamton | W | 12-5 | 12-11-1 | / | 5-5-2 | 7 | 4-4-0 | 0-0-0 | Moll (W 3-3) | 0 | 2:20 | ||
| Feb 20, 2016 | vs | Army West Point | 4-5 | L | 4-10-2 | / | 5-6-0 | 7 | 4-5-0 | 0-0-0 | Moll (L 3-4) | 0 | 2:01 | ||
| Feb 21, 2016 | vs | Central Michigan | W | 12-4 | 12-13-0 | / | 4-10-2 | 5 | 5-5-0 | 0-0-0 | Clark (W 2-0) | 0 | 1:59 | ||
| Feb 27, 2016 | UMKC | 4-9 | L | 4-10-0 | / | 9-7-0 | 7 | 5-6-0 | 0-0-0 | Moll (L 3-5) | 0 | 2:19 | |||
| Feb 27, 2016 | DRAKE | W | 13-4 | 13-14-2 | / | 4-7-1 | 5 | 6-6-0 | 0-0-0 | Clark (W 3-0) | 961 | 1:38 | |||
| Feb 28, 2016 | DRAKE | 2-9 | L | 2-7-1 | / | 9-7-0 | 7 | 6-7-0 | 0-0-0 | Moll (L 3-6) | 0 | 2:15 | |||
| Feb 28, 2016 | UMKC | W | 7-6 | 7-9-1 | / | 6-9-0 | 7 | 7-7-0 | 0-0-0 | Clark (W 4-0) | 546 | 1:53 | |||
| Mar 02, 2016 | OKLAHOMA STATE | 7-10 | L | 7-10-0 | / | 10-10-2 | 7 | 7-8-0 | 0-0-0 | Clark (L 4-1) | 337 | 2:17 | |||
| Mar 04, 2016 | BUFFALO | W | 15-14 | 15-20-4 | / | 14-11-0 | 7 | 8-8-0 | 0-0-0 | Moll (W 4-6) | 0 | 2:41 | |||
| Mar 04, 2016 | NORTHERN IOWA | 6-8 | L | 6-9-2 | / | 8-13-2 | 7 | 8-9-0 | 0-0-0 | Moll (L 4-7) | 350 | 2:28 | |||
| Mar 05, 2016 | WRIGHT STATE | W | 6-2 | 6-11-0 | / | 2-3-1 | 7 | 9-9-0 | 0-0-0 | Moll (W 5-7) | 0 | 2:02 | |||
| Mar 05, 2016 | NORTHERN IOWA | W | 4-3 | 4-7-0 | / | 3-10-3 | 7 | 10-9-0 | 0-0-0 | Moll (W 6-7) | 701 | 2:12 | |||
| Mar 06, 2016 | WRIGHT STATE | W | 1-0 | 1-4-1 | / | 0-1-3 | 7 | 11-9-0 | 0-0-0 | Moll (W 7-7) | 304 | 1:47 | |||
| * | Mar 11, 2016 | at | #16 Tennessee | 4-18 | L | 4-6-3 | / | 18-10-0 | 5 | 11-10-0 | 0-1-0 | Moll (L 7-8) | 1311 | 2:07 | |
| * | Mar 12, 2016 | at | #16 Tennessee-1 | 2-10 | L | 2-6-3 | / | 10-8-1 | 5 | 11-11-0 | 0-2-0 | Moll (L 7-9) | - | 1:43 | |
| * | Mar 12, 2016 | at | #16 Tennessee-2 | 1-3 | L | 1-3-0 | / | 3-5-0 | 7 | 11-12-0 | 0-3-0 | Moll (L 7-10) | 1528 | 1:38 | |
| Mar 16, 2016 | TULSA | 3-4 | L | 3-7-3 | / | 4-5-1 | 7 | 11-13-0 | 0-3-0 | Moll (L 7-11) | 387 | 2:14 | |||
| Mar 18, 2016 | vs | New Mexico | W | 4-3 | 4-6-0 | / | 3-9-2 | (8) | 12-13-0 | 0-3-0 | Moll (W 8-11) | 0 | 2:01 | ||
| Mar 18, 2016 | vs | UNLV | 4-11 | L | 4-10-3 | / | 11-12-2 | 7 | 12-14-0 | 0-3-0 | Carter (L 0-2) | 0 | 2:15 | ||
| Mar 19, 2016 | vs | #23 Nebraska | W | 11-10 | 11-12-2 | / | 10-12-3 | 7 | 13-14-0 | 0-3-0 | Moll (W 9-11) | 0 | 2:23 | ||
| Mar 19, 2016 | at | Cal State Fullerton | 1-8 | L | 1-2-2 | / | 8-11-0 | 7 | 13-15-0 | 0-3-0 | Moll (L 9-12) | 1430 | 2:10 | ||
| Mar 20, 2016 | vs | Grand Canyon | 2-6 | L | 2-5-2 | / | 6-5-1 | 7 | 13-16-0 | 0-3-0 | Moll (L 9-13) | 0 | 2:01 | ||
| * | Mar 25, 2016 | #15 KENTUCKY | 0-9 | L | 0-1-0 | / | 9-9-0 | 5 | 13-17-0 | 0-4-0 | Moll (L 9-14) | 431 | 1:31 | ||
| * | Mar 26, 2016 | #15 KENTUCKY | 1-7 | L | 1-5-2 | / | 7-8-0 | 7 | 13-18-0 | 0-5-0 | Moll (L 9-15) | 935 | 1:43 | ||
| * | Mar 27, 2016 | #15 KENTUCKY | 4-12 | L | 4-2-1 | / | 12-12-3 | 7 | 13-19-0 | 0-6-0 | Moll (L 9-16) | 294 | 2:20 | ||
| Mar 29, 2016 | MISSOURI STATE | 1-11 | L | 1-4-2 | / | 11-12-0 | 5 | 13-20-0 | 0-6-0 | Moll (L 9-17) | 305 | 1:39 | |||
| * | Apr 01, 2016 | at | #11 Texas A&M | 3-11 | L | 3-6-2 | / | 11-9-1 | 6 | 13-21-0 | 0-7-0 | Carter (L 0-3) | 928 | 2:30 | |
| * | Apr 02, 2016 | at | #11 Texas A&M | 1-9 | L | 1-4-1 | / | 9-10-1 | 5 | 13-22-0 | 0-8-0 | Moll (L 9-18) | 1021 | 1:50 | |
| * | Apr 03, 2016 | at | #11 Texas A&M | 1-9 | L | 1-3-0 | / | 9-8-0 | 5 | 13-23-0 | 0-9-0 | Moll (L 9-19) | 911 | 1:33 | |
| Apr 06, 2016 | at | Southeast Missouri-1 | W | 7-4 | 7-10-1 | / | 4-5-1 | 7 | 14-23-0 | 0-9-0 | Carter (W 1-3) | 145 | 2:06 | ||
| Apr 06, 2016 | at | Southeast Missouri-2 | W | 4-3 | 4-8-0 | / | 3-7-4 | 7 | 15-23-0 | 0-9-0 | Moll (W 10-19) | 115 | 2:00 | ||
| * | Apr 08, 2016 | SOUTH CAROLINA | 0-14 | L | 0-3-1 | / | 14-19-2 | 5 | 15-24-0 | 0-10-0 | Clark (L 4-2) | 479 | 2:04 | ||
| * | Apr 09, 2016 | SOUTH CAROLINA | 5-7 | L | 5-8-2 | / | 7-8-0 | 7 | 15-25-0 | 0-11-0 | Moll (L 10-20) | 561 | 2:11 | ||
| * | Apr 10, 2016 | SOUTH CAROLINA | W | 10-5 | 10-10-0 | / | 5-10-1 | 7 | 16-25-0 | 1-11-0 | Moll (W 11-20) | 420 | 2:29 | ||
| Apr 12, 2016 | at | Tulsa | W | 4-1 | 4-6-0 | / | 1-3-2 | 7 | 17-25-0 | 1-11-0 | Moll (W 12-20) | 263 | 1:48 | ||
| * | Apr 15, 2016 | #3 AUBURN | 0-21 | L | 0-3-3 | / | 21-16-0 | 5 | 17-26-0 | 1-12-0 | Moll (L 12-21) | 453 | 2:05 | ||
| * | Apr 16, 2016 | #3 AUBURN | 0-23 | L | 0-2-3 | / | 23-20-0 | 5 | 17-27-0 | 1-13-0 | Clark (L 4-3) | 606 | 2:06 | ||
| * | Apr 17, 2016 | #3 AUBURN | 0-10 | L | 0-4-2 | / | 10-8-0 | 5 | 17-28-0 | 1-14-0 | Moll (L 12-22) | 612 | 1:43 | ||
| Apr 20, 2016 | #9 OKLAHOMA | 1-3 | L | 1-4-1 | / | 3-8-1 | 7 | 17-29-0 | 1-14-0 | Moll (L 12-23) | 1531 | 1:51 | |||
| * | Apr 22, 2016 | at | Ole Miss | 7-10 | L | 7-9-3 | / | 10-12-2 | 7 | 17-30-0 | 1-15-0 | Moll (L 12-24) | 352 | 2:14 | |
| * | Apr 23, 2016 | at | Ole Miss | 2-7 | L | 2-4-1 | / | 7-9-1 | 7 | 17-31-0 | 1-16-0 | Moll (L 12-25) | 706 | 2:18 | |
| * | Apr 24, 2016 | at | Ole Miss | 5-6 | L | 5-8-2 | / | 6-6-0 | 7 | 17-32-0 | 1-17-0 | Moll (L 12-26) | 628 | 2:05 | |
| Apr 26, 2016 | at | Oklahoma State | 1-4 | L | 1-4-0 | / | 4-7-0 | 7 | 17-33-0 | 1-17-0 | Moll (L 12-27) | 295 | 1:45 | ||
| * | Apr 29, 2016 | #12 LSU | 6-10 | L | 6-12-2 | / | 10-11-0 | 7 | 17-34-0 | 1-18-0 | Clark (L 4-4) | 369 | 2:11 | ||
| * | Apr 30, 2016 | #12 LSU | 4-5 | L | 4-10-0 | / | 5-10-2 | 7 | 17-35-0 | 1-19-0 | Moll (L 12-28) | 1262 | 2:15 | ||
| * | May 01, 2016 | #12 LSU | 1-9 | L | 1-4-1 | / | 9-10-3 | 6 | 17-36-0 | 1-20-0 | Moll (L 12-29) | 856 | 1:56 | ||
| * | May 06, 2016 | at | #1 Florida | 0-9 | L | 0-3-0 | / | 9-10-0 | 5 | 17-37-0 | 1-21-0 | Clark (L 4-5) | 1239 | 1:20 | |
| * | May 07, 2016 | at | #1 Florida | 0-5 | L | 0-2-0 | / | 5-9-0 | 7 | 17-38-0 | 1-22-0 | Moll (L 12-30) | 1679 | 1:55 | |
| * | May 08, 2016 | at | #1 Florida | 0-8 | L | 0-0-1 | / | 8-6-0 | 5 | 17-39-0 | 1-23-0 | Moll (L 12-31) | 1422 | 1:34 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2016 | at | Texas | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 18 | 9 | 1 | 9 | .200 | |
| Feb 12, 2016 | vs | North Dakota State | 28 | 8 | 9 | 8 | 0 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 0 | 6 | .264 | |
| Feb 13, 2016 | vs | North Dakota State | 23 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 5 | .197 | |
| Feb 13, 2016 | at | Texas | 26 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 23 | 13 | 0 | 4 | .196 | |
| Feb 14, 2016 | vs | North Carolina | 27 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 2 | 9 | .194 | |
| Feb 19, 2016 | vs | New Mexico | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 9 | 3 | 8 | .190 | |
| Feb 19, 2016 | vs | George Washington | 19 | 8 | 7 | 7 | 2 | 1 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 7 | 0 | 3 | .209 | |
| Feb 20, 2016 | vs | Binghamton | 27 | 12 | 11 | 12 | 0 | 0 | 3 | 20 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 21 | 10 | 1 | 5 | .236 | |
| Feb 20, 2016 | vs | Army West Point | 28 | 4 | 10 | 4 | 1 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 10 | 2 | 10 | .251 | |
| Feb 21, 2016 | vs | Central Michigan | 28 | 12 | 13 | 12 | 0 | 0 | 3 | 22 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 15 | 4 | 0 | 8 | .275 | |
| Feb 27, 2016 | UMKC | 31 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 9 | .280 | ||
| Feb 27, 2016 | DRAKE | 24 | 13 | 14 | 13 | 3 | 0 | 1 | 20 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 7 | 2 | 4 | .303 | ||
| Feb 28, 2016 | DRAKE | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 21 | 10 | 1 | 8 | .301 | ||
| Feb 28, 2016 | UMKC | 27 | 7 | 9 | 7 | 1 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 3 | .304 | ||
| Mar 02, 2016 | OKLAHOMA STATE | 32 | 7 | 10 | 5 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 7 | .305 | ||
| Mar 04, 2016 | BUFFALO | 37 | 15 | 20 | 15 | 5 | 1 | 2 | 33 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 4 | 7 | .325 | ||
| Mar 04, 2016 | NORTHERN IOWA | 31 | 6 | 9 | 5 | 2 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 10 | 2 | 7 | .323 | ||
| Mar 05, 2016 | WRIGHT STATE | 27 | 6 | 11 | 5 | 2 | 1 | 1 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 11 | 0 | 9 | .327 | ||
| Mar 05, 2016 | NORTHERN IOWA | 27 | 4 | 7 | 3 | 1 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 15 | 0 | 10 | .324 | ||
| Mar 06, 2016 | WRIGHT STATE | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 1 | 8 | .317 | ||
| * | Mar 11, 2016 | at | Tennessee | 19 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 7 | 3 | 3 | .317 |
| * | Mar 12, 2016 | at | Tennessee | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 7 | 3 | 6 | .315 |
| * | Mar 12, 2016 | at | Tennessee | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 16 | 0 | 4 | .307 |
| Mar 16, 2016 | TULSA | 27 | 3 | 7 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 13 | 3 | 9 | .305 | ||
| Mar 18, 2016 | vs | New Mexico | 30 | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 11 | 0 | 6 | .301 | |
| Mar 18, 2016 | vs | UNLV | 30 | 4 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 18 | 4 | 3 | 11 | .302 | |
| Mar 19, 2016 | vs | Nebraska | 36 | 11 | 12 | 11 | 1 | 0 | 3 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 13 | 2 | 9 | .304 | |
| Mar 19, 2016 | at | Cal State Fullerton | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 2 | 5 | .297 | |
| Mar 20, 2016 | vs | Grand Canyon | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 9 | 2 | 9 | .294 | |
| * | Mar 25, 2016 | KENTUCKY | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 0 | 1 | .289 | |
| * | Mar 26, 2016 | KENTUCKY | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 12 | 2 | 2 | .287 | |
| * | Mar 27, 2016 | KENTUCKY | 26 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | 7 | .281 | |
| Mar 29, 2016 | MISSOURI STATE | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 2 | 4 | .279 | ||
| * | Apr 01, 2016 | at | Texas A&M | 24 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 2 | 2 | 9 | .279 |
| * | Apr 02, 2016 | at | Texas A&M | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 8 | 1 | 5 | .277 |
| * | Apr 03, 2016 | at | Texas A&M | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 7 | 0 | 4 | .276 |
| Apr 06, 2016 | at | Southeast Missouri | 28 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 21 | 5 | 1 | 4 | .278 | |
| Apr 06, 2016 | at | Southeast Missouri | 31 | 4 | 8 | 4 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 10 | 0 | 9 | .277 | |
| * | Apr 08, 2016 | SOUTH CAROLINA | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 1 | 6 | .275 | |
| * | Apr 09, 2016 | SOUTH CAROLINA | 28 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 11 | 2 | 7 | .275 | |
| * | Apr 10, 2016 | SOUTH CAROLINA | 29 | 10 | 10 | 9 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | 5 | .277 | |
| Apr 12, 2016 | at | Tulsa | 28 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 0 | 6 | .276 | |
| * | Apr 15, 2016 | AUBURN | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 6 | 3 | 6 | .274 | |
| * | Apr 16, 2016 | AUBURN | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 15 | 8 | 3 | 3 | .272 | |
| * | Apr 17, 2016 | AUBURN | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | 2 | 5 | .271 | |
| Apr 20, 2016 | OKLAHOMA | 25 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 12 | 1 | 4 | .269 | ||
| * | Apr 22, 2016 | at | Ole Miss | 30 | 7 | 9 | 5 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 12 | 3 | 5 | .269 |
| * | Apr 23, 2016 | at | Ole Miss | 26 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 14 | 1 | 6 | .267 |
| * | Apr 24, 2016 | at | Ole Miss | 29 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 11 | 2 | 5 | .267 |
| Apr 26, 2016 | at | Oklahoma State | 25 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 7 | .265 | |
| * | Apr 29, 2016 | LSU | 32 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 10 | 2 | 6 | .268 | |
| * | Apr 30, 2016 | LSU | 31 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 7 | .269 | |
| * | May 01, 2016 | LSU | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 10 | 1 | 4 | .267 | |
| * | May 06, 2016 | at | Florida | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 5 | 0 | 2 | .266 |
| * | May 07, 2016 | at | Florida | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 10 | 0 | 2 | .263 |
| * | May 08, 2016 | at | Florida | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 1 | .260 |
| Totals | 1409 | 219 | 367 | 197 | 52 | 6 | 49 | 578 | 131 | 1 | 20 | 4 | 33 | 28 | 10 | 9 | 302 | 1037 | 518 | 71 | 333 | .260 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2016 | at | Texas | 6.0 | 6 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0 | 1 | 0 | 4.67 | |
| Feb 12, 2016 | vs | North Dakota State | 7.0 | 8 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-4 | 1 | 1 | 0 | 3.77 | |
| Feb 13, 2016 | vs | North Dakota State | 7.0 | 7 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2-7 | 1 | 2 | 0 | 4.20 | |
| Feb 13, 2016 | at | Texas | 7.2 | 12 | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-6 | 1 | 3 | 0 | 4.30 | |
| Feb 14, 2016 | vs | North Carolina | 6.0 | 6 | 5 | 4 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-5 | 1 | 4 | 0 | 4.37 | |
| Feb 19, 2016 | vs | New Mexico | 7.0 | 4 | 1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2 | 4 | 0 | 3.79 | |
| Feb 19, 2016 | vs | George Washington | 5.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 3 | 4 | 0 | 3.37 | |
| Feb 20, 2016 | vs | Binghamton | 7.0 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-5 | 4 | 4 | 0 | 3.59 | |
| Feb 20, 2016 | vs | Army West Point | 6.0 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4 | 5 | 0 | 3.82 | |
| Feb 21, 2016 | vs | Central Michigan | 5.0 | 10 | 4 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 5 | 5 | 0 | 3.96 | |
| Feb 27, 2016 | UMKC | 7.0 | 7 | 9 | 9 | 10 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-9 | 5 | 6 | 0 | 4.46 | ||
| Feb 27, 2016 | DRAKE | 5.0 | 7 | 4 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13-4 | 6 | 6 | 0 | 4.35 | ||
| Feb 28, 2016 | DRAKE | 7.0 | 7 | 9 | 8 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-9 | 6 | 7 | 0 | 4.66 | ||
| Feb 28, 2016 | UMKC | 7.0 | 9 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-6 | 7 | 7 | 0 | 4.76 | ||
| Mar 02, 2016 | OKLAHOMA STATE | 7.0 | 10 | 10 | 10 | 10 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-10 | 7 | 8 | 0 | 5.14 | ||
| Mar 04, 2016 | BUFFALO | 7.0 | 11 | 14 | 11 | 7 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15-14 | 8 | 8 | 0 | 5.54 | ||
| Mar 04, 2016 | NORTHERN IOWA | 7.0 | 13 | 8 | 6 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 6-8 | 8 | 9 | 0 | 5.57 | ||
| Mar 05, 2016 | WRIGHT STATE | 7.0 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | 9 | 9 | 0 | 5.29 | ||
| Mar 05, 2016 | NORTHERN IOWA | 7.0 | 10 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-3 | 10 | 9 | 0 | 5.17 | ||
| Mar 06, 2016 | WRIGHT STATE | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 11 | 9 | 0 | 4.89 | ||
