Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Danielle Gibson | 11 | 6 | - | 1 | 18 |
| Braxton Burnside | 10 | 5 | - | - | 15 |
| Hannah McEwen | 12 | 1 | - | - | 13 |
| Linnie Malkin | 6 | 3 | - | - | 9 |
| Sam Torres | 7 | - | - | - | 7 |
| Hannah Gammill | 5 | 2 | - | - | 7 |
| Kayla Green | 6 | 1 | - | - | 7 |
| Aly Manzo | 5 | - | - | - | 5 |
| Keely Huffine | 3 | - | - | - | 3 |
| Ryan Jackson | 2 | - | - | - | 2 |
| Audrie LaValley | 1 | - | - | - | 1 |
| TEAM | 68 | 18 | - | 1 | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Braxton Burnside | 9 | 3 | 3 | 1 | 16 |
| Danielle Gibson | 7 | 4 | 2 | 2 | 15 |
| Linnie Malkin | 7 | 3 | 1 | 1 | 12 |
| Hannah Gammill | 5 | 3 | - | - | 8 |
| Kayla Green | 3 | 3 | - | 1 | 7 |
| Hannah McEwen | 2 | - | - | - | 2 |
| Audrie LaValley | 1 | 1 | - | - | 2 |
| Ryan Jackson | 1 | 1 | - | - | 2 |
| Keely Huffine | 2 | - | - | - | 2 |
| Lauren Graves | 2 | - | - | - | 2 |
| Aly Manzo | 1 | - | - | - | 1 |
| Sam Torres | - | 1 | - | - | 1 |
| TEAM | 40 | 19 | 6 | 5 | 70 |
| HITTING STREAKS | Longest | Current |
| Sam Torres | 11 | - |
| Danielle Gibson | 9 | 1 |
| Braxton Burnside | 8 | 5 |
| Linnie Malkin | 7 | - |
| Aly Manzo | 6 | - |
| Hannah McEwen | 6 | 3 |
| Hannah Gammill | 5 | - |
| Audrie LaValley | 4 | - |
| Keely Huffine | 3 | - |
| Ryan Jackson | 3 | - |
| Kayla Green | 3 | - |
| Larissa Cesena | 2 | - |
| Lauren Graves | 2 | - |
| Valerie Ventura | 2 | - |
| Nicole Duncan | 1 | - |
| Rylin Hedgecock | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Braxton Burnside | 37 | 7 |
| Hannah McEwen | 17 | 3 |
| Sam Torres | 15 | 2 |
| Kayla Green | 14 | - |
| Hannah Gammill | 14 | - |
| Danielle Gibson | 13 | 1 |
| Linnie Malkin | 11 | - |
| Aly Manzo | 6 | - |
| Keely Huffine | 6 | 1 |
| Ryan Jackson | 5 | - |
| Audrie LaValley | 4 | - |
| Larissa Cesena | 4 | - |
| Valerie Ventura | 2 | - |
| Nicole Duncan | 2 | - |
| Lauren Graves | 2 | 1 |
| Rylin Hedgecock | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Linnie Malkin | 54 | . | . | 4 | . | . | . | . | . | 9 | . | 41 | . | . | . | 17 | 32 | 5 | . | . | . | |
| Kayla Green | 54 | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 12 | 17 | 9 | 3 | . | |
| Keely Huffine | 53 | . | . | . | 33 | . | 2 | . | 18 | . | . | . | . | . | . | . | . | . | 6 | 17 | 30 | |
| Braxton Burnside | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | 48 | 4 | . | . | . | . | . | . | |
| Danielle Gibson | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | . | 31 | 19 | . | . | . | . | . | |
| Hannah McEwen | 44 | . | . | . | . | . | . | 44 | . | . | . | . | 29 | 5 | 10 | . | . | . | . | . | . | |
| Aly Manzo | 40 | . | . | . | . | . | . | . | . | 32 | . | 8 | . | . | . | . | . | 14 | 22 | 4 | . | |
| Hannah Gammill | 38 | . | . | . | . | 38 | . | . | . | . | . | . | 12 | 1 | 9 | . | 9 | 3 | . | 4 | . | |
| Sam Torres | 32 | . | . | . | . | . | . | . | 30 | 2 | . | . | 11 | . | . | . | . | . | . | 2 | 19 | |
| Mary Haff | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Jackson | 23 | . | . | . | . | . | . | 10 | 5 | 7 | . | 1 | . | . | . | 5 | 1 | 5 | 7 | 5 | . | |
| Audrie LaValley | 19 | . | . | . | 19 | . | . | . | . | . | . | . | 2 | . | . | . | . | 10 | 4 | 3 | . | |
| Autumn Storms | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nicole Duncan | 10 | . | . | . | 2 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 1 | |
| Jenna Bloom | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Valerie Ventura | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 4 | |
| Larissa Cesena | 5 | . | . | . | . | . | . | . | 1 | 4 | . | . | . | . | . | . | . | . | . | 5 | . | |
| Lauren Howell | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lauren Graves | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 3 | . | . | |
| Rylin Hedgecock | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kayla Green/AR | .226 | 54 | 155 | 21 | 35 | 7 | 0 | 12 | 32 | 78 | .503 | 24 | 4 | 28 | 0 | .339 | 3 | 2 | 0-1 | 352 | 13 | 2 | .995 |
| c | Nicole Duncan/AR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Linnie Malkin/AR | .462 | 5 | 13 | 6 | 6 | 0 | 0 | 3 | 4 | 15 | 1.154 | 2 | 0 | 3 | 0 | .533 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| 1b | Danielle Gibson/AR | .355 | 50 | 172 | 32 | 61 | 16 | 1 | 15 | 51 | 124 | .721 | 14 | 3 | 20 | 0 | .408 | 2 | 0 | 0-0 | 316 | 12 | 2 | .994 |
| 2b | Keely Huffine/AR | .160 | 33 | 81 | 8 | 13 | 0 | 0 | 1 | 3 | 16 | .198 | 8 | 3 | 25 | 0 | .258 | 1 | 3 | 1-1 | 65 | 43 | 6 | .947 |
| 2b | Audrie LaValley/AR | .140 | 20 | 43 | 10 | 6 | 0 | 0 | 3 | 9 | 15 | .349 | 12 | 4 | 11 | 0 | .373 | 0 | 1 | 0-1 | 24 | 15 | 1 | .975 |
| 2b | Nicole Duncan/AR | .111 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 9 | 5 | 1 | .933 |
| 3b | Hannah Gammill/AR | .297 | 38 | 101 | 28 | 30 | 4 | 0 | 9 | 27 | 61 | .604 | 22 | 8 | 15 | 0 | .451 | 2 | 1 | 0-0 | 38 | 66 | 4 | .963 |
| 3b | Valerie Ventura/AR | .158 | 11 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 0 | 0 | 8 | 0 | .158 | 0 | 0 | 0-0 | 11 | 22 | 4 | .892 |
| 3b | Nicole Duncan/AR | .000 | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 2 | 7 | 0 | .217 | 0 | 2 | 0-0 | 4 | 16 | 0 | 1.000 |
| ss | Braxton Burnside/AR | .357 | 52 | 157 | 51 | 56 | 9 | 0 | 25 | 54 | 140 | .892 | 41 | 7 | 22 | 3 | .507 | 0 | 0 | 0-0 | 75 | 84 | 14 | .919 |
| ss | Keely Huffine/AR | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 1 | 0-0 | 4 | 4 | 0 | 1.000 |
| of | Hannah McEwen/AR | .318 | 44 | 129 | 41 | 41 | 10 | 0 | 5 | 16 | 66 | .512 | 35 | 4 | 14 | 1 | .476 | 0 | 0 | 1-1 | 73 | 2 | 2 | .974 |
| of | Sam Torres/AR | .294 | 39 | 85 | 14 | 25 | 1 | 0 | 0 | 4 | 26 | .306 | 13 | 2 | 22 | 0 | .400 | 0 | 5 | 1-1 | 44 | 0 | 1 | .978 |
| of | Linnie Malkin/AR | .227 | 9 | 22 | 4 | 5 | 0 | 0 | 2 | 3 | 11 | .500 | 2 | 1 | 2 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Aly Manzo/AR | .222 | 33 | 81 | 1 | 18 | 3 | 0 | 1 | 8 | 24 | .296 | 3 | 1 | 13 | 1 | .259 | 0 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
| of | Keely Huffine/AR | .194 | 19 | 36 | 11 | 7 | 0 | 0 | 4 | 8 | 19 | .528 | 3 | 2 | 11 | 0 | .293 | 0 | 4 | 0-0 | 30 | 0 | 0 | 1.000 |
| of | Ryan Jackson/AR | .159 | 25 | 69 | 10 | 11 | 2 | 2 | 1 | 7 | 20 | .290 | 2 | 6 | 17 | 1 | .244 | 1 | 1 | 0-0 | 35 | 2 | 0 | 1.000 |
| of | Larissa Cesena/AR | .143 | 41 | 28 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 3 | 1 | 14 | 0 | .250 | 0 | 2 | 0-0 | 15 | 0 | 0 | 1.000 |
| of | Cally Kildow/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aly Manzo/AR | .364 | 14 | 22 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | .364 | 1 | 0 | 2 | 0 | .391 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Linnie Malkin/AR | .252 | 45 | 135 | 19 | 34 | 5 | 0 | 13 | 38 | 78 | .578 | 14 | 4 | 33 | 3 | .340 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Graves/AR | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rylin Hedgecock/AR | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Jackson/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marlene Friedman/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Danielle Gibson/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah McEwen/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aly Manzo/AR | .571 | 7 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .857 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Graves/AR | .333 | 9 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | .667 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Torres/AR | .200 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Jackson/AR | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rylin Hedgecock/AR | .063 | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 1 | 4 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Duncan/AR | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Audrie LaValley/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Larissa Cesena/AR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Valerie Ventura/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cally Kildow/AR | .000 | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kaitlyn Howard/AR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marlene Friedman/AR | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Valerie Ventura/AR | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Larissa Cesena/AR | .000 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sam Torres/AR | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Audrie LaValley/AR | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jenna Bloom | 14 | 3 | 11 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Lauren Howell | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Allie Light | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Kaitlyn Howard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mary Haff | 15 | 2 | 12 | 1 | .933 | 1 | 9 | 5 | .643 | 0 | 0 |
| p | Autumn Storms | 35 | 0 | 32 | 3 | .914 | 0 | 4 | 2 | .667 | 0 | 0 |
| c | Nicole Duncan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kayla Green | 367 | 352 | 13 | 2 | .995 | 2 | 20 | 8 | .714 | 10 | 0 |
| 1b | Linnie Malkin | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Danielle Gibson | 330 | 316 | 12 | 2 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Audrie LaValley | 40 | 24 | 15 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Keely Huffine | 114 | 65 | 43 | 6 | .947 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Duncan | 15 | 9 | 5 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Nicole Duncan | 20 | 4 | 16 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Hannah Gammill | 108 | 38 | 66 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Valerie Ventura | 37 | 11 | 22 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Keely Huffine | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Braxton Burnside | 173 | 75 | 84 | 14 | .919 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Jackson | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keely Huffine | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aly Manzo | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Larissa Cesena | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sam Torres | 45 | 44 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hannah McEwen | 77 | 73 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Linnie Malkin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cally Kildow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at McNeese (Feb 20, 2021) |
| Runs scored: | 13 | - | vs Northwestern State (Mar 05, 2021) |
| 13 | - | vs Northwestern State (Mar 06, 2021) | |
| Hits: | 13 | - | at South Carolina (Mar 13, 2021) |
| 13 | - | vs Missouri (Apr 26, 2021) | |
| RBIs: | 13 | - | vs Northwestern State (Mar 05, 2021) |
| 13 | - | vs Northwestern State (Mar 06, 2021) | |
| Doubles: | 4 | - | vs Manhattan (May 21, 2021) |
| Triples: | 1 | - | vs Oklahoma State (Feb 11, 2021 at Monroe, La.) |
| 1 | - | vs North Dakota State (Feb 25, 2021) | |
| 1 | - | vs Drake (Mar 04, 2021) | |
| Home runs: | 6 | - | vs Missouri State (Apr 06, 2021) |
| Total bases: | 31 | - | vs Missouri State (Apr 06, 2021) |
| Walks: | 11 | - | vs Oklahoma State (Feb 11, 2021 at Monroe, La.) |
| Strikeouts: | 12 | - | (4 times ) |
| Sac hits: | 3 | - | at South Carolina (Mar 13, 2021) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | vs Mississippi State (Mar 28, 2021) |
| Hit by pitch: | 5 | - | vs Baylor (Feb 21, 2021 at Lake Charles, La.) |
| Caught stealing: | 1 | - | vs Baylor (Feb 21, 2021 at Lake Charles, La.) |
| 1 | - | at UT Arlington (Feb 22, 2021) | |
| Runners LOB: | 14 | - | at South Carolina (Mar 13, 2021) |
| Hit into DP: | 5 | - | at McNeese (Feb 20, 2021) |
Fielding
| Putouts: | 42 | - | at McNeese (Feb 20, 2021) |
| Assists: | 15 | - | at UT Arlington (Feb 22, 2021) |
| Errors: | 3 | - | vs Oklahoma State (Feb 11, 2021 at Monroe, La.) |
| 3 | - | vs Southeast Missouri (Feb 27, 2021) | |
| 3 | - | vs Missouri (Apr 25, 2021) | |
| Passed balls: | 2 | - | at McNeese (Feb 21, 2021) |
| 2 | - | at Kansas City Roos (Mar 23, 2021) | |
| DPs turned: | 2 | - | at Auburn (Apr 01, 2021) |
Pitching
| Innings pitched: | 14.0 | - | at McNeese (Feb 20, 2021) |
| Runs allowed: | 12 | - | vs Oklahoma State (Feb 11, 2021 at Monroe, La.) |
| Earned runs: | 9 | - | vs Arizona (May 28, 2021) |
| Walks allowed: | 9 | - | at McNeese (Feb 21, 2021) |
| Strikeouts: | 13 | - | at McNeese (Feb 20, 2021) |
| Hits allowed: | 13 | - | vs Missouri (Apr 25, 2021) |
| Doubles allowed: | 4 | - | vs Missouri (Apr 24, 2021) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 4 | - | vs Missouri (Apr 25, 2021) |
| 4 | - | vs Arizona (May 28, 2021) | |
| Wild pitches: | 3 | - | at South Carolina (Mar 13, 2021) |
| Hit batters: | 2 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Ryan Jackson at McNeese (Feb 20, 2021) |
| 7 | - | Linnie Malkin at McNeese (Feb 20, 2021) | |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 5 | - | Danielle Gibson at South Carolina (Mar 13, 2021) |
| RBIs: | 5 | - | (5 times ) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | Ryan Jackson vs Oklahoma State (Feb 11, 2021 at Monroe, La.) |
| 1 | - | Danielle Gibson vs North Dakota State (Feb 25, 2021) | |
| 1 | - | Ryan Jackson vs Drake (Mar 04, 2021) | |
| Home runs: | 2 | - | (10 times ) |
| Total bases: | 10 | - | Danielle Gibson vs Northwestern State (Mar 05, 2021) |
| 10 | - | Linnie Malkin vs Central Arkansas (Apr 21, 2021) | |
| Walks: | 4 | - | Linnie Malkin vs Oklahoma State (Feb 11, 2021 at Monroe, La.) |
| 4 | - | Hannah McEwen at McNeese (Feb 20, 2021) | |
| 4 | - | Braxton Burnside at Auburn (Apr 03, 2021) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Keely Huffine vs Baylor (Feb 21, 2021 at Lake Charles, La.) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 3 | - | Hannah Gammill at Georgia (Apr 17, 2021) |
| Caught stealing: | 1 | - | Kayla Green vs Baylor (Feb 21, 2021 at Lake Charles, La.) |
| 1 | - | Audrie LaValley at UT Arlington (Feb 22, 2021) | |
| Runners LOB: | 8 | - | Danielle Gibson at Auburn (Apr 03, 2021) |
Fielding
| Putouts: | 15 | - | Danielle Gibson at Kansas City Roos (Mar 23, 2021) |
| Assists: | 6 | - | Braxton Burnside at Auburn (Apr 02, 2021) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 2 | - | Kayla Green at McNeese (Feb 21, 2021) |
| 2 | - | Kayla Green at Kansas City Roos (Mar 23, 2021) |
Pitching
| Innings pitched: | 10.0 | - | Mary Haff vs Liberty (Mar 16, 2021) |
| Runs allowed: | 6 | - | Autumn Storms vs Mississippi State (Mar 27, 2021) |
| Earned runs: | 5 | - | Mary Haff vs Alabama (Apr 09, 2021) |
| 5 | - | Mary Haff vs Missouri (Apr 24, 2021) | |
| 5 | - | Jenna Bloom vs Arizona (May 28, 2021) | |
| Walks allowed: | 6 | - | Mary Haff at McNeese (Feb 21, 2021) |
| Strikeouts: | 11 | - | Mary Haff at Central Arkansas (Mar 09, 2021) |
| Hits allowed: | 8 | - | Mary Haff at Central Arkansas (Mar 09, 2021) |
| 8 | - | Mary Haff vs Central Arkansas (Apr 21, 2021) | |
| 8 | - | Mary Haff vs Missouri (Apr 26, 2021) | |
| Doubles allowed: | 3 | - | Jenna Bloom at South Carolina (Mar 14, 2021) |
| 3 | - | Jenna Bloom vs Ole Miss (Mar 21, 2021) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | (11 times ) |
| Wild pitches: | 1 | - | (16 times ) |
| Hit batters: | 2 | - | Lauren Howell at McNeese (Feb 20, 2021) |
| 2 | - | Autumn Storms vs Kansas (Mar 05, 2021) | |
| 2 | - | Autumn Storms vs Mississippi State (Mar 27, 2021) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Braxton Burnside | 52 | 157 | 1.08 | .17 | .00 | .48 | .79 | .42 | 1.04 | .00 | .98 | 76 | 24 | 27 | 26 | 20 | 10 | 68 | 26 | 11 |
| Danielle Gibson | 50 | 172 | 1.22 | .32 | .02 | .30 | .28 | .40 | 1.02 | .00 | .64 | 90 | 16 | 31 | 26 | 7 | 10 | 64 | 24 | 23 |
| Hannah McEwen | 44 | 129 | .93 | .23 | .00 | .11 | .80 | .32 | .36 | .02 | .93 | 76 | 24 | 24 | 9 | 20 | 8 | 39 | 29 | 13 |
| Hannah Gammill | 38 | 101 | .79 | .11 | .00 | .24 | .58 | .39 | .71 | .00 | .74 | 75 | 20 | 22 | 20 | 16 | 11 | 45 | 25 | 17 |
| Sam Torres | 41 | 90 | .63 | .02 | .00 | .00 | .32 | .54 | .10 | .02 | .44 | 81 | 16 | 23 | 3 | 11 | 20 | 24 | 9 | 27 |
| Aly Manzo | 46 | 110 | .65 | .11 | .00 | .02 | .09 | .35 | .20 | .00 | .09 | 94 | 3 | 25 | 7 | 3 | 13 | 32 | 25 | 29 |
| Linnie Malkin | 54 | 170 | .83 | .09 | .00 | .33 | .33 | .70 | .83 | .00 | .54 | 88 | 15 | 23 | 23 | 9 | 19 | 53 | 25 | 17 |
| Kayla Green | 54 | 155 | .65 | .13 | .00 | .22 | .44 | .52 | .59 | .00 | .39 | 82 | 11 | 18 | 17 | 12 | 14 | 41 | 28 | 21 |
| Lauren Graves | 12 | 14 | .25 | .00 | .00 | .08 | .17 | .58 | .50 | .00 | .17 | 82 | 11 | 17 | 35 | 11 | 41 | 35 | 23 | 0 |
| Keely Huffine | 53 | 121 | .40 | .00 | .00 | .09 | .21 | .70 | .21 | .02 | .38 | 82 | 13 | 14 | 7 | 7 | 25 | 24 | 27 | 19 |
| Ryan Jackson | 31 | 75 | .39 | .06 | .06 | .03 | .06 | .61 | .26 | .00 | .32 | 86 | 11 | 13 | 9 | 2 | 21 | 24 | 31 | 19 |
