Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Southeastern | Pitcher of record | Attend | Time | ||||
| Feb 10, 2023 | vs | Weber State | W | 8-0 | 8-9-0 | / | 0-2-1 | 5 | 1-0-0 | 0-0-0 | Turner (W 1-0) | 365 | 1:45 | ||
| Feb 10, 2023 | at | UNLV | W | 11-0 | 11-6-1 | / | 0-3-0 | 5 | 2-0-0 | 0-0-0 | Delce (W 1-0) | 578 | 2:00 | ||
| Feb 11, 2023 | vs | Weber State | W | 11-0 | 11-8-0 | / | 0-1-1 | 6 | 3-0-0 | 0-0-0 | Herron (W 1-0) | 227 | 1:40 | ||
| Feb 11, 2023 | vs | Southern Utah | W | 10-2 | 10-9-1 | / | 2-3-1 | 7 | 4-0-0 | 0-0-0 | Turner (W 2-0) | 287 | 2:00 | ||
| Feb 12, 2023 | vs | Baylor | W | 11-7 | 11-10-2 | / | 7-6-2 | 7 | 5-0-0 | 0-0-0 | Delce (W 2-0) | 0 | 2:20 | ||
| Feb 17, 2023 | vs | Florida State | 6-9 | L | 6-10-0 | / | 9-9-1 | 7 | 5-1-0 | 0-0-0 | Delce (L 2-1) | 0 | 3:00 | ||
| Feb 17, 2023 | vs | #19 Duke | 4-7 | L | 4-4-1 | / | 7-11-2 | 7 | 5-2-0 | 0-0-0 | Camenzind, H (L 0-1) | 5444 | 2:06 | ||
| Feb 18, 2023 | vs | Indiana | W | 7-0 | 7-8-0 | / | 0-4-3 | 7 | 6-2-0 | 0-0-0 | Herron (W 2-0) | 0 | 2:15 | ||
| Feb 18, 2023 | vs | #22 Louisiana | W | 7-6 | 7-8-0 | / | 6-8-1 | 7 | 7-2-0 | 0-0-0 | Delce (W 3-1) | 733 | 2:44 | ||
| Feb 19, 2023 | vs | Nebraska | W | 6-1 | 6-6-0 | / | 1-3-0 | 7 | 8-2-0 | 0-0-0 | Herron (W 3-0) | 0 | 2:05 | ||
| Feb 23, 2023 | #19 ARIZONA-1 | W | 3-2 | 3-6-1 | / | 2-4-0 | 7 | 9-2-0 | 0-0-0 | Delce (W 4-1) | 2696 | 1:50 | |||
| Feb 23, 2023 | #19 ARIZONA-2 | 2-5 | L | 2-5-2 | / | 5-5-1 | 7 | 9-3-0 | 0-0-0 | Herron (L 3-1) | 2696 | 2:15 | |||
| Feb 24, 2023 | DRAKE | W | 4-3 | 4-9-1 | / | 3-6-0 | (11) | 10-3-0 | 0-0-0 | Delce (W 5-1) | 0 | 3:18 | |||
| Feb 24, 2023 | #19 ARIZONA | W | 2-1 | 2-5-1 | / | 1-4-0 | 7 | 11-3-0 | 0-0-0 | Delce (W 6-1) | 2613 | 1:45 | |||
| Feb 25, 2023 | DRAKE | W | 7-2 | 7-7-0 | / | 2-5-0 | 7 | 12-3-0 | 0-0-0 | Turner (W 3-0) | 2646 | 2:06 | |||
| Feb 26, 2023 | DRAKE | W | 8-0 | 8-9-1 | / | 0-2-0 | 5 | 13-3-0 | 0-0-0 | Delce (W 7-1) | 2555 | 1:43 | |||
| Mar 02, 2023 | IOWA STATE | W | 4-0 | 4-10-0 | / | 0-1-1 | 7 | 14-3-0 | 0-0-0 | Herron (W 4-1) | 2412 | 2:03 | |||
| Mar 03, 2023 | A&M-CORPUS CHRISTI | W | 11-0 | 11-10-0 | / | 0-1-0 | 5 | 15-3-0 | 0-0-0 | Turner (W 4-0) | 0 | 1:26 | |||
| Mar 03, 2023 | NORTH TEXAS | W | 6-2 | 6-6-0 | / | 2-2-1 | 7 | 16-3-0 | 0-0-0 | Delce (W 8-1) | 2471 | 2:03 | |||
| Mar 04, 2023 | IOWA STATE | W | 7-4 | 7-6-1 | / | 4-1-1 | 7 | 17-3-0 | 0-0-0 | Turner (W 3-0) | 2929 | 1:45 | |||
| Mar 04, 2023 | A&M-CORPUS CHRISTI | W | 12-0 | 12-8-0 | / | 0-1-2 | 5 | 18-3-0 | 0-0-0 | Herron (W 5-1) | 2929 | 1:40 | |||
| Mar 05, 2023 | NORTH TEXAS | W | 11-1 | 11-10-0 | / | 1-4-1 | 5 | 19-3-0 | 0-0-0 | Herron (W 6-1) | 2793 | 1:52 | |||
| Mar 06, 2023 | CENTRAL ARKANSAS | 1-2 | L | 1-5-0 | / | 2-4-0 | 7 | 19-4-0 | 0-0-0 | Delce (L 8-2) | 2684 | 2:08 | |||
| * | Mar 10, 2023 | TEXAS A&M | W | 8-0 | 8-8-1 | / | 0-3-1 | 5 | 20-4-0 | 1-0-0 | Delce (W 9-2) | 2827 | 1:35 | ||
| * | Mar 11, 2023 | TEXAS A&M | 0-2 | L | 0-3-2 | / | 2-8-1 | 7 | 20-5-0 | 1-1-0 | Herron (L 6-2) | 3118 | 2:18 | ||
| * | Mar 12, 2023 | TEXAS A&M | 1-9 | L | 1-7-1 | / | 9-13-0 | 5 | 20-6-0 | 1-2-0 | Delce (L 9-3) | 2994 | 1:54 | ||
| Mar 14, 2023 | at | #23 Wichita State | 2-10 | L | 2-5-1 | / | 10-10-0 | 6 | 20-7-0 | 1-2-0 | Turner (L 5-1) | 847 | 2:07 | ||
| * | Mar 18, 2023 | at | #13 Alabama | 0-2 | L | 0-2-1 | / | 2-5-0 | 7 | 20-8-0 | 1-3-0 | Delce (L 9-4) | 3940 | 1:53 | |
| * | Mar 19, 2023 | at | #13 Alabama | W | 5-3 | 5-3-2 | / | 3-8-2 | 7 | 21-8-0 | 2-3-0 | Delce (W 10-4) | 3940 | 2:42 | |
| * | Mar 20, 2023 | at | #13 Alabama | W | 2-1 | 2-7-1 | / | 1-5-1 | (10) | 22-8-0 | 3-3-0 | Delce (W 11-4) | 3499 | 3:14 | |
| * | Mar 24, 2023 | #10 FLORIDA | W | 6-2 | 6-7-2 | / | 2-5-1 | 7 | 23-8-0 | 4-3-0 | Delce (W 12-4) | 3002 | 2:10 | ||
| * | Mar 25, 2023 | #10 FLORIDA | 4-11 | L | 4-5-1 | / | 11-8-1 | 7 | 23-9-0 | 4-4-0 | Herron (L 6-3) | 3220 | 2:30 | ||
| * | Mar 26, 2023 | #10 FLORIDA | W | 14-1 | 14-12-0 | / | 1-2-1 | 5 | 24-9-0 | 5-4-0 | Delce (W 13-4) | 3180 | 1:42 | ||
| * | Mar 31, 2023 | at | Mississippi State | W | 4-2 | 4-8-1 | / | 2-3-1 | 7 | 25-9-0 | 6-4-0 | Delce (W 14-4) | 259 | 2:17 | |
| * | Apr 01, 2023 | at | Mississippi State | W | 11-0 | 11-9-0 | / | 0-4-1 | 5 | 26-9-0 | 7-4-0 | Camenzind, H (W 1-1) | 572 | 1:57 | |
| * | Apr 02, 2023 | at | Mississippi State | W | 5-4 | 5-8-2 | / | 4-5-3 | 7 | 27-9-0 | 8-4-0 | Camenzind, H (W 2-1) | 459 | 2:25 | |
| * | Apr 06, 2023 | #8 GEORGIA | 3-4 | L | 3-4-0 | / | 4-7-0 | 7 | 27-10-0 | 8-5-0 | Delce (L 14-5) | 2685 | 2:02 | ||
| * | Apr 07, 2023 | #8 GEORGIA | 0-4 | L | 0-2-2 | / | 4-6-1 | 7 | 27-11-0 | 8-6-0 | Camenzind, H (L 2-2) | 3116 | 2:01 | ||
| * | Apr 08, 2023 | #8 GEORGIA | W | 4-3 | 4-7-0 | / | 3-9-0 | 7 | 28-11-0 | 9-6-0 | Delce (W 15-5) | 3260 | 2:15 | ||
| Apr 11, 2023 | at | Central Arkansas | 0-4 | L | 0-5-2 | / | 4-7-0 | 7 | 28-12-0 | 9-6-0 | Herron (L 6-4) | 2475 | 2:06 | ||
| Apr 14, 2023 | UAB | W | 5-0 | 5-5-0 | / | 0-2-2 | 7 | 29-12-0 | 9-6-0 | Delce (W 16-5) | 2847 | 1:42 | |||
| Apr 15, 2023 | UAB | W | 11-1 | 11-11-2 | / | 1-3-2 | 5 | 30-12-0 | 9-6-0 | Camenzind, H (W 3-2) | 3175 | 1:22 | |||
| Apr 16, 2023 | UAB | W | 6-0 | 6-9-1 | / | 0-1-1 | 7 | 31-12-0 | 9-6-0 | Turner (W 6-1) | 2922 | 1:42 | |||
| Apr 18, 2023 | A&M-COMMERCE | W | 8-1 | 8-9-0 | / | 1-3-2 | 7 | 32-12-0 | 9-6-0 | Herron (W 7-4) | 2341 | 1:53 | |||
| * | Apr 22, 2023 | at | #20 Kentucky-1 | W | 8-1 | 8-14-0 | / | 1-6-2 | 7 | 33-12-0 | 10-6-0 | Delce (W 17-5) | - | 2:12 | |
| * | Apr 22, 2023 | at | #20 Kentucky-2 | W | 14-6 | 14-14-2 | / | 6-5-2 | 5 | 34-12-0 | 11-6-0 | Herron (W 8-4) | 1743 | 1:57 | |
| * | Apr 23, 2023 | at | #20 Kentucky | 1-3 | L | 1-6-0 | / | 3-6-0 | 7 | 34-13-0 | 11-7-0 | Turner (L 6-2) | 1398 | 1:43 | |
| Apr 24, 2023 | at | Western Kentucky | W | 7-0 | 7-8-3 | / | 0-5-4 | 7 | 35-13-0 | 11-7-0 | Delce (W 18-5) | 423 | 2:12 | ||
| * | Apr 29, 2023 | #3 TENNESSEE | 1-3 | L | 1-2-2 | / | 3-4-0 | 7 | 35-14-0 | 11-8-0 | Delce (L 18-6) | 3410 | 2:05 | ||
| * | Apr 30, 2023 | #3 TENNESSEE | W | 6-4 | 6-7-0 | / | 4-7-0 | 7 | 36-14-0 | 12-8-0 | Delce (W 19-6) | 3208 | 2:15 | ||
| * | May 01, 2023 | #3 TENNESSEE | W | 2-0 | 2-4-0 | / | 0-5-0 | 7 | 37-14-0 | 13-8-0 | Camenzind, H (W 4-2) | 2977 | 1:57 | ||
| * | May 05, 2023 | at | Missouri | W | 9-0 | 9-12-0 | / | 0-2-1 | 5 | 38-14-0 | 14-8-0 | Delce (W 20-6) | 1707 | 1:42 | |
| * | May 06, 2023 | at | Missouri | 3-4 | L | 3-5-1 | / | 4-6-0 | (8) | 38-15-0 | 14-9-0 | Delce (L 20-7) | 2461 | 2:18 | |
| * | May 07, 2023 | at | Missouri | 6-7 | L | 6-5-1 | / | 7-7-1 | 7 | 38-16-0 | 14-10-0 | Delce (L 20-8) | 2284 | 2:43 | |
| May 11, 2023 | ALABAMA | 2-3 | L | 2-7-1 | / | 3-9-1 | (9) | 38-17-0 | 14-10-0 | Delce (L 20-9) | 2790 | 3:16 | |||
| May 19, 2023 | HARVARD | W | 11-0 | 11-7-1 | / | 0-1-0 | 5 | 39-17-0 | 14-10-0 | Camenzind, H (W 5-2) | 2686 | 1:52 | |||
| May 20, 2023 | OREGON | 4-10 | L | 4-8-1 | / | 10-13-0 | 7 | 39-18-0 | 14-10-0 | Delce (L 20-10) | 2964 | 2:29 | |||
| May 20, 2023 | NOTRE DAME | W | 5-0 | 5-6-2 | / | 0-3-0 | 7 | 40-18-0 | 14-10-0 | Delce (W 21-10) | 2642 | 2:15 | |||
| May 21, 2023 | OREGON | 4-14 | L | 4-8-0 | / | 14-13-0 | 5 | 40-19-0 | 14-10-0 | Delce (L 21-11) | 2853 | 2:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2023 | vs | Weber State | 21 | 8 | 9 | 8 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 8 | 0 | 5 | .429 | |
| Feb 10, 2023 | at | UNLV | 21 | 11 | 6 | 11 | 1 | 0 | 3 | 16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 7 | 1 | 6 | .357 | |
| Feb 11, 2023 | vs | Weber State | 22 | 11 | 8 | 11 | 2 | 0 | 2 | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 5 | .359 | |
| Feb 11, 2023 | vs | Southern Utah | 30 | 10 | 9 | 8 | 2 | 1 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 6 | .340 | |
| Feb 12, 2023 | vs | Baylor | 33 | 11 | 10 | 10 | 3 | 0 | 3 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | 5 | .331 | |
| Feb 17, 2023 | vs | Florida State | 31 | 6 | 10 | 6 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 6 | 0 | 5 | .329 | |
| Feb 17, 2023 | vs | Duke | 28 | 4 | 4 | 3 | 3 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 10 | 1 | 7 | .301 | |
| Feb 18, 2023 | vs | Indiana | 28 | 7 | 8 | 7 | 2 | 0 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 0 | 9 | .299 | |
| Feb 18, 2023 | vs | Louisiana | 28 | 7 | 8 | 6 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | 9 | .298 | |
| Feb 19, 2023 | vs | Nebraska | 24 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 5 | .293 | |
| Feb 23, 2023 | ARIZONA | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 9 | .287 | ||
| Feb 23, 2023 | ARIZONA | 27 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | 7 | .278 | ||
| Feb 24, 2023 | DRAKE | 39 | 4 | 9 | 3 | 0 | 1 | 0 | 11 | 5 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 33 | 10 | 1 | 15 | .273 | ||
| Feb 24, 2023 | ARIZONA | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 3 | .270 | ||
| Feb 25, 2023 | DRAKE | 24 | 7 | 7 | 7 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | 4 | .272 | ||
| Feb 26, 2023 | DRAKE | 22 | 8 | 9 | 8 | 1 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 6 | .279 | ||
| Mar 02, 2023 | IOWA STATE | 26 | 4 | 10 | 4 | 2 | 0 | 2 | 18 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 2 | 0 | 8 | .285 | ||
| Mar 03, 2023 | A&M-CORPUS CHRISTI | 21 | 11 | 10 | 11 | 2 | 0 | 3 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | 2 | .293 | ||
| Mar 03, 2023 | NORTH TEXAS | 25 | 6 | 6 | 6 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | 9 | .291 | ||
| Mar 04, 2023 | IOWA STATE | 24 | 7 | 6 | 6 | 0 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 8 | .289 | ||
| Mar 04, 2023 | A&M-CORPUS CHRISTI | 21 | 12 | 8 | 11 | 3 | 0 | 1 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 6 | 0 | 5 | .292 | ||
| Mar 05, 2023 | NORTH TEXAS | 22 | 11 | 10 | 11 | 2 | 0 | 2 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 0 | 5 | .299 | ||
| Mar 06, 2023 | CENTRAL ARKANSAS | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 6 | 0 | 9 | .294 | ||
| * | Mar 10, 2023 | TEXAS A&M | 20 | 8 | 8 | 8 | 1 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 15 | 9 | 1 | 5 | .298 | |
| * | Mar 11, 2023 | TEXAS A&M | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 21 | 8 | 2 | 5 | .292 | |
| * | Mar 12, 2023 | TEXAS A&M | 22 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 7 | 1 | 8 | .293 | |
| Mar 14, 2023 | at | Wichita State | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 9 | 1 | 4 | .291 | |
| * | Mar 18, 2023 | at | Alabama | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | 2 | .284 |
| * | Mar 19, 2023 | at | Alabama | 24 | 5 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 7 | 2 | 6 | .279 |
| * | Mar 20, 2023 | at | Alabama | 38 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 30 | 12 | 1 | 9 | .274 |
| * | Mar 24, 2023 | FLORIDA | 24 | 6 | 7 | 6 | 0 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 6 | 2 | 6 | .274 | |
| * | Mar 25, 2023 | FLORIDA | 25 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 21 | 11 | 1 | 6 | .272 | |
| * | Mar 26, 2023 | FLORIDA | 24 | 14 | 12 | 14 | 3 | 1 | 3 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | 2 | .279 | |
| * | Mar 31, 2023 | at | Mississippi State | 30 | 4 | 8 | 4 | 2 | 0 | 2 | 16 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 12 | 1 | 9 | .278 |
| * | Apr 01, 2023 | at | Mississippi State | 22 | 11 | 9 | 8 | 2 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 15 | 3 | 0 | 5 | .282 |
| * | Apr 02, 2023 | at | Mississippi State | 28 | 5 | 8 | 3 | 0 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 8 | 2 | 7 | .282 |
| * | Apr 06, 2023 | GEORGIA | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 7 | 0 | 4 | .278 | |
| * | Apr 07, 2023 | GEORGIA | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 5 | .274 | |
| * | Apr 08, 2023 | GEORGIA | 26 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 7 | .273 | |
| Apr 11, 2023 | at | Central Arkansas | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | 5 | .272 | |
| Apr 14, 2023 | UAB | 25 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 6 | .270 | ||
| Apr 15, 2023 | UAB | 24 | 11 | 11 | 10 | 4 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 4 | .274 | ||
| Apr 16, 2023 | UAB | 26 | 6 | 9 | 5 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 4 | .276 | ||
| Apr 18, 2023 | A&M-COMMERCE | 29 | 8 | 9 | 8 | 2 | 2 | 1 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 7 | .277 | ||
| * | Apr 22, 2023 | at | Kentucky | 35 | 8 | 14 | 7 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 7 | 0 | 10 | .281 |
| * | Apr 22, 2023 | at | Kentucky | 30 | 14 | 14 | 12 | 3 | 0 | 4 | 29 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 4 | 2 | 6 | .285 |
| * | Apr 23, 2023 | at | Kentucky | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 5 | .284 |
| Apr 24, 2023 | at | Western Kentucky | 33 | 7 | 8 | 7 | 1 | 0 | 2 | 15 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 3 | 11 | .283 | |
| * | Apr 29, 2023 | TENNESSEE | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 2 | 4 | .279 | |
| * | Apr 30, 2023 | TENNESSEE | 25 | 6 | 7 | 6 | 2 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .279 | |
| * | May 01, 2023 | TENNESSEE | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 12 | 0 | 4 | .278 | |
| * | May 05, 2023 | at | Missouri | 26 | 9 | 12 | 8 | 5 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 6 | 0 | 6 | .281 |
| * | May 06, 2023 | at | Missouri | 27 | 3 | 5 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 23 | 9 | 1 | 5 | .279 |
| * | May 07, 2023 | at | Missouri | 27 | 6 | 5 | 6 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19 | 5 | 1 | 3 | .278 |
| May 11, 2023 | ALABAMA | 33 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 10 | 1 | 11 | .276 | ||
| May 19, 2023 | HARVARD | 20 | 11 | 7 | 11 | 1 | 0 | 2 | 14 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 11 | 1 | 4 | .277 | ||
| May 20, 2023 | OREGON | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 12 | 1 | 5 | .277 | ||
| May 20, 2023 | NOTRE DAME | 28 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 6 | .276 | ||
| May 21, 2023 | OREGON | 22 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 6 | 0 | 7 | .277 | ||
| Totals | 1525 | 341 | 423 | 318 | 73 | 9 | 69 | 721 | 197 | 7 | 26 | 0 | 51 | 11 | 17 | 11 | 313 | 1149 | 438 | 48 | 358 | .277 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2023 | vs | Weber State | 5.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | |
| Feb 10, 2023 | at | UNLV | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 2 | 0 | 0 | 0.00 | |
| Feb 11, 2023 | vs | Weber State | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 3 | 0 | 0 | 0.00 | |
| Feb 11, 2023 | vs | Southern Utah | 7.0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-2 | 4 | 0 | 0 | 0.00 | |
| Feb 12, 2023 | vs | Baylor | 7.0 | 6 | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 5 | 0 | 1 | 0.24 | |
| Feb 17, 2023 | vs | Florida State | 6.0 | 9 | 9 | 9 | 6 | 7 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6-9 | 5 | 1 | 1 | 2.00 | |
| Feb 17, 2023 | vs | Duke | 6.0 | 11 | 7 | 6 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-7 | 5 | 2 | 1 | 2.73 | |
| Feb 18, 2023 | vs | Indiana | 7.0 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 6 | 2 | 1 | 2.33 | |
| Feb 18, 2023 | vs | Louisiana | 7.0 | 8 | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-6 | 7 | 2 | 1 | 2.67 | |
| Feb 19, 2023 | vs | Nebraska | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-1 | 8 | 2 | 2 | 2.48 | |
| Feb 23, 2023 | ARIZONA | 7.0 | 4 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 9 | 2 | 2 | 2.43 | ||
| Feb 23, 2023 | ARIZONA | 7.0 | 5 | 5 | 3 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2-5 | 9 | 3 | 2 | 2.49 | ||
| Feb 24, 2023 | DRAKE | 11.0 | 6 | 3 | 2 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 10 | 3 | 2 | 2.33 | ||
| Feb 24, 2023 | ARIZONA | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 11 | 3 | 2 | 2.23 | ||
