#16 South Carolina vs AR
02/03/19 4 p.m. at Fayetteville, Ark. (Bud Walton Arena)
#16 South Carolina vs AR
1st PERIOD Play-by-Play
| HOME TEAM: AR | Time | Score | Margin | VISITORS: #16 South Carolina | 
| REBOUND (DEF) by MASON, Jailyn | 09:44 |  |  | MISSED 3 PTR by COOPER, Te'a | 
| MISSED LAYUP by DUNGEE, Chelsea | 09:27 |  |  | REBOUND (DEF) by JENNINGS, Alexis | 
| FOUL by DUNGEE, Chelsea (P1T1) | 09:02 |  |  |  | 
|  | 09:01 |  |  | MISSED JUMPER by CUEVAS-MOORE, Bianca | 
|  | 09:01 |  |  | REBOUND (OFF) by JENNINGS, Alexis | 
| REBOUND (DEF) by MONK, Malica | 08:55 |  |  | MISSED LAYUP by JENNINGS, Alexis | 
| MISSED JUMPER by MONK, Malica | 08:47 |  |  | REBOUND (DEF) by CLINEY, Doniyah | 
|  | 08:40 |  |  | MISSED JUMPER by COOPER, Te'a | 
|  | 08:40 |  |  | REBOUND (OFF) by COOPER, Te'a | 
| REBOUND (DEF) by (TEAM) | 08:18 |  |  | MISSED LAYUP by CUEVAS-MOORE, Bianca | 
| MISSED JUMPER by MASON, Jailyn | 08:07 |  |  | REBOUND (DEF) by JENNINGS, Alexis | 
| BLOCK by MASON, Jailyn | 07:58 |  |  | MISSED JUMPER by COOPER, Te'a | 
|  | 07:57 |  |  | REBOUND (OFF) by COOPER, Te'a | 
|  | 07:53 |  |  | TURNOVR by COOPER, Te'a | 
| STEAL by TOLEFREE, Alexis | 07:52 |  |  |  | 
| MISSED JUMPER by TOLEFREE, Alexis | 07:51 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 07:51 |  |  |  | 
| GOOD! LAYUP by WILLIAMS, Kiara [PNT] | 07:40 | 2-0 | H 2 |  | 
| ASSIST by DUNGEE, Chelsea | 07:40 |  |  |  | 
| REBOUND (DEF) by DUNGEE, Chelsea | 07:19 |  |  | MISSED 3 PTR by CUEVAS-MOORE, Bianca | 
| GOOD! LAYUP by DUNGEE, Chelsea [PNT] | 07:07 | 4-0 | H 4 |  | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 07:07 | 5-0 | H 5 | FOUL by CLINEY, Doniyah (P1T1) | 
|  | 07:07 |  |  | SUB OUT: COOPER, Te'a | 
|  | 06:52 |  |  | MISSED 3 PTR by PERRY, Nelly | 
|  | 06:52 |  |  | REBOUND (OFF) by CLINEY, Doniyah | 
|  | 06:31 |  |  | MISSED JUMPER by HARRIS, Tyasha | 
|  | 06:31 |  |  | REBOUND (OFF) by (DEADBALL) | 
| FOUL by DUNGEE, Chelsea (P2T2) | 06:29 |  |  |  | 
|  | 06:29 |  |  | TURNOVR by HARRIS, Tyasha | 
| SUB IN : ZIMMERMAN, Bailey | 06:29 |  |  |  | 
| SUB OUT: DUNGEE, Chelsea | 06:29 |  |  |  | 
| STEAL by MONK, Malica | 06:27 |  |  |  | 
| GOOD! LAYUP by MONK, Malica [FB/PNT] | 06:26 | 7-0 | H 7 |  | 
| REBOUND (DEF) by ZIMMERMAN, Bailey | 06:02 |  |  | MISSED JUMPER by CLINEY, Doniyah | 
| GOOD! LAYUP by WILLIAMS, Kiara [FB/PNT] | 05:57 | 9-0 | H 9 |  | 
| ASSIST by MONK, Malica | 05:57 |  |  |  | 
|  | 05:42 | 9-2 | H 7 | GOOD! JUMPER by JENNINGS, Alexis | 
| MISSED 3 PTR by TOLEFREE, Alexis | 05:32 |  |  | REBOUND (DEF) by CLINEY, Doniyah | 
| FOUL by MASON, Jailyn (P1T3) | 05:21 | 9-3 | H 6 | GOOD! FT SHOT by PERRY, Nelly | 
| REBOUND (DEF) by (TEAM) | 05:21 |  |  | MISSED FT SHOT by PERRY, Nelly | 
| MISSED LAYUP by MASON, Jailyn | 05:06 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 05:06 |  |  |  | 
| GOOD! 3 PTR by MONK, Malica | 05:00 | 12-3 | H 9 |  | 
| TIMEOUT MEDIA | 04:43 |  |  |  | 
| BLOCK by ZIMMERMAN, Bailey | 04:43 |  |  | MISSED JUMPER by CLINEY, Doniyah | 
| REBOUND (DEF) by (TEAM) | 04:43 |  |  |  | 
| SUB IN : THOMAS, Taylah | 04:43 |  |  |  | 
| SUB OUT: WILLIAMS, Kiara | 04:43 |  |  |  | 
| MISSED 3 PTR by TOLEFREE, Alexis | 04:34 |  |  | REBOUND (DEF) by HARRIS, Tyasha | 
|  | 04:18 |  |  | TURNOVR by CLINEY, Doniyah | 
| STEAL by TOLEFREE, Alexis | 04:16 |  |  |  | 
|  | 04:16 |  |  | FOUL by CLINEY, Doniyah (P2T2) | 
|  | 04:16 |  |  | SUB IN : HERBERT HARRIGAN, M. | 
|  | 04:16 |  |  | SUB OUT: CLINEY, Doniyah | 
| GOOD! 3 PTR by MONK, Malica | 04:08 | 15-3 | H 12 |  | 
|  | 03:54 | 15-5 | H 10 | GOOD! LAYUP by CUEVAS-MOORE, Bianca [PNT] | 
| MISSED LAYUP by ZIMMERMAN, Bailey | 03:38 |  |  | REBOUND (DEF) by JENNINGS, Alexis | 
|  | 03:21 | 15-7 | H 8 | GOOD! JUMPER by CUEVAS-MOORE, Bianca | 
| MISSED 3 PTR by ZIMMERMAN, Bailey | 03:09 |  |  | REBOUND (DEF) by HARRIS, Tyasha | 
|  | 02:58 |  |  | TURNOVR by PERRY, Nelly | 
| MISSED 3 PTR by MONK, Malica | 02:54 |  |  |  | 
| REBOUND (OFF) by THOMAS, Taylah | 02:54 |  |  |  | 
| TURNOVR by THOMAS, Taylah | 02:48 |  |  |  | 
|  | 02:32 | 15-9 | H 6 | GOOD! LAYUP by CUEVAS-MOORE, Bianca [PNT] | 
| GOOD! LAYUP by THOMAS, Taylah [FB/PNT] | 02:26 | 17-9 | H 8 |  | 
| ASSIST by MONK, Malica | 02:26 |  |  |  | 
|  | 02:15 | 17-11 | H 6 | GOOD! JUMPER by HARRIS, Tyasha | 
| MISSED JUMPER by THOMAS, Taylah | 01:57 |  |  | BLOCK by JENNINGS, Alexis | 
| REBOUND (OFF) by THOMAS, Taylah | 01:55 |  |  |  | 
| MISSED JUMPER by TOLEFREE, Alexis | 01:44 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 01:44 |  |  |  | 
| SUB IN : NORTHCROSS-BAKER, Ra | 01:43 |  |  |  | 
| SUB OUT: TOLEFREE, Alexis | 01:43 |  |  |  | 
| GOOD! 3 PTR by MONK, Malica | 01:40 | 20-11 | H 9 |  | 
|  | 01:27 | 20-13 | H 7 | GOOD! LAYUP by JENNINGS, Alexis [PNT] | 
|  | 01:27 |  |  | ASSIST by HARRIS, Tyasha | 
| MISSED JUMPER by MONK, Malica | 01:13 |  |  | REBOUND (DEF) by JENNINGS, Alexis | 
| BLOCK by ZIMMERMAN, Bailey | 01:02 |  |  | MISSED JUMPER by HERBERT HARRIGAN, M. | 
| REBOUND (DEF) by MASON, Jailyn | 01:00 |  |  |  | 
| MISSED JUMPER by THOMAS, Taylah | 00:53 |  |  | BLOCK by HERBERT HARRIGAN, M. | 
|  | 00:51 |  |  | REBOUND (DEF) by HERBERT HARRIGAN, M. | 
|  | 00:38 | 20-16 | H 4 | GOOD! 3 PTR by HARRIS, Tyasha | 
| MISSED 3 PTR by MONK, Malica | 00:07 |  |  | REBOUND (DEF) by HERBERT HARRIGAN, M. | 
| BLOCK by ZIMMERMAN, Bailey | 00:02 |  |  | MISSED JUMPER by CUEVAS-MOORE, Bianca | 
| REBOUND (DEF) by ZIMMERMAN, Bailey | 00:01 |  |  |  | 
AR 20, #16 South Carolina 16
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | #16 South Carolina | 6 | 2 | 0 | 0 | 1 | 
|  | AR | 10 | 7 | 8 | 6 | 2 | 
Score tied - 0 times. 
Lead changed - 0 times. 
#16 South Carolina vs AR
2nd PERIOD Play-by-Play
| HOME TEAM: AR | Time | Score | Margin | VISITORS: #16 South Carolina | 
| SUB IN : ZIMMERMAN, Bailey | 10:00 |  |  | SUB IN : HENDERSON, Destanni | 
| SUB IN : NORTHCROSS-BAKER, Ra | 10:00 |  |  | SUB IN : HERBERT HARRIGAN, M. | 
| SUB OUT: MASON, Jailyn | 10:00 |  |  | SUB IN : SAXTON, Victaria | 
| SUB OUT: TOLEFREE, Alexis | 10:00 |  |  | SUB OUT: CUEVAS-MOORE, Bianca | 
|  | 10:00 |  |  | SUB OUT: CLINEY, Doniyah | 
|  | 10:00 |  |  | SUB OUT: JENNINGS, Alexis | 
| MISSED 3 PTR by DUNGEE, Chelsea | 09:54 |  |  | REBOUND (DEF) by SAXTON, Victaria | 
| REBOUND (DEF) by MONK, Malica | 09:46 |  |  | MISSED 3 PTR by HENDERSON, Destanni | 
|  | 09:33 |  |  | FOUL by HERBERT HARRIGAN, M. (P1T3) | 
| MISSED FT SHOT by DUNGEE, Chelsea | 09:32 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 09:32 |  |  |  | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 09:32 | 21-16 | H 5 |  | 
|  | 09:20 |  |  | MISSED JUMPER by HERBERT HARRIGAN, M. | 
|  | 09:20 |  |  | REBOUND (OFF) by SAXTON, Victaria | 
|  | 09:15 | 21-18 | H 3 | GOOD! LAYUP by SAXTON, Victaria [PNT] | 
| GOOD! LAYUP by DUNGEE, Chelsea [PNT] | 09:01 | 23-18 | H 5 |  | 
| REBOUND (DEF) by WILLIAMS, Kiara | 08:54 |  |  | MISSED LAYUP by COOPER, Te'a | 
| GOOD! 3 PTR by DUNGEE, Chelsea | 08:40 | 26-18 | H 8 |  | 
|  | 08:11 | 26-20 | H 6 | GOOD! LAYUP by COOPER, Te'a [PNT] | 
| FOUL by NORTHCROSS-BAKER, Ra (P1T4) | 08:11 | 26-21 | H 5 | GOOD! FT SHOT by COOPER, Te'a | 
| MISSED LAYUP by WILLIAMS, Kiara | 07:50 |  |  | REBOUND (DEF) by SAXTON, Victaria | 
| FOUL by ZIMMERMAN, Bailey (P1T5) | 07:49 |  |  |  | 
|  | 07:36 | 26-23 | H 3 | GOOD! JUMPER by HENDERSON, Destanni | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 07:23 | 27-23 | H 4 | FOUL by HARRIS, Tyasha (P1T4) | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 07:23 | 28-23 | H 5 |  | 
| SUB IN : MASON, Jailyn | 07:23 |  |  |  | 
| SUB OUT: ZIMMERMAN, Bailey | 07:23 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 07:12 |  |  | MISSED LAYUP by HERBERT HARRIGAN, M. | 
| MISSED LAYUP by NORTHCROSS-BAKER, Ra | 06:56 |  |  |  | 
| REBOUND (OFF) by MASON, Jailyn | 06:56 |  |  |  | 
| MISSED JUMPER by MONK, Malica | 06:48 |  |  |  | 
| REBOUND (OFF) by DUNGEE, Chelsea | 06:48 |  |  |  | 
|  | 06:46 |  |  | FOUL by HARRIS, Tyasha (P2T5) | 
|  | 06:46 |  |  | SUB IN : JENNINGS, Alexis | 
|  | 06:46 |  |  | SUB IN : JACKSON, Bianca | 
|  | 06:46 |  |  | SUB OUT: HARRIS, Tyasha | 
|  | 06:46 |  |  | SUB OUT: HERBERT HARRIGAN, M. | 
| MISSED 3 PTR by MASON, Jailyn | 06:37 |  |  | REBOUND (DEF) by JENNINGS, Alexis | 
|  | 06:28 | 28-25 | H 3 | GOOD! LAYUP by SAXTON, Victaria [FB/PNT] | 
|  | 06:28 |  |  | ASSIST by HENDERSON, Destanni | 
| FOUL by WILLIAMS, Kiara (P1T6) | 06:28 | 28-26 | H 2 | GOOD! FT SHOT by SAXTON, Victaria | 
| MISSED 3 PTR by MASON, Jailyn | 06:19 |  |  | REBOUND (DEF) by JENNINGS, Alexis | 
| REBOUND (DEF) by MASON, Jailyn | 06:09 |  |  | MISSED JUMPER by HENDERSON, Destanni | 
| GOOD! 3 PTR by NORTHCROSS-BAKER, Ra | 05:58 | 31-26 | H 5 |  | 
| ASSIST by DUNGEE, Chelsea | 05:58 |  |  |  | 
|  | 05:31 |  |  | TURNOVR by JENNINGS, Alexis | 
| STEAL by MASON, Jailyn | 05:30 |  |  |  | 
| TURNOVR by MASON, Jailyn | 05:25 |  |  |  | 
|  | 05:24 |  |  | STEAL by JENNINGS, Alexis | 
| REBOUND (DEF) by MASON, Jailyn | 05:19 |  |  | MISSED LAYUP by COOPER, Te'a | 
| MISSED JUMPER by DUNGEE, Chelsea | 05:08 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : ZIMMERMAN, Bailey | 05:07 |  |  |  | 
| SUB OUT: NORTHCROSS-BAKER, Ra | 05:07 |  |  |  | 
|  | 04:47 |  |  | MISSED JUMPER by JENNINGS, Alexis | 
|  | 04:47 |  |  | REBOUND (OFF) by SAXTON, Victaria | 
|  | 04:45 | 31-28 | H 3 | GOOD! LAYUP by SAXTON, Victaria [PNT] | 
| GOOD! LAYUP by MONK, Malica [FB/PNT] | 04:37 | 33-28 | H 5 |  | 
|  | 04:30 |  |  | MISSED LAYUP by COOPER, Te'a | 
|  | 04:30 |  |  | REBOUND (OFF) by HENDERSON, Destanni | 
|  | 04:25 | 33-30 | H 3 | GOOD! JUMPER by HENDERSON, Destanni [PNT] | 
| TURNOVR by MASON, Jailyn | 04:16 |  |  |  | 
|  | 04:09 | 33-32 | H 1 | GOOD! JUMPER by COOPER, Te'a | 
|  | 04:09 |  |  | ASSIST by JACKSON, Bianca | 
| TIMEOUT MEDIA | 03:46 |  |  |  | 
| SUB IN : THOMAS, Taylah | 03:46 |  |  | SUB IN : GRISSETT, LeLe | 
| SUB IN : NORTHCROSS-BAKER, Ra | 03:46 |  |  | SUB OUT: SAXTON, Victaria | 
| SUB OUT: MASON, Jailyn | 03:46 |  |  |  | 
| SUB OUT: WILLIAMS, Kiara | 03:46 |  |  |  | 
| MISSED JUMPER by ZIMMERMAN, Bailey | 03:27 |  |  |  | 
|  | 03:26 |  |  | REBOUND (DEF) by (DEADBALL) | 
|  | 03:06 |  |  | MISSED 3 PTR by JACKSON, Bianca | 
|  | 03:06 |  |  | REBOUND (OFF) by JENNINGS, Alexis | 
| REBOUND (DEF) by THOMAS, Taylah | 03:02 |  |  | MISSED JUMPER by JENNINGS, Alexis | 
| GOOD! JUMPER by MONK, Malica [FB/PNT] | 02:54 | 35-32 | H 3 |  | 
| ASSIST by THOMAS, Taylah | 02:50 |  |  |  | 
| REBOUND (DEF) by THOMAS, Taylah | 02:37 |  |  | MISSED JUMPER by COOPER, Te'a | 
| MISSED 3 PTR by DUNGEE, Chelsea | 02:21 |  |  | REBOUND (DEF) by JENNINGS, Alexis | 
|  | 02:00 |  |  | TURNOVR by COOPER, Te'a | 
| STEAL by THOMAS, Taylah | 01:59 |  |  |  | 
|  | 01:57 |  |  | FOUL by HENDERSON, Destanni (P1T6) | 
|  | 01:57 |  |  | SUB IN : SAXTON, Victaria | 
|  | 01:57 |  |  | SUB OUT: JENNINGS, Alexis | 
| MISSED JUMPER by THOMAS, Taylah | 01:47 |  |  | BLOCK by SAXTON, Victaria | 
|  | 01:45 |  |  | REBOUND (DEF) by JACKSON, Bianca | 
|  | 01:41 |  |  | TURNOVR by JACKSON, Bianca | 
| MISSED 3 PTR by MONK, Malica | 01:29 |  |  | BLOCK by GRISSETT, LeLe | 
|  | 01:27 |  |  | REBOUND (DEF) by HENDERSON, Destanni | 
| REBOUND (DEF) by DUNGEE, Chelsea | 01:16 |  |  | MISSED 3 PTR by HENDERSON, Destanni | 
| MISSED JUMPER by DUNGEE, Chelsea | 00:58 |  |  | REBOUND (DEF) by GRISSETT, LeLe | 
| SUB IN : MASON, Jailyn | 00:47 |  |  |  | 
| SUB OUT: DUNGEE, Chelsea | 00:47 |  |  |  | 
| REBOUND (DEF) by MONK, Malica | 00:35 |  |  | MISSED 3 PTR by COOPER, Te'a | 
| GOOD! FT SHOT by MONK, Malica | 00:33 | 36-32 | H 4 | FOUL by COOPER, Te'a (P1T7) | 
| GOOD! FT SHOT by MONK, Malica | 00:33 | 37-32 | H 5 |  | 
|  | 00:33 |  |  | SUB IN : HERBERT HARRIGAN, M. | 
|  | 00:33 |  |  | SUB IN : CUEVAS-MOORE, Bianca | 
|  | 00:33 |  |  | SUB OUT: COOPER, Te'a | 
|  | 00:33 |  |  | SUB OUT: GRISSETT, LeLe | 
| FOUL by THOMAS, Taylah (P1T7) | 00:29 |  |  | MISSED FT SHOT by HERBERT HARRIGAN, M. | 
|  | 00:29 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 00:29 | 37-33 | H 4 | GOOD! FT SHOT by HERBERT HARRIGAN, M. | 
| SUB IN : DUNGEE, Chelsea | 00:29 |  |  |  | 
| SUB OUT: ZIMMERMAN, Bailey | 00:29 |  |  |  | 
| GOOD! JUMPER by MONK, Malica | 00:05 | 39-33 | H 6 |  | 
| SUB OUT: THOMAS, Taylah | 00:00 |  |  |  | 
| SUB OUT: MONK, Malica | 00:00 |  |  |  | 
| SUB OUT: MASON, Jailyn | 00:00 |  |  |  | 
| SUB OUT: NORTHCROSS-BAKER, Ra | 00:00 |  |  |  | 
| SUB OUT: DUNGEE, Chelsea | 00:00 |  |  |  | 
AR 39, #16 South Carolina 33
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | #16 South Carolina | 10 | 2 | 6 | 2 | 12 | 
|  | AR | 6 | 0 | 0 | 4 | 3 | 
Score tied - 0 times. 
Lead changed - 0 times. 
#16 South Carolina vs AR
3rd PERIOD Play-by-Play
| HOME TEAM: AR | Time | Score | Margin | VISITORS: #16 South Carolina | 
| TURNOVR by DUNGEE, Chelsea | 09:46 |  |  |  | 
|  | 09:44 |  |  | STEAL by CUEVAS-MOORE, Bianca | 
| REBOUND (DEF) by MASON, Jailyn | 09:41 |  |  | MISSED LAYUP by CUEVAS-MOORE, Bianca | 
| MISSED JUMPER by DUNGEE, Chelsea | 09:34 |  |  | REBOUND (DEF) by COOPER, Te'a | 
|  | 09:27 | 39-35 | H 4 | GOOD! LAYUP by COOPER, Te'a [FB/PNT] | 
| GOOD! LAYUP by TOLEFREE, Alexis [FB/PNT] | 09:19 | 41-35 | H 6 |  | 
| ASSIST by MASON, Jailyn | 09:19 |  |  |  | 
|  | 08:53 |  |  | MISSED 3 PTR by CUEVAS-MOORE, Bianca | 
|  | 08:53 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by WILLIAMS, Kiara | 08:48 |  |  | MISSED 3 PTR by CUEVAS-MOORE, Bianca | 
| MISSED 3 PTR by TOLEFREE, Alexis | 08:24 |  |  | REBOUND (DEF) by CUEVAS-MOORE, Bianca | 
| FOUL by MONK, Malica (P1T1) | 08:15 | 41-36 | H 5 | GOOD! FT SHOT by CUEVAS-MOORE, Bianca | 
|  | 08:15 | 41-37 | H 4 | GOOD! FT SHOT by CUEVAS-MOORE, Bianca | 
| GOOD! 3 PTR by MASON, Jailyn | 08:04 | 44-37 | H 7 |  | 
| ASSIST by DUNGEE, Chelsea | 08:04 |  |  |  | 
|  | 07:32 |  |  | MISSED JUMPER by CUEVAS-MOORE, Bianca | 
|  | 07:32 |  |  | REBOUND (OFF) by JENNINGS, Alexis | 
|  | 07:29 |  |  | TURNOVR by JENNINGS, Alexis | 
|  | 07:08 |  |  | FOUL by CUEVAS-MOORE, Bianca (P1T1) | 
| GOOD! FT SHOT by MONK, Malica | 07:00 | 45-37 | H 8 | FOUL by CUEVAS-MOORE, Bianca (P2T2) | 
| GOOD! FT SHOT by MONK, Malica | 07:00 | 46-37 | H 9 |  | 
|  | 06:37 |  |  | MISSED 3 PTR by CUEVAS-MOORE, Bianca | 
|  | 06:37 |  |  | REBOUND (OFF) by COOPER, Te'a | 
|  | 06:33 |  |  | MISSED LAYUP by COOPER, Te'a | 
|  | 06:33 |  |  | REBOUND (OFF) by JENNINGS, Alexis | 
|  | 06:30 | 46-39 | H 7 | GOOD! LAYUP by JENNINGS, Alexis [PNT] | 
| TURNOVR by TOLEFREE, Alexis | 06:20 |  |  |  | 
|  | 06:19 |  |  | STEAL by JENNINGS, Alexis | 
|  | 06:15 | 46-41 | H 5 | GOOD! LAYUP by CUEVAS-MOORE, Bianca [FB/PNT] | 
|  | 06:15 |  |  | ASSIST by CLINEY, Doniyah | 
| TURNOVR by WILLIAMS, Kiara | 05:47 |  |  | STEAL by HARRIS, Tyasha | 
| BLOCK by DUNGEE, Chelsea | 05:32 |  |  | MISSED JUMPER by CUEVAS-MOORE, Bianca | 
|  | 05:31 |  |  | REBOUND (OFF) by CUEVAS-MOORE, Bianca | 
|  | 05:28 |  |  | MISSED JUMPER by CLINEY, Doniyah | 
|  | 05:28 |  |  | REBOUND (OFF) by (DEADBALL) | 
| FOUL by DUNGEE, Chelsea (P3T2) | 05:27 |  |  |  | 
| REBOUND (DEF) by WILLIAMS, Kiara | 05:24 |  |  | MISSED JUMPER by COOPER, Te'a | 
|  | 05:22 |  |  | FOUL by COOPER, Te'a (P2T3) | 
|  | 05:22 |  |  | SUB IN : PERRY, Nelly | 
|  | 05:22 |  |  | SUB OUT: COOPER, Te'a | 
| FOUL by MASON, Jailyn (P2T3) | 05:10 |  |  |  | 
| TURNOVR by MASON, Jailyn | 05:10 |  |  |  | 
|  | 04:51 |  |  | MISSED 3 PTR by HARRIS, Tyasha | 
|  | 04:51 |  |  | REBOUND (OFF) by JENNINGS, Alexis | 
|  | 04:47 | 46-43 | H 3 | GOOD! LAYUP by JENNINGS, Alexis [PNT] | 
| GOOD! LAYUP by DUNGEE, Chelsea [PNT] | 04:29 | 48-43 | H 5 |  | 
| FOUL by MASON, Jailyn (P3T4) | 04:20 |  |  |  | 
|  | 04:20 |  |  | TIMEOUT MEDIA | 
|  | 04:20 | 48-44 | H 4 | GOOD! FT SHOT by CUEVAS-MOORE, Bianca | 
|  | 04:20 | 48-45 | H 3 | GOOD! FT SHOT by CUEVAS-MOORE, Bianca | 
| SUB IN : ZIMMERMAN, Bailey | 04:20 |  |  |  | 
| SUB IN : NORTHCROSS-BAKER, Ra | 04:20 |  |  |  | 
| SUB IN : THOMAS, Taylah | 04:20 |  |  |  | 
| SUB OUT: MASON, Jailyn | 04:20 |  |  |  | 
| SUB OUT: WILLIAMS, Kiara | 04:20 |  |  |  | 
| SUB OUT: TOLEFREE, Alexis | 04:20 |  |  |  | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 04:04 | 49-45 | H 4 | FOUL by PERRY, Nelly (P1T4) | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 04:04 | 50-45 | H 5 |  | 
| REBOUND (DEF) by DUNGEE, Chelsea | 03:46 |  |  | MISSED JUMPER by PERRY, Nelly | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 03:34 | 51-45 | H 6 | FOUL by CLINEY, Doniyah (P3T5) | 
| GOOD! FT SHOT by DUNGEE, Chelsea | 03:34 | 52-45 | H 7 |  | 
|  | 03:23 |  |  | TURNOVR by HARRIS, Tyasha | 
| STEAL by DUNGEE, Chelsea | 03:22 |  |  |  | 
| MISSED 3 PTR by MONK, Malica | 03:06 |  |  |  | 
| REBOUND (OFF) by ZIMMERMAN, Bailey | 03:06 |  |  |  | 
| MISSED JUMPER by NORTHCROSS-BAKER, Ra | 02:49 |  |  | REBOUND (DEF) by PERRY, Nelly | 
| FOUL by MONK, Malica (P2T5) | 02:37 | 52-46 | H 6 | GOOD! FT SHOT by CUEVAS-MOORE, Bianca | 
|  | 02:37 | 52-47 | H 5 | GOOD! FT SHOT by CUEVAS-MOORE, Bianca | 
|  | 02:37 |  |  | SUB IN : HERBERT HARRIGAN, M. | 
|  | 02:37 |  |  | SUB IN : SAXTON, Victaria | 
|  | 02:37 |  |  | SUB IN : HENDERSON, Destanni | 
|  | 02:37 |  |  | SUB OUT: CLINEY, Doniyah | 
|  | 02:37 |  |  | SUB OUT: PERRY, Nelly | 
|  | 02:37 |  |  | SUB OUT: JENNINGS, Alexis | 
| TURNOVR by MONK, Malica | 02:28 |  |  |  | 
|  | 02:27 |  |  | STEAL by CUEVAS-MOORE, Bianca | 
| REBOUND (DEF) by THOMAS, Taylah | 02:24 |  |  | MISSED LAYUP by CUEVAS-MOORE, Bianca | 
| GOOD! JUMPER by DUNGEE, Chelsea | 02:12 | 54-47 | H 7 |  | 
|  | 02:01 | 54-49 | H 5 | GOOD! LAYUP by SAXTON, Victaria [PNT] | 
| GOOD! LAYUP by DUNGEE, Chelsea [PNT] | 01:40 | 56-49 | H 7 |  | 
| REBOUND (DEF) by THOMAS, Taylah | 01:31 |  |  | MISSED 3 PTR by CUEVAS-MOORE, Bianca | 
| SUB IN : TOLEFREE, Alexis | 01:11 |  |  |  | 
| SUB OUT: DUNGEE, Chelsea | 01:11 |  |  |  | 
| MISSED 3 PTR by MONK, Malica | 01:05 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 00:45 | 56-52 | H 4 | GOOD! 3 PTR by HENDERSON, Destanni | 
|  | 00:45 |  |  | ASSIST by HARRIS, Tyasha | 
| MISSED 3 PTR by TOLEFREE, Alexis | 00:24 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 00:24 |  |  |  | 
| SUB IN : DUNGEE, Chelsea | 00:21 |  |  |  | 
| SUB OUT: NORTHCROSS-BAKER, Ra | 00:21 |  |  |  | 
| MISSED FT SHOT by ZIMMERMAN, Bailey | 00:02 |  |  | FOUL by HERBERT HARRIGAN, M. (P2T6) | 
| REBOUND (OFF) by (DEADBALL) | 00:02 |  |  |  | 
| MISSED FT SHOT by ZIMMERMAN, Bailey | 00:02 |  |  | REBOUND (DEF) by HERBERT HARRIGAN, M. | 
| SUB IN : NORTHCROSS-BAKER, Ra | 00:02 |  |  |  | 
| SUB OUT: DUNGEE, Chelsea | 00:02 |  |  |  | 
AR 56, #16 South Carolina 52
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | #16 South Carolina | 10 | 4 | 4 | 4 | 5 | 
|  | AR | 6 | 2 | 0 | 2 | 0 | 
Score tied - 0 times. 
Lead changed - 0 times. 
#16 South Carolina vs AR
4th PERIOD Play-by-Play
| HOME TEAM: AR | Time | Score | Margin | VISITORS: #16 South Carolina | 
| SUB IN : THOMAS, Taylah | 10:00 |  |  | SUB IN : HENDERSON, Destanni | 
| SUB IN : NORTHCROSS-BAKER, Ra | 10:00 |  |  | SUB IN : SAXTON, Victaria | 
| SUB OUT: WILLIAMS, Kiara | 10:00 |  |  | SUB OUT: COOPER, Te'a | 
| SUB OUT: TOLEFREE, Alexis | 10:00 |  |  | SUB OUT: JENNINGS, Alexis | 
| MISSED JUMPER by DUNGEE, Chelsea | 09:46 |  |  | REBOUND (DEF) by SAXTON, Victaria | 
| BLOCK by DUNGEE, Chelsea | 09:27 |  |  | MISSED JUMPER by CUEVAS-MOORE, Bianca | 
|  | 09:26 |  |  | REBOUND (OFF) by CLINEY, Doniyah | 
| REBOUND (DEF) by (TEAM) | 09:23 |  |  | MISSED LAYUP by CLINEY, Doniyah | 
| TURNOVR by DUNGEE, Chelsea | 09:06 |  |  |  | 
|  | 09:01 | 56-54 | H 2 | GOOD! LAYUP by HENDERSON, Destanni [PNT] | 
| GOOD! LAYUP by DUNGEE, Chelsea [PNT] | 08:34 | 58-54 | H 4 |  | 
|  | 08:19 | 58-57 | H 1 | GOOD! 3 PTR by HENDERSON, Destanni | 
|  | 08:19 |  |  | ASSIST by SAXTON, Victaria | 
