AR

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN STATE   11/09/18  98-53   W  34-59  .576  11-23  .478  19-33  .576  12  26  38   38.0  15  18  16  3  11  98   98.0 
at UT Arlington   11/14/18  66-65   W  26-63  .413  5-16  .313  9-18  .500  12  30  42   40.0  20  8  19  4  10  66   82.0 
NO. 22 ARIZONA STATE   11/18/18  85-88   L  32-67  .478  6-19  .316  15-22  .682  10  25  35   38.3  22  9  13  0  6  85   83.0 
vs Tennessee State   11/23/18  79-55   W  23-62  .371  7-20  .350  26-38  .684  14  27  41   39.0  21  16  14  8  12  79   82.0 
vs Pittsburgh   11/24/18  54-61   L  19-74  .257  7-35  .200  9-17  .529  21  19  40   39.2  14  11  8  3  10  54   76.4 
vs Wisconsin   11/25/18  69-68   W  24-65  .369  5-19  .263  16-28  .571  18  26  44   40.0  17  11  10  0  11  69   75.2 
ORAL ROBERTS   11/28/18  74-61   W  23-66  .348  4-20  .200  24-29  .828  13  32  45   40.7  14  7  14  7  4  74   75.0 
at No. 22/23 Iowa State   12/02/18  82-91   L  26-68  .382  11-27  .407  19-25  .760  12  25  37   40.2  22  13  7  2  6  82   75.9 
TENNESSEE TECH   12/04/18  65-42   W  27-74  .365  7-23  .304  4-6  .667  15  27  42   40.4  12  9  9  13  13  65   74.7 
at Abilene Christian   12/08/18  80-68   W  28-65  .431  10-29  .345  14-20  .700  13  20  33   39.7  17  16  8  4  13  80   75.2 
PRAIRIE VIEW A&M   12/16/18  71-44   W  25-76  .329  3-23  .130  18-26  .692  27  37  64   41.9  12  11  8  8  7  71   74.8 
NEBRASKA   12/18/18  84-80   W  27-67  .403  13-37  .351  17-23  .739  8  29  37   41.5  20  16  10  3  8  84   75.6 
at Tulsa   12/20/18  61-59   W  23-63  .365  6-25  .240  9-16  .563  9  32  41   41.5  14  7  18  4  12  61   74.5 
JACKSON STATE   12/30/18  76-57   W  27-74  .365  12-37  .324  10-15  .667  12  28  40   41.4  11  15  15  6  17  76   74.6 
MISSISSIPPI STATE   01/03/19  69-93   L  27-72  .375  3-17  .176  12-15  .800  13  18  31   40.7  13  10  10  8  8  69   74.2 
at Ole Miss   01/06/19  85-55   W  32-67  .478  12-30  .400  9-11  .818  10  29  39   40.6  14  18  11  1  10  85   74.9 
at Mizzou   01/10/19  53-71   L  19-64  .297  9-31  .290  6-7  .857  9  19  28   39.8  18  9  9  2  5  53   73.6 
VANDERBILT   01/13/19  83-62   W  30-75  .400  13-35  .371  10-14  .714  16  28  44   40.1  28  17  12  3  8  83   74.1 
at Tennessee   01/21/19  80-79   W  27-75  .360  12-32  .375  14-17  .824  16  23  39   40.0  15  12  8  2  10  80   74.4 
ALABAMA   01/24/19  72-61   W  27-62  .435  8-22  .364  10-13  .769  6  30  36   39.8  11  13  11  2  9  72   74.3 
at Florida   01/27/19  83-73   W  30-63  .476  5-22  .227  18-23  .783  7  28  35   39.6  15  7  8  5  6  83   74.7 
GEORGIA   01/31/19  72-80   L  24-64  .375  7-27  .259  17-18  .944  6  22  28   39.0  18  11  13  5  14  72   74.6 
SOUTH CAROLINA   02/03/19  79-87   L  29-74  .392  7-25  .280  14-19  .737  12  30  42   39.2  20  9  9  6  7  79   74.8 
at LSU   02/07/19  34-71   L  13-49  .265  0-10  .000  8-18  .444  8  18  26   38.6  16  2  18  1  9  34   73.1 
AU   02/10/19  72-75   L  21-57  .368  9-25  .360  21-24  .875  12  20  32   38.4  17  9  12  1  6  72   73.0 
at No. 17 Kentucky   02/17/19  59-61   L  22-55  .400  4-21  .190  11-15  .733  11  25  36   38.3  16  12  13  8  4  59   72.5 
at Georgia   02/21/19  83-93   L  33-72  .458  7-28  .250  10-15  .667  12  22  34   38.1  23  13  14  2  8  83   72.9 
OLE MISS   02/24/19  73-61   W  23-51  .451  7-21  .333  20-26  .769  9  21  30   37.8  13  10  11  3  4  73   72.9 
MISSOURI   02/28/19  67-73   L  22-64  .344  11-29  .379  12-12  1.000  4  19  23   37.3  23  13  4  3  9  67   72.7 
at Texas A&M   03/03/19  53-66   L  18-59  .305  9-29  .310  8-10  .800  8  25  33   37.2  16  11  12  3  5  53   72.0 
vs Georgia   03/07/19  86-76   W  32-57  .561  7-16  .438  15-17  .882  7  17  24   36.7  11  13  9  1  6  86   72.5 
vs South Carolina   03/08/19  95-89   W  29-64  .453  11-22  .500  26-32  .813  11  23  34   36.7  21  11  11  5  6  95   73.2 
vs Texas A&M   03/09/19  58-51   W  20-59  .339  10-28  .357  8-10  .800  12  20  32   36.5  14  9  14  4  9  58   72.7 
vs Mississippi State   03/10/19  70-101   L  25-67  .373  9-28  .321  11-13  .846  10  17  27   36.2  13  11  12  2  9  70   72.6 
HOUSTON   03/21/19  88-80   Wot  28-63  .444  4-20  .200  28-34  .824  8  31  39   36.3  17  9  18  6  11  88   73.1 
UAB   03/24/19  100-52   W  37-72  .514  15-30  .500  11-16  .688  11  41  52   36.8  16  16  7  3  3  100   73.8 
TCU   03/28/19  78-82   L  29-65  .446  10-21  .476  10-15  .667  7  24  31   36.6  21  15  12  5  9  78   73.9 


 
AR     2736     961-2413  .398  296-922  .321  518-710  .730  421  933  1354   36.6  620  427  427  146  315  2736   73.9 
Opponents     2584     966-2336  .414  198-673  .294  454-653  .695  497  1107  1604   43.4  672  514  624  135  206  2584   69.8 
 
Games played: 37      Rebounds/game: 36.6 
Points/game: 73.9      Assists/game: 11.5 
FG Pct: 39.8      Turnovers/game: 11.5 
3FG Pct: 32.1      Assist/turnover ratio: 1.0 
FT Pct: 73.0      Steals/game: 8.5 
       Blocks/game: 3.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN STATE   11/09/18  98-53   W  19-57  .333  8-21  .381  7-12  .583  14  20  34   34.0  27  14  30  1  10  53   53.0 
at UT Arlington   11/14/18  66-65   W  25-72  .347  7-15  .467  8-12  .667  12  27  39   36.5  19  18  15  4  12  65   59.0 
NO. 22 ARIZONA STATE   11/18/18  85-88   L  31-63  .492  5-16  .313  21-33  .636  15  28  43   38.7  21  16  17  2  6  88   68.7 
vs Tennessee State   11/23/18  79-55   W  17-63  .270  4-17  .235  17-26  .654  22  31  53   42.2  27  11  23  3  8  55   65.2 
vs Pittsburgh   11/24/18  54-61   L  25-52  .481  2-9  .222  9-14  .643  10  38  48   43.4  18  17  22  4  4  61   64.4 
vs Wisconsin   11/25/18  69-68   W  27-63  .429  7-28  .250  7-13  .538  14  29  43   43.3  22  21  16  6  1  68   65.0 
ORAL ROBERTS   11/28/18  74-61   W  21-61  .344  5-18  .278  14-18  .778  11  30  41   43.0  23  8  19  1  8  61   64.4 
at No. 22/23 Iowa State   12/02/18  82-91   L  34-69  .493  8-29  .276  15-19  .789  14  33  47   43.5  19  20  11  7  1  91   67.8 
TENNESSEE TECH   12/04/18  65-42   W  18-56  .321  4-16  .250  2-9  .222  12  30  42   43.3  12  11  21  5  2  42   64.9 
at Abilene Christian   12/08/18  80-68   W  24-54  .444  5-14  .357  15-20  .750  13  28  41   43.1  18  14  20  2  4  68   65.2 
PRAIRIE VIEW A&M   12/16/18  71-44   W  18-72  .250  2-16  .125  6-11  .545  18  28  46   43.4  20  7  13  6  4  44   63.3 
NEBRASKA   12/18/18  84-80   W  28-61  .459  9-21  .429  15-23  .652  8  33  41   43.2  24  13  15  6  7  80   64.7 
at Tulsa   12/20/18  61-59   W  23-66  .348  5-17  .294  8-13  .615  14  36  50   43.7  17  12  23  1  8  59   64.2 
JACKSON STATE   12/30/18  76-57   W  24-65  .369  6-20  .300  3-8  .375  15  34  49   44.1  17  12  28  3  8  57   63.7 
MISSISSIPPI STATE   01/03/19  69-93   L  37-75  .493  3-9  .333  16-22  .727  22  35  57   44.9  15  16  13  6  6  93   65.7 
at Ole Miss   01/06/19  85-55   W  21-64  .328  3-15  .200  10-13  .769  13  26  39   44.6  20  6  15  4  8  55   65.0 
at Mizzou   01/10/19  53-71   L  27-54  .500  2-10  .200  15-17  .882  9  36  45   44.6  14  13  17  0  4  71   65.4 
VANDERBILT   01/13/19  83-62   W  18-47  .383  1-7  .143  25-32  .781  5  30  35   44.1  12  8  23  5  4  62   65.2 
at Tennessee   01/21/19  80-79   W  30-68  .441  5-20  .250  14-18  .778  15  32  47   44.2  17  11  16  4  6  79   65.9 
ALABAMA   01/24/19  72-61   W  22-61  .361  10-29  .345  7-11  .636  9  31  40   44.0  14  16  16  4  1  61   65.7 
at Florida   01/27/19  83-73   W  27-67  .403  12-37  .324  7-14  .500  14  29  43   44.0  20  17  15  0  6  73   66.0 
GEORGIA   01/31/19  72-80   L  31-62  .500  7-11  .636  11-15  .733  11  33  44   44.0  15  19  22  4  8  80   66.6 
SOUTH CAROLINA   02/03/19  79-87   L  32-80  .400  5-20  .250  18-24  .750  20  34  54   44.4  16  12  11  6  5  87   67.5 
at LSU   02/07/19  34-71   L  33-61  .541  1-5  .200  4-9  .444  13  33  46   44.5  15  16  16  2  8  71   67.7 
AU   02/10/19  72-75   L  28-61  .459  5-17  .294  14-17  .824  12  25  37   44.2  23  15  11  5  7  75   68.0 
at No. 17 Kentucky   02/17/19  59-61   L  23-67  .343  4-18  .222  11-22  .500  21  24  45   44.2  14  10  9  4  5  61   67.7 
at Georgia   02/21/19  83-93   L  33-65  .508  6-17  .353  21-28  .750  12  30  42   44.1  17  19  16  5  10  93   68.6 
OLE MISS   02/24/19  73-61   W  23-58  .397  4-20  .200  11-17  .647  15  21  36   43.8  20  11  16  1  5  61   68.4 
MISSOURI   02/28/19  67-73   L  19-45  .422  9-24  .375  26-27  .963  7  38  45   43.9  18  12  21  2  2  73   68.5 
at Texas A&M   03/03/19  53-66   L  28-66  .424  1-11  .091  9-18  .500  19  34  53   44.2  10  20  14  6  7  66   68.4 
vs Georgia   03/07/19  86-76   W  33-70  .471  5-19  .263  5-11  .455  19  19  38   44.0  15  15  12  3  2  76   68.7 
vs South Carolina   03/08/19  95-89   W  31-68  .456  7-25  .280  20-26  .769  15  24  39   43.8  21  10  11  4  2  89   69.3 
vs Texas A&M   03/09/19  58-51   W  19-49  .388  2-11  .182  11-14  .786  10  26  36   43.6  15  8  21  6  4  51   68.8 
vs Mississippi State   03/10/19  70-101   L  40-64  .625  12-18  .667  9-11  .818  7  33  40   43.5  16  28  13  6  3  101   69.7 
HOUSTON   03/21/19  88-80   Wot  31-76  .408  7-31  .226  11-15  .733  13  31  44   43.5  28  13  19  3  9  80   70.0 
UAB   03/24/19  100-52   W  20-67  .299  3-24  .125  9-16  .563  8  29  37   43.3  18  13  9  1  4  52   69.5 
TCU   03/28/19  78-82   L  26-67  .388  7-18  .389  23-25  .920  16  29  45   43.4  15  12  15  3  7  82   69.8 


 
Opponents     2584     966-2336  .414  198-673  .294  454-653  .695  497  1107  1604   43.4  672  514  624  135  206  2584   69.8 
AR     2736     961-2413  .398  296-922  .321  518-710  .730  421  933  1354   36.6  620  427  427  146  315  2736   73.9 
 
Games played: 37      Rebounds/game: 43.4 
Points/game: 69.8      Assists/game: 13.9 
FG Pct: 41.4      Turnovers/game: 16.9 
3FG Pct: 29.4      Assist/turnover ratio: 0.8 
FT Pct: 69.5      Steals/game: 5.6 
       Blocks/game: 3.6