#00 GAULDEN, A'Tyanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW ORLEANS  11/08/19    13  2-4  .500  1-2  .500  0-0  .000  1.0  5.0 
MCNEESE  11/11/19    14  0-3  .000  0-1  .000  2-4  .500  1.5  3.5 
ORAL ROBERTS  11/14/19    16  0-5  .000  0-0  .000  2-2  1.000  2.0  3.0 
STONY BROOK  11/17/19    16  3-6  .500  0-1  .000  3-6  .500  2.0  4.5 
BELMONT  11/20/19    15  2-4  .500  2-2  1.000  1-2  .500  2.0  5.0 
at California  11/24/19    21  1-5  .200  0-0  .000  0-0  .000  1.7  4.5 
vs Fordham  11/29/19    16  0-4  .000  0-1  .000  0-0  .000  1.4  3.9 
vs Wisconsin  11/30/19    15  2-3  .667  0-1  .000  2-4  .500  1.6  4.1 
KANSAS ST.  12/07/19    1-1  1.000  0-0  .000  0-0  .000  1.6  3.9 
TULSA  12/11/19    23  6-10  .600  2-3  .667  0-0  .000  1.6  14  4.9 
NORTHWESTERN ST.  12/15/19    16  2-2  1.000  0-0  .000  7-7  1.000  1.8  11  5.5 
LITTLE ROCK  12/21/19    20  4-6  .667  1-2  .500  6-6  1.000  2.2  15  6.3 
UT MARTIN  12/29/19    17  4-5  .800  0-0  .000  4-6  .667  2.2  12  6.7 
TEXAS A&M  01/02/20    17  1-2  .500  1-1  1.000  0-0  .000  2.1  6.4 
at Auburn  01/05/20    13  0-2  .000  0-1  .000  0-0  .000  1.9  6.0 
at #4/5 South Carolina  01/09/20    17  1-6  .167  0-1  .000  0-0  .000  1.8  5.8 
MISSOURI  01/12/20    20  3-6  .500  0-1  .000  0-0  .000  1.8  5.8 
at Vanderbilt  01/19/20    20  3-7  .429  0-1  .000  0-0  .000  1.9  5.8 
GEORGIA  01/23/20    16  1-5  .200  0-2  .000  0-0  .000  2.0  5.6 
FLORIDA  01/26/20    17  5-9  .556  2-5  .400  0-0  .000  2.1  12  5.9 
at Alabama  01/30/20    20  3-6  .500  1-3  .333  1-1  1.000  2.0  6.0 
at Mizzou  2/2/20     14  3-5  .600  2-3  .667  1-2  .500  2.0  6.1 
SOUTH CAROLINA  02/06/20    21  3-6  .500  0-1  .000  0-0  .000  2.0  6.1 
KENTUCKY  02/09/20    15  3-6  .500  1-1  1.000  2-3  .667  2.0  6.3 
at Ole Miss  02/16/20    20  5-8  .625  1-1  1.000  2-2  1.000  1.9  13  6.5 
TENNESSEE  02/20/20    13  1-5  .200  0-0  .000  0-0  .000  1.9  6.3 
at Florida  02/23/20    24  6-9  .667  0-3  .000  5-6  .833  1.9  17  6.7 
at Mississippi St.  02/27/20    18  5-8  .625  0-0  .000  1-2  .500  1.9  11  6.9 
LSU  03/01/20    17  3-5  .600  1-1  1.000  4-4  1.000  1.9  11  7.0 
vs Auburn  03/05/20    20  2-6  .333  0-2  .000  0-1  .000  2.1  6.9 
vs Texas A&M  03/06/20    15  1-4  .250  1-2  .500  1-2  .500  2.1  6.8 
vs South Carolina  03/07/20    15  3-6  .500  0-2  .000  2-2  1.000  2.1  6.9 
Totals     537  79-169  .467  16-44  .364  46-62  .742  61  66  2.1  29  100  47  20  220  6.9 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 6.9      Assists/game: 3.1 
FG Pct: 46.7      Turnovers/game: 1.5 
3FG Pct: 36.4      Assist/turnover ratio: 2.1 
FT Pct: 74.2      Steals/game: 0.6 
       Blocks/game: 0.0