#01 DAVIS, Marquesha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ORLEANS | 11/08/19 | 8 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
MCNEESE | 11/11/19 | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 5 | 5 | 3.5 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 4.0 | |
ORAL ROBERTS | 11/14/19 | 16 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2.7 | |
STONY BROOK | 11/17/19 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 3.0 | |
BELMONT | 11/20/19 | 10 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.2 | |
vs Fordham | 11/29/19 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
vs Wisconsin | 11/30/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
TULSA | 12/11/19 | 19 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2.9 | |
NORTHWESTERN ST. | 12/15/19 | 18 | 3-4 | .750 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 2.7 | 1 | 0 | 0 | 3 | 1 | 2 | 8 | 3.4 | |
LITTLE ROCK | 12/21/19 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
UT MARTIN | 12/29/19 | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
at Auburn | 01/05/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
at #4/5 South Carolina | 01/09/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MISSOURI | 01/12/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Vanderbilt | 01/19/20 | 10 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.9 | |
at Alabama | 01/30/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mizzou | 2/2/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Ole Miss | 02/16/20 | 8 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
at Florida | 02/23/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
vs Auburn | 03/05/20 | 2 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
vs South Carolina | 03/07/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
Totals | 0 | 152 | 16-45 | .356 | 2-14 | .143 | 11-24 | .458 | 16 | 21 | 37 | 2.1 | 11 | 0 | 5 | 15 | 4 | 7 | 45 | 2.5 | |
Games played: 18 | Rebounds/game: 2.1 | |
Points/game: 2.5 | Assists/game: 0.3 | |
FG Pct: 35.6 | Turnovers/game: 0.8 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.3 | |
FT Pct: 45.8 | Steals/game: 0.4 | |
Blocks/game: 0.2 |