#02 TOLEFREE, Alexis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ORLEANS | 11/08/19 | * | 26 | 4-13 | .308 | 3-11 | .273 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 11.0 |
MCNEESE | 11/11/19 | * | 20 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 10.0 |
ORAL ROBERTS | 11/14/19 | * | 25 | 7-11 | .636 | 4-6 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 3 | 0 | 3 | 1 | 18 | 12.7 |
STONY BROOK | 11/17/19 | * | 20 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 10.3 |
BELMONT | 11/20/19 | * | 27 | 5-9 | .556 | 5-8 | .625 | 5-5 | 1.000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 4 | 1 | 0 | 1 | 20 | 12.2 |
at California | 11/24/19 | * | 30 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 3 | 0 | 2 | 2 | 0 | 2 | 11 | 12.0 |
vs Fordham | 11/29/19 | * | 21 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10.6 |
vs Wisconsin | 11/30/19 | * | 29 | 3-6 | .500 | 3-5 | .600 | 3-4 | .750 | 0 | 3 | 3 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 10.8 |
KANSAS ST. | 12/07/19 | * | 38 | 7-11 | .636 | 4-7 | .571 | 3-4 | .750 | 0 | 1 | 1 | 3.7 | 4 | 0 | 1 | 3 | 1 | 2 | 21 | 11.9 |
TULSA | 12/11/19 | * | 21 | 7-12 | .583 | 6-10 | .600 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 2 | 0 | 2 | 20 | 12.7 |
NORTHWESTERN ST. | 12/15/19 | * | 22 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.7 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 11.9 |
LITTLE ROCK | 12/21/19 | * | 27 | 7-11 | .636 | 2-3 | .667 | 5-5 | 1.000 | 1 | 0 | 1 | 3.5 | 2 | 0 | 3 | 1 | 1 | 2 | 21 | 12.7 |
UT MARTIN | 12/29/19 | * | 29 | 7-14 | .500 | 6-12 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.5 | 2 | 0 | 3 | 1 | 0 | 4 | 23 | 13.5 |
TEXAS A&M | 01/02/20 | * | 36 | 6-11 | .545 | 6-8 | .750 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 3 | 2 | 0 | 0 | 18 | 13.8 |
at Auburn | 01/05/20 | * | 31 | 4-13 | .308 | 2-8 | .250 | 1-2 | .500 | 2 | 6 | 8 | 3.8 | 2 | 0 | 1 | 4 | 0 | 3 | 11 | 13.6 |
at #4/5 South Carolina | 01/09/20 | * | 31 | 6-16 | .375 | 5-10 | .500 | 5-5 | 1.000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 0 | 1 | 0 | 4 | 22 | 14.1 |
MISSOURI | 01/12/20 | * | 31 | 4-15 | .267 | 2-8 | .250 | 3-6 | .500 | 1 | 3 | 4 | 3.8 | 3 | 0 | 2 | 2 | 1 | 1 | 13 | 14.1 |
at Vanderbilt | 01/19/20 | * | 28 | 9-14 | .643 | 5-10 | .500 | 2-3 | .667 | 1 | 4 | 5 | 3.9 | 0 | 0 | 4 | 2 | 0 | 3 | 25 | 14.7 |
GEORGIA | 01/23/20 | * | 31 | 2-9 | .222 | 0-3 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 4.1 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 14.4 |
FLORIDA | 01/26/20 | * | 36 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.1 | 1 | 0 | 4 | 1 | 2 | 3 | 10 | 14.2 |
at Alabama | 01/30/20 | * | 35 | 4-15 | .267 | 3-11 | .273 | 6-7 | .857 | 1 | 6 | 7 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 14.3 |
at Mizzou | 2/2/20 | * | 39 | 12-23 | .522 | 5-11 | .455 | 6-10 | .600 | 0 | 2 | 2 | 4.1 | 2 | 0 | 2 | 1 | 0 | 3 | 35 | 15.2 |
SOUTH CAROLINA | 02/06/20 | * | 36 | 4-13 | .308 | 1-6 | .167 | 4-4 | 1.000 | 0 | 3 | 3 | 4.1 | 1 | 0 | 2 | 2 | 1 | 1 | 13 | 15.1 |
KENTUCKY | 02/09/20 | * | 33 | 9-15 | .600 | 5-10 | .500 | 7-7 | 1.000 | 0 | 7 | 7 | 4.2 | 0 | 0 | 2 | 3 | 1 | 1 | 30 | 15.8 |
at Ole Miss | 02/16/20 | * | 27 | 4-6 | .667 | 2-3 | .667 | 9-10 | .900 | 0 | 2 | 2 | 4.1 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 15.9 |
TENNESSEE | 02/20/20 | * | 36 | 6-22 | .273 | 4-14 | .286 | 6-7 | .857 | 2 | 5 | 7 | 4.2 | 1 | 0 | 3 | 1 | 0 | 2 | 22 | 16.1 |
at Florida | 02/23/20 | * | 29 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 15.8 |
at Mississippi St. | 02/27/20 | * | 35 | 10-18 | .556 | 4-10 | .400 | 6-6 | 1.000 | 2 | 6 | 8 | 4.4 | 3 | 0 | 0 | 3 | 1 | 4 | 30 | 16.3 |
LSU | 03/01/20 | * | 34 | 5-15 | .333 | 2-6 | .333 | 5-6 | .833 | 0 | 0 | 0 | 4.2 | 2 | 0 | 2 | 1 | 0 | 1 | 17 | 16.3 |
vs Auburn | 03/05/20 | * | 34 | 10-21 | .476 | 7-15 | .467 | 3-4 | .750 | 0 | 5 | 5 | 4.3 | 1 | 0 | 2 | 1 | 1 | 1 | 30 | 16.8 |
vs Texas A&M | 03/06/20 | * | 34 | 4-17 | .235 | 1-8 | .125 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 16.6 |
vs South Carolina | 03/07/20 | * | 26 | 3-12 | .250 | 0-3 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 16.3 |
Totals | 32 | 957 | 167-395 | .423 | 91-225 | .404 | 95-114 | .833 | 21 | 115 | 136 | 4.3 | 51 | 0 | 64 | 51 | 12 | 51 | 520 | 16.3 | |
Games played: 32 | Rebounds/game: 4.3 | |
Points/game: 16.3 | Assists/game: 2.0 | |
FG Pct: 42.3 | Turnovers/game: 1.6 | |
3FG Pct: 40.4 | Assist/turnover ratio: 1.3 | |
FT Pct: 83.3 | Steals/game: 1.6 | |
Blocks/game: 0.4 |