#13 SPANGLER, Grayce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW ORLEANS  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MCNEESE  11/11/19    0-2  .000  0-2  .000  1-2  .500  0.0  0.5 
ORAL ROBERTS  11/14/19    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
STONY BROOK  11/17/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
BELMONT  11/20/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.6 
vs Fordham  11/29/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
TULSA  12/11/19    1-2  .500  1-2  .500  1-2  .500  0.0  1.0 
NORTHWESTERN ST.  12/15/19    11  0-3  .000  0-1  .000  0-0  .000  0.0  0.9 
LITTLE ROCK  12/21/19    0-0  .000  0-0  .000  1-2  .500  0.0  0.9 
UT MARTIN  12/29/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
at Auburn  01/05/20    0-1  .000  0-0  .000  0-0  .000  0.0  0.7 
at #4/5 South Carolina  01/09/20    dnp 
MISSOURI  01/12/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at Vanderbilt  01/19/20    0-1  .000  0-1  .000  0-0  .000  0.0  0.6 
at Alabama  01/30/20    dnp 
at Mizzou  2/2/20     dnp 
KENTUCKY  02/09/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.6 
at Ole Miss  02/16/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
vs Auburn  03/05/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
vs South Carolina  03/07/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
Totals     70  2-10  .200  1-6  .167  3-6  .500  0.0  0.5 
 
Games played: 17      Rebounds/game: 0.0 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0