#22 HUGHES, Avery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW ORLEANS  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MCNEESE  11/11/19    1-2  .500  0-0  .000  0-0  .000  0.0  1.0 
ORAL ROBERTS  11/14/19    2-2  1.000  2-2  1.000  0-0  .000  0.0  2.7 
STONY BROOK  11/17/19    1-2  .500  0-1  .000  1-1  1.000  0.0  2.8 
BELMONT  11/20/19    0-0  .000  0-0  .000  0-0  .000  0.0  2.2 
TULSA  12/11/19    2-4  .500  1-3  .333  0-0  .000  0.0  2.7 
NORTHWESTERN ST.  12/15/19    1-3  .333  0-2  .000  0-0  .000  0.0  2.6 
LITTLE ROCK  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.0  2.3 
UT MARTIN  12/29/19    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
at #4/5 South Carolina  01/09/20    dnp 
MISSOURI  01/12/20    0-0  .000  0-0  .000  0-0  .000  0.0  1.8 
at Vanderbilt  01/19/20    0-1  .000  0-1  .000  0-0  .000  0.0  1.6 
at Mizzou  2/2/20     dnp 
at Ole Miss  02/16/20    1-1  1.000  0-0  .000  0-0  .000  0.0  1.7 
vs Auburn  03/05/20    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
vs South Carolina  03/07/20    0-1  .000  0-0  .000  0-0  .000  0.0  1.4 
Totals     51  8-16  .500  3-9  .333  1-1  1.000  0.0  20  1.4 
 
Games played: 14      Rebounds/game: 0.0 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0